Fall Flash Season Points
Final Season Points is Best 4 out of 5.
If you raced in 5 races then the lowest score is dropped.
Email Brian, racemtb@yahoo.com, for any discrepancies.
Expert Plus
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Claassen, Clint | 7 | 1 | 100 | 2 | 0 | 1 | 20 | 1 | 40 | 1 | 20 | 1 | 20 |
| Hackett, Dave | 3 | 2 | 93 | 4 | 0 | 3 | 18 | 2 | 38 | 3 | 18 | 2 | 19 |
| Obregon, Matthew | 245 | 3 | 66 | 1 | 20 | 0 | 6 | 30 | 5 | 16 | 0 | ||
| Kaiser, Kid Cody | 252 | 4 | 64 | 1 | 10 | 0 | 1 | 20 | 4 | 17 | 4 | 17 | |
| Millemann, Cliff | 306 | 5 | 62 | 0 | 0 | 5 | 32 | 7 | 14 | 5 | 16 | ||
| Horton, Chris | 168 | 6 | 60 | 1 | 10 | 5 | 16 | 4 | 34 | 0 | 0 | ||
| Kessler, Jared | 312 | 7 | 51 | 0 | 0 | 3 | 36 | 6 | 15 | 0 | |||
| Hillier, Keith | 1 | 8 | 38 | 0 | 2 | 19 | 0 | 2 | 19 | 0 | |||
| Sayers, Michael | 269 | 9 | 35 | 0 | 4 | 17 | 0 | 0 | 3 | 18 | |||
| Triebwasser, Mark | 6 | 10 | 16 | 5 | 16 | 0 | 0 | 0 | 0 | ||||
| Klaiber, Andy | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Expert Men 50+
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Timossi, Rick | 24 | 1 | 100 | 1 | 20 | 2 | 0 | 1 | 40 | 1 | 20 | 1 | 20 |
| Stark, Rob | 27 | 2 | 96 | 2 | 0 | 1 | 20 | 2 | 38 | 2 | 19 | 2 | 19 |
| Howard, Shemp | 330 | 3 | 89 | 0 | 3 | 18 | 3 | 36 | 4 | 17 | 3 | 18 | |
| Snyder, Tom | 184 | 4 | 87 | 3 | 18 | 4 | 0 | 4 | 34 | 3 | 18 | 4 | 17 |
| Stewart, Ross | 5 | 5 | 63 | 4 | 17 | 6 | 15 | 0 | 5 | 16 | 6 | 15 | |
| Grubbs, John | 332 | 6 | 32 | 0 | 5 | 16 | 0 | 0 | 5 | 16 |
Expert Men 35-49
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Peters, James | 11 | 1 | 84 | 1 | 20 | 5 | 16 | 5 | 32 | 7 | 0 | 5 | 16 |
| Mackey, Dan | 169 | 2 | 83 | 99 | 0 | 3 | 18 | 7 | 28 | 3 | 18 | 2 | 19 |
| Dillon, Jeff | 208 | 3 | 80 | 3 | 18 | 6 | 15 | 6 | 30 | 4 | 17 | 9 | 0 |
| Fales, Greg | 305 | 4 | 77 | 0 | 0 | 2 | 38 | 2 | 19 | 1 | 20 | ||
| Martinez, Robert | 275 | 5 | 76 | 4 | 17 | 8 | 0 | 8 | 26 | 5 | 16 | 4 | 17 |
| Klotz, Dean | 297 | 6 | 74 | 0 | 1 | 20 | 1 | 40 | 0 | 7 | 14 | ||
| Moxley, Darryl | 181 | 7 | 58 | 1 | 0 | 1 | 10 | 1 | 20 | 1 | 10 | 3 | 18 |
| Dolley, Craig | 45 | 8 | 55 | 0 | 2 | 19 | 3 | 36 | 0 | 0 | |||
| Taylor, Paul | 248 | 9 | 53 | 99 | 0 | 3 | 9 | 7 | 14 | 6 | 15 | 6 | 15 |
| Strause, Tom | 210 | 10 | 52 | 5 | 16 | 99 | 1 | 9 | 24 | 0 | 10 | 11 | |
| Baker, Scott | 288 | 11 | 51 | 0 | 4 | 17 | 4 | 34 | 0 | 0 | |||
| Ayala, Rich | 424 | 12 | 35 | 0 | 99 | 1 | 10 | 22 | 9 | 12 | 0 | ||
| Rothenberg, Steve | 333 | 13 | 33 | 2 | 19 | 7 | 14 | 0 | 0 | 0 | |||
| Schmidt, Steve | 320 | 14 | 25 | 0 | 9 | 12 | 0 | 8 | 13 | 0 |
Expert Men 25-34
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Cone, Justin | 191 | 1 | 97 | 2 | 19 | 0 | 1 | 40 | 2 | 19 | 2 | 19 | |
| Schmidt, Mason | 246 | 2 | 92 | 3 | 18 | 2 | 19 | 2 | 38 | 4 | 0 | 4 | 17 |
| Clementi, Victor | 201 | 3 | 88 | 5 | 0 | 3 | 18 | 3 | 36 | 5 | 16 | 3 | 18 |
| Raubach, Robert | 211 | 4 | 59 | 1 | 10 | 6 | 15 | 99 | 0 | 3 | 18 | 5 | 16 |
| Dalforno, Mike | 199 | 5 | 40 | 1 | 10 | 1 | 10 | 0 | 0 | 1 | 20 | ||
| Zierke, Jennifermarie | 171 | 6 | 37 | 4 | 17 | 1 | 20 | 0 | 0 | 0 | |||
| Hill, Travis | 70 | 7 | 34 | 0 | 0 | 4 | 34 | 0 | 0 | ||||
| Butner, Rob | 350 | 8 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | ||||
| Mayers, Dan | 329 | 9 | 17 | 0 | 4 | 17 | 0 | 0 | 0 | ||||
| Stevenson, Nick | 209 | 10 | 15 | 6 | 15 | 0 | 0 | 0 | 0 |
Expert Men < 24
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Mcpherson, Ian | 225 | 1 | 80 | 1 | 20 | 0 | 1 | 40 | 1 | 20 | 0 |
Expert Women
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Alders, Erin | 268 | 1 | 80 | 0 | 1 | 20 | 1 | 40 | 0 | 1 | 20 | ||
| Alvarez, Kimberley | 232 | 2 | 72 | 2 | 19 | 4 | 17 | 3 | 36 | 0 | 0 | ||
| O'leary, Amrita | 310 | 3 | 57 | 0 | 0 | 2 | 38 | 2 | 19 | 0 | |||
| Haugen, Karli | 265 | 4 | 38 | 1 | 20 | 3 | 18 | 0 | 0 | 0 | |||
| Magnuson, Marja-Liisa | 344 | 5 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | ||||
| Leahy, Jenna | 349 | 6 | 18 | 0 | 0 | 0 | 3 | 18 | 0 |
Single Speed Expert
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Bailey, Dean | 192 | 1 | 96 | 2 | 19 | 1 | 20 | 2 | 38 | 0 | 2 | 19 | |
| Shevock, Ron | 185 | 2 | 86 | 3 | 0 | 3 | 18 | 5 | 32 | 3 | 18 | 3 | 18 |
| O'callaghan, Cabot | 1242 | 3 | 71 | 8 | 13 | 7 | 14 | 7 | 28 | 0 | 5 | 16 | |
| Wetter, Matt | 214 | 4 | 69 | 9 | 12 | 5 | 16 | 6 | 30 | 10 | 11 | 0 | |
| Denison, Kevin | 216 | 5 | 68 | 6 | 15 | 4 | 17 | 99 | 0 | 5 | 16 | 1 | 20 |
| Whitman, Zol | 176 | 6 | 67 | 4 | 17 | 2 | 19 | 0 | 4 | 17 | 7 | 14 | |
| Schulze, Chris | 328 | 7 | 66 | 0 | 8 | 13 | 4 | 34 | 2 | 19 | 0 | ||
| Kaiser, Bruce | 251 | 8 | 63 | 7 | 14 | 0 | 9 | 24 | 9 | 12 | 8 | 13 | |
| Smith, Phil | 263 | 9 | 53 | 5 | 16 | 99 | 1 | 3 | 36 | 0 | 0 | ||
| Shoemaker, Frank | 1300 | 10 | 45 | 0 | 0 | 11 | 20 | 8 | 13 | 9 | 12 | ||
| Chastaine, Michael | 309 | 11 | 40 | 0 | 0 | 8 | 26 | 7 | 14 | 0 | |||
| Blankenship, Jim | 351 | 12 | 35 | 0 | 0 | 0 | 1 | 20 | 6 | 15 | |||
| Mathis, R.mike | 178 | 13 | 35 | 3 | 18 | 0 | 0 | 0 | 4 | 17 | |||
| Hughes, Josh | 194 | 14 | 29 | 3 | 9 | 0 | 0 | 1 | 20 | 0 | |||
| Franzoia, Jared | 346 | 15 | 15 | 0 | 0 | 0 | 6 | 15 | 0 | ||||
| Ward, Troy | 230 | 16 | 11 | 10 | 11 | 0 | 0 | 0 | 0 |
Single Speed Sport
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Conwell, Chris | 240 | 1 | 95 | 2 | 0 | 2 | 19 | 3 | 36 | 1 | 20 | 1 | 20 |
| Fontes, Eddie | 238 | 2 | 88 | 3 | 0 | 3 | 18 | 5 | 32 | 2 | 19 | 2 | 19 |
| Barbato, Nick | 327 | 3 | 86 | 0 | 4 | 17 | 4 | 34 | 3 | 18 | 4 | 17 | |
| Chad, Fun | 186 | 4 | 82 | 4 | 17 | 0 | 6 | 30 | 4 | 17 | 3 | 18 | |
| Carter, Charles | 212 | 5 | 63 | 5 | 16 | 5 | 16 | 0 | 5 | 16 | 6 | 15 | |
| Cook, Andrew | 339 | 6 | 60 | 0 | 1 | 20 | 1 | 40 | 0 | 0 | |||
| Crockell, David | 237 | 7 | 55 | 4 | 17 | 0 | 2 | 38 | 0 | 0 | |||
| Hewitt, Dave | 1351 | 8 | 44 | 0 | 0 | 7 | 28 | 0 | 5 | 16 | |||
| Dougery, John | 409 | 9 | 23.5 | 8 | 6.5 | 6 | 15 | 99 | 2 | 0 | 0 | ||
| Mcelman, Rick | 188 | 10 | 15 | 6 | 15 | 0 | 0 | 0 | 0 |
Sport Men 50+
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Diamond, Mark | 274 | 1 | 100 | 1 | 20 | 3 | 0 | 1 | 40 | 1 | 20 | 1 | 20 |
| Kubick, Robert | 279 | 2 | 83 | 4 | 17 | 7 | 0 | 6 | 30 | 4 | 17 | 2 | 19 |
| Cone, Randy | 318 | 3 | 81 | 0 | 4 | 17 | 7 | 28 | 3 | 18 | 3 | 18 | |
| Mcjunkin, Brian | 129 | 4 | 73 | 2 | 19 | 5 | 16 | 2 | 38 | 0 | 0 | ||
| Mac Rostie, Pete | 213 | 5 | 72 | 1 | 20 | 1 | 20 | 5 | 32 | 0 | 0 | ||
| Lee, Ray | 926 | 6 | 66 | 7 | 14 | 10 | 11 | 8 | 26 | 6 | 15 | 0 | |
| Peterson, Dave | 529 | 7 | 55 | 0 | 0 | 3 | 36 | 2 | 19 | 0 | |||
| Wood, Tom | 334 | 8 | 53 | 0 | 2 | 19 | 4 | 34 | 0 | 0 | |||
| Pack, Randy | 911 | 9 | 50 | 0 | 9 | 12 | 9 | 24 | 7 | 14 | 0 | ||
| Moore, Glen | 563 | 10 | 33 | 3 | 18 | 6 | 15 | 0 | 0 | 0 | |||
| Wright, Jon | 620 | 11 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | ||||
| Andersen, Dan | 352 | 14 | 16 | 0 | 0 | 0 | 5 | 16 | 0 | ||||
| Mcclure, Rick | 219 | 12 | 16 | 5 | 16 | 0 | 0 | 0 | 0 | ||||
| Rabbit Hole, Bob | 179 | 13 | 16 | 6 | 15 | 99 | 1 | 0 | 0 | 0 | |||
| Moffitt, Christopher | 296 | 15 | 13 | 0 | 8 | 13 | 0 | 0 | 0 |
Sport Men 40-49
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Campeau, Tom | 451 | 1 | 93 | 3 | 18 | 4 | 0 | 3 | 36 | 2 | 19 | 1 | 20 |
| Maier, Chris | 242 | 2 | 80 | 6 | 15 | 6 | 15 | 5 | 32 | 8 | 0 | 3 | 18 |
| Yost, Brent | 441 | 3 | 78 | 5 | 16 | 7 | 0 | 7 | 28 | 4 | 17 | 4 | 17 |
| Bennion, Jim | 336 | 4 | 74 | 0 | 3 | 18 | 2 | 38 | 3 | 18 | 0 | ||
| King, Kevin | 502 | 5 | 68 | 7 | 14 | 9 | 12 | 6 | 30 | 9 | 12 | 0 | |
| Bratton, Stuart | 207 | 6 | 68 | 2 | 19 | 0 | 4 | 34 | 6 | 15 | 0 | ||
| Arnaud, Phillip | 264 | 7 | 61 | 9 | 12 | 14 | 0 | 8 | 26 | 11 | 10 | 8 | 13 |
| Freker, David | 254 | 8 | 54 | 11 | 10 | 15 | 0 | 9 | 24 | 12 | 9 | 10 | 11 |
| Toutges, Wayne | 183 | 9 | 45 | 8 | 13 | 0 | 0 | 5 | 16 | 5 | 16 | ||
| Salas, Noradino | 202 | 10 | 36 | 10 | 11 | 13 | 8 | 0 | 13 | 8 | 12 | 9 | |
| Marshall, Todd | 321 | 11 | 35 | 0 | 5 | 16 | 0 | 0 | 2 | 19 | |||
| Fritz, Joe | 347 | 12 | 29 | 0 | 0 | 0 | 7 | 14 | 6 | 15 | |||
| Flint, Cris | 532 | 13 | 25 | 0 | 10 | 11 | 0 | 0 | 7 | 14 | |||
| Anthony, Launey | 337 | 14 | 19 | 0 | 2 | 19 | 0 | 0 | 0 | ||||
| Nuttall, Lee | 633 | 15 | 17 | 4 | 17 | 0 | 0 | 0 | 0 | ||||
| Young, Duncan | 326 | 16 | 15 | 0 | 16 | 5 | 0 | 0 | 11 | 10 | |||
| Ceniceros, Bruce | 290 | 18 | 13 | 0 | 8 | 13 | 0 | 0 | 0 | ||||
| Pepple, Ken | 221 | 17 | 13 | 99 | 1 | 0 | 0 | 0 | 9 | 12 | |||
| Shell, Marc | 616 | 20 | 11 | 0 | 0 | 0 | 10 | 11 | 0 | ||||
| Hanson, Randy | 584 | 19 | 11 | 0 | 17 | 4 | 0 | 14 | 7 | 0 | |||
| Wassmer, Rob | 298 | 21 | 10 | 0 | 11 | 10 | 0 | 0 | 0 | ||||
| Spradlin, Rod | 335 | 22 | 9 | 0 | 12 | 9 | 0 | 0 | 0 | ||||
| Anglemoyer, Spike | 223 | 23 | 1 | 99 | 1 | 0 | 0 | 0 | 0 |
Sport Men 30-39
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Mork, Eric | 239 | 1 | 99 | 2 | 0 | 2 | 19 | 1 | 40 | 1 | 20 | 1 | 20 |
| Turner, Aaron | 234 | 2 | 93 | 3 | 0 | 3 | 18 | 2 | 38 | 3 | 18 | 2 | 19 |
| Paxton, Andy | 200 | 3 | 83 | 6 | 0 | 10 | 11 | 3 | 36 | 2 | 19 | 4 | 17 |
| Sepulveda, Luis | 1250 | 4 | 77 | 4 | 17 | 5 | 16 | 7 | 28 | 0 | 5 | 16 | |
| Jimenez, Alex | 224 | 5 | 64 | 1 | 10 | 13 | 0 | 10 | 22 | 4 | 17 | 6 | 15 |
| Childers, Rob | 244 | 6 | 63 | 9 | 12 | 9 | 12 | 8 | 26 | 0 | 8 | 13 | |
| Baldock, Skyler | 270 | 7 | 58 | 0 | 21 | 2 | 6 | 30 | 9 | 12 | 7 | 14 | |
| Torres, Juan | 203 | 8 | 58 | 11 | 10 | 12 | 0 | 9 | 24 | 6 | 15 | 12 | 9 |
| Burton, Marcus | 299 | 9 | 54 | 0 | 20 | 2 | 4 | 34 | 0 | 3 | 18 | ||
| Meza, Jerry | 458 | 10 | 46 | 12 | 9 | 11 | 10 | 14 | 14 | 8 | 13 | 15 | 0 |
| Challan, Tom | 316 | 11 | 45 | 0 | 8 | 13 | 5 | 32 | 0 | 0 | |||
| Jones, Daniel | 175 | 12 | 43 | 6 | 15 | 99 | 1 | 0 | 5 | 16 | 10 | 11 | |
| Davies, Steve | 438 | 13 | 40 | 5 | 16 | 7 | 14 | 0 | 0 | 11 | 10 | ||
| Ramirez, Simon | 272 | 14 | 34 | 10 | 11 | 16 | 5 | 12 | 18 | 0 | 0 | ||
| Marsh, Ted | 1292 | 15 | 32 | 0 | 0 | 11 | 20 | 0 | 9 | 12 | |||
| Kropf, Charlie | 241 | 16 | 29 | 16 | 5 | 19 | 2 | 0 | 7 | 14 | 13 | 8 | |
| Esbeck, Thomas | 196 | 17 | 29 | 13 | 8 | 0 | 13 | 16 | 0 | 16 | 5 | ||
| Tilley, Tony | 914 | 18 | 28 | 8 | 13 | 6 | 15 | 0 | 0 | 0 | |||
| Watson, Jeff | 256 | 19 | 22 | 15 | 6 | 17 | 4 | 15 | 12 | 0 | 0 | ||
| Kearns, Jim | 167 | 20 | 22 | 7 | 14 | 15 | 6 | 99 | 2 | 0 | 0 | ||
| Johnson, Steven | 273 | 21 | 20 | 18 | 3 | 18 | 3 | 16 | 10 | 0 | 17 | 4 | |
| Launey, Marc | 340 | 22 | 17 | 0 | 4 | 17 | 0 | 0 | 0 | ||||
| Ochoa, James | 261 | 23 | 14 | 14 | 7 | 14 | 7 | 0 | 0 | 0 | |||
| Horner, Thomas | 304 | 24 | 11 | 0 | 0 | 17 | 8 | 0 | 18 | 3 | |||
| Stewart, Jeff | 253 | 25 | 4 | 17 | 4 | 0 | 0 | 0 | 0 | ||||
| Poland, Matt | 313 | 26 | 2 | 0 | 0 | 99 | 2 | 0 | 0 |
Sport Men 18-29
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Cloutier, Daniel | 671 | 1 | 97 | 2 | 0 | 2 | 19 | 2 | 38 | 1 | 20 | 1 | 20 |
| Havner, Adam | 286 | 2 | 91 | 0 | 4 | 17 | 3 | 36 | 2 | 19 | 2 | 19 | |
| Hancock, Mason | 229 | 3 | 88 | 4 | 0 | 3 | 18 | 4 | 34 | 3 | 18 | 3 | 18 |
| Ferreira, Adam | 247 | 4 | 82 | 5 | 0 | 5 | 16 | 5 | 32 | 4 | 17 | 4 | 17 |
| Lee, Joseph | 249 | 5 | 80 | 1 | 20 | 1 | 20 | 1 | 40 | 0 | 0 | ||
| Terry, Ryan | 83 | 6 | 18 | 3 | 18 | 0 | 0 | 0 | 0 | ||||
| Nagao, Seth | 342 | 7 | 15 | 0 | 6 | 15 | 0 | 0 | 0 | ||||
| Meyer, Doug | 301 | 8 | 14 | 0 | 7 | 14 | 0 | 0 | 0 |
Sport Men 12-17
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Cook, Avery | 284 | 1 | 80 | 1 | 20 | 1 | 20 | 1 | 40 | 0 | 0 |
Sport Women 35+
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Sousa, Jean | 177 | 1 | 100 | 1 | 0 | 1 | 20 | 1 | 40 | 1 | 20 | 1 | 20 |
| Tobin, Shana | 276 | 2 | 92 | 2 | 19 | 3 | 18 | 3 | 36 | 2 | 19 | 4 | 0 |
| Tippett, Gypsy | 281 | 3 | 91 | 1 | 20 | 2 | 19 | 4 | 34 | 0 | 3 | 18 | |
| Gibson, Valerie | 315 | 4 | 38 | 0 | 0 | 2 | 38 | 0 | 0 | ||||
| Barry, Jill | 278 | 5 | 1 | 99 | 1 | 0 | 0 | 0 | 0 |
Sport Women < 34
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Wetter, Kristin | 215 | 1 | 94 | 2 | 19 | 3 | 18 | 2 | 38 | 2 | 19 | 0 | |
| Scrivener, Allie | 331 | 2 | 81 | 0 | 1 | 20 | 1 | 40 | 1 | 20 | 1 | ||
| Bishop, Francie | 429 | 3 | 55 | 0 | 0 | 3 | 36 | 3 | 18 | 1 | |||
| Marshall, Megan | 282 | 4 | 35 | 3 | 18 | 4 | 17 | 0 | 0 | 0 | |||
| Shevock, Jen | 222 | 5 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | ||||
| Mckenzie, Erica | 287 | 6 | 19 | 0 | 2 | 19 | 0 | 0 | 0 | ||||
| Scheller, Rachel | 353 | 7 | 18 | 0 | 0 | 0 | 4 | 17 | 1 | ||||
| Coverdale, Michelle | 227 | 8 | 17 | 4 | 17 | 0 | 0 | 0 | 0 |
Tandem
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Gibson, Sherwood & Alex | 295 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 |
CycloCross
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Wood, John | 426 | 1 | 96 | 0 | 1 | 20 | 2 | 38 | 1 | 20 | 3 | 18 | |
| Eipper, Don | 480 | 2 | 85 | 6 | 0 | 2 | 19 | 4 | 34 | 4 | 17 | 6 | 15 |
| Upchurch, Mike | 193 | 3 | 83 | 5 | 16 | 6 | 0 | 3 | 36 | 6 | 15 | 5 | 16 |
| Kretschmann, John | 325 | 4 | 77 | 0 | 99 | 1 | 1 | 40 | 2 | 19 | 4 | 17 | |
| Salas, Asa | 69 | 5 | 75 | 99 | 0 | 8 | 13 | 6 | 30 | 3 | 18 | 7 | 14 |
| Miglaw, Doug | 271 | 6 | 61 | 0 | 5 | 16 | 5 | 32 | 0 | 8 | 13 | ||
| Ruble, Ed | 883 | 7 | 47 | 7 | 14 | 4 | 17 | 0 | 5 | 16 | 0 | ||
| Clark, Scott | 1229 | 8 | 30 | 0 | 0 | 10 | 11 | 0 | 2 | 19 | |||
| Mini, Hank | 259 | 9 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | ||||
| Schild, Kyle | 262 | 10 | 19 | 2 | 19 | 0 | 0 | 0 | 0 | ||||
| Senechal, Wes | 294 | 11 | 14 | 0 | 7 | 14 | 0 | 0 | 0 |
Beginner Men 50+
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Robinson, Peter | 180 | 1 | 97 | 3 | 18 | 2 | 19 | 1 | 40 | 0 | 1 | 20 | |
| Mote, Russell | 300 | 2 | 91 | 0 | 3 | 18 | 3 | 36 | 3 | 18 | 2 | 19 | |
| Morse, Randy | 173 | 3 | 86 | 4 | 0 | 4 | 17 | 5 | 32 | 2 | 19 | 3 | 18 |
| Eide, Keith | 927 | 4 | 54 | 0 | 0 | 4 | 34 | 1 | 20 | 0 | |||
| Underwood, Dave | 317 | 5 | 54 | 0 | 5 | 16 | 2 | 38 | 0 | 0 | |||
| Dollar, John | 280 | 6 | 19 | 2 | 19 | 0 | 0 | 0 | 0 | ||||
| Cameron, Daniel | 267 | 7 | 15 | 0 | 6 | 15 | 0 | 0 | 0 | ||||
| Conrad, Dennie | 289 | 8 | 14 | 0 | 7 | 14 | 0 | 0 | 0 |
Beginner Men 40-49
| Race | # 01 | Race | # 02 | Race | # 03 | Race | # 04 | Race | # 05 | ||||
| 08- | 19 | 08- | 26 | 09- | 02 | 09- | 09 | 09- | 16 | ||||
| Racer | Bib | Place | Points | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
| Giacobbe, John | 980 | 1 | 95 | 2 | 19 | 6 | 0 | 2 | 38 | 2 | 19 | 2 | 19 |
| Aaron, Albor | 174 | 2 | 94 | 3 | 18 | 2 | 19 | 1 | 40 | 4 | 17 | 5 | 0 |
| Mahallati, Reza | 884 | 3 | 91 | 4 | 0 | 4 | 17 | 4 | 34 | 1 | 20 | 1 | 20 |
| Walmsley, Tom | 198 | 4 | 88 | 1 | 20 | 1 | 20 | 6 | 30 | 5 | 0 | 3 | 18 |
| Sweet, Ed | 956 | 5 | 85 | 6 | 0 | 3 | 18 | 5 | 32 | 3 | 18 | 4 | 17 |
| Morrical, Tom | 923 | 6 | 66 | 9 | 12 | 8 | 13 | 8 | 26 | 0 | 6 | 15 | |
| Radwan, Scott | 293 | 7 | 57 | 0 | 7 | 14 | 7 | 28 | 6 | 15 | 0 | ||
| Ore, Philip | 132 | 8 | 53 | 99 | 1 | 5 | 16 | 3 | 36 | 0 | 0 | ||
| Miller, Kip | 206 | 9 | 52 | 11 | 10 | 10 | 11 | 11 | 20 | 0 | 10 | 11 | |
| Hubbard, Brad | 133 | 10 | 49 | 10 | 11 | 0 | 9 | 24 | 0 | 7 | 14 | ||
| Fournier, Patrick | 236 | 11 | 26 | 8 | 13 | 0 | 0 | 0 | 8 | 13 | |||
| Spray, Brian | 291 | 12 | 24 | 0 | 9 | 12 | 0 | 0 | 9 | 12 | |||
| Walter, Andrew | 343 | 13 | 22 | 0 | 0 | 10 | 22 | 0 | 0 | ||||
| Sparks, Neal | 195 | 14 | 19 | 12 | 9 | 11 | 10 | 0 | 0 | 0 | |||
