Fall FLASH Series Race #4 RESULTS

 

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
311 Bigham Corina 151 1 20 n
323 Dushman Beth 156 2 19 n

Expert Men 0-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
19 Obregon Matt 58 1 20 n
20 Stuart Daniel 84 2 19 n
18 McPherson Ian 98 3 18 n
5 Ettl Ryan 102 4 17 n
9 Judd VanSickle 106 5 16 n
17 Miller Obie 108 6 15 n
8 Connors Brendan 119 7 14 n
4 Dempster Peter 129 8 13 n

Expert Men 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
60 Schulze Chris 60 1 20 n
50 ryalls chris 62 2 19 n
56 Hackett Dave 64 3 18 n
54 Landauer Jeff 76 4 17 n
320 Avery Devin 85 5 16 n
49 Thurston Doug 93 6 15 n
52 Peerman John 95 7 14 n
53 Mackey Dan 96 8 13 n
41 Holmes Christopher 100 9 12 n
40 whitman zol 107 10 11 n
61 Powless Jack 109 11 10 n
59 Bailey Dean 110 12 9 n
42 Peters James 131 13 8 n
45 Snyder Tom 143 14 7 n

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
137 Norine Jonz 80 1 20 n
116 Creason Dennis 94 2 19 n
140 Houston Doug 99 3 18 n
123 Barker Jeff 104 4 17 n
135 Clark Scott 118 5 16 n
138 Groves Troy 121 6 15 n
133 Hilgenberg Will 124 7 14 n
139 Harris Todd 125 8 13 n
125 Smith John 133 9 12 n
121 Aguilar Adam 134 10 11 n
130 Burske Dale 136 11 10 n
141 ? ? 141 12 9 n
128 Anselmino Matt 147 13 8 n
129 Hood John 149 14 7 n

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
176 Kendall Lee 25 1 20 n
155 Pecotich Mark 28 2 19 n
172 Iriguchi David 40 3 18 n
165 Upchurch Mike 42 4 17 n
177 Morin Patrick 69 5 16 n
168 Poganski Darryl 77 6 15 n
154 trudeau jesse 78 7 14 n
162 Martin Chad 86 8 13 n
164 Conwell Chris 87 9 12 n
173 Pitra Rich 140 10 11 n

Cyclocross A

Bib # Last Name First Name Finish Pos Rank Pts DNF
232 Kaiser Cody 116 1 20 n
230 Youngman William 142 2 19 n

Cyclocross B

Bib # Last Name First Name Finish Pos Rank Pts DNF
285 Wood John 31 1 20 n
287 Turner Patrick 32 2 19 n
291 Urekew Theresa 53 3 18 n
290 Reid Nikki 101 4 17 n
288 McElman Rick 111 5 16 n
286 Proo David 144 6 15 n

Sport Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
373 Powless Shayna 75 1 20 n
360 Patterson Chris 103 2 19 n
374 Townsend Claire 113 3 18 n
363 Holmes Wanda 114 4 17 n
376 Balaam Jessica 117 5 16 n
382 Powless Jeanette 122 6 15 n
372 Pollard Katherine 123 7 14 n
362 Holland Duv 126 8 13 n
381 Rooney Mairin 130 9 12 n
370 Ridgeway Nicole 135 10 11 n
368 Schulze Trista 137 11 10 n
365 hilgenberg ginger 145 12 9 n
380 White Linda 146 13 8 n
371 Lester Karen 148 14 7 n
361 Sevey Gloria 150 15 6 n
364 Crockell Yvette 999 999 1 y

Sport Men 0-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
338 Eoff Dennis 50 1 20 n
339 Tritz Kris 88 2 19 n

Sport Men 22-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
727 Ryan Doug 29 1 20 n
730 Romney Justin 30 2 19 n
723 Schmidt Steve 35 3 18 n
720 Friedman Ryan 36 4 17 n
716 Baker Scott 44 5 16 n
711 Schmidt Mason 45 6 15 n
719 Monical Isaac 46 7 14 n
736 Butler Scott 52 8 13 n
718 Davis Sean 56 9 12 n
726 Poland Matt 61 10 11 n
738 Campeau Tom 67 11 10 n
713 Henry Ryan 68 12 9 n
722 Aleksandrov Kirill 71 13 8 n
740 Real Jason 72 14 7 n
732 Hill Travis 79 15 6 n
734 Hamilton Scott 90 16 5 n
712 Little John 152 17 4 n

Sport Men 40+

Bib # Last Name First Name Finish Pos Rank Pts DNF
786 Stark Rob 33 1 20 n
755 Blaze Scott 39 2 19 n
752 Howard Shemp 41 3 18 n
758 Anglemoyer Spike 43 4 17 n
751 Foye Chris 48 5 16 n
791 Klotz Dean 49 6 15 n
754 Barnes John 54 7 14 n
756 Dunkum III William 59 8 13 n
787 Pass Steve 63 9 12 n
782 Pollard Dan 66 10 11 n
763 Gerber Spence 73 11 10 n
776 Zenker Jason 74 12 9 n
753 Carter Charles 83 13 8 n
784 Zetlin Eric 92 14 7 n
765 Vieira-McEldawney John 112 15 6 n
750 Holman Alan 115 16 5 n
785 Johnson Eric 127 17 4 n
780 Birchard Jeff 128 18 3 n
783 James Harvey 132 19 2 n
761 Hanson Randy 139 20 2 n

Beginner Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
572 Anglemoyer Amy 10 1 20 n
585 Colorado Max 26 2 19 n
579 Poland Tanya 34 3 18 n
580 wetter Kristin 37 4 17 n
586 Morin Kristi 47 5 16 n
584 Bailey Kathy 82 6 15 n
581 McKenzie Katy 91 7 14 n
564 Tippett Gypsy 154 8 13 n
587 Morin Avery 155 9 12 n
571 Rhee Sorah 999 999 1 y
575 Tobin Shana 999 999 1 y

Beginner Men 0-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
1124 Cook Ethan 5 1 20 n
1132 Powless Neilson 6 2 19 n
1143 Morin Wyatt 21 3 18 n
1127 Sprouse Shaun 22 4 17 n
1130 Zenker Cole 51 5 16 n
1133 Dailey Ryan 57 6 15 n
1140 Bailey Dalton 81 7 14 n
1128 Mattson Andy 89 8 13 n
1141 Groves TeRoy 105 9 12 n
1138 Cook Avery 120 10 11 n
1134 Dirkan Patrick 138 11 10 n
1137 Fitzgerald Jacob 153 12 9 n
1142 Bailey Tyler 999 999 1 y
1139 Mathis Brandon 999 999 1 y
1123 Blaze Ryan 999 999 1 y

Beginner Men 22-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
1440 Miroy Devin 1 1 20 n
1452 Raubach Robert 3 2 19 n
1448 Lopozan Mahai 7 3 18 n
1444 Wirt Steve 14 4 17 n
1447 Pierson Scott 18 5 16 n
1441 Meza Jerry 24 6 15 n
1449 Arjil AJ 27 7 14 n
1443 Horner Thomas 55 8 13 n
1456 Burnett Joe 158 9 12 n
1455 Noonan Kevin 159 10 11 n

Beginner Men 40+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1529 Proffitt Stuart 2 1 20 n
1536 Klinkenborg Phil 4 2 19 n
1545 Rhodes Dave 8 3 18 n
1521 Phillips Brian 9 4 17 n
1542 Reber Steve 11 5 16 n
1526 McClure Rick 12 6 15 n
1531 Yost Brent 13 7 14 n
1530 Robinson Peter 15 8 13 n
1539 Fries Sam 16 9 12 n
1520 Dougery John 17 10 11 n
1523 Padilla Barry 19 11 10 n
1528 Sprouse Jr John 20 12 9 n
1535 Brown Gary 23 13 8 n
1544 Vick C.V. 38 14 7 n
1522 Glenn Fulbright 65 15 6 n
792 Carvalho Joe 70 16 5 n
1543 Herlehy Regis 157 17 4 n
Total Racers:164