Race #3 Results - 9/5/07

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
307 Morris Natalie 126 1 20 n
115 Maile Sarah 127 2 19 n
322 Urekew Theresa 129 3 18 n

Expert Men 0-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
15 Gonzalez Damian 76 1 20 n
5 Ettl Ryan 85 2 19 n
17 Miller Obie 97 3 18 n
9 Judd VanSickle 111 4 17 n

Expert Men 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
54 Landauer Jeff 67 1 20 n
56 Hackett Dave 70 2 19 n
50 ryalls chris 77 3 18 n
47 Millemann Cliff 78 4 17 n
49 Thurston Doug 79 5 16 n
40 whitman zol 84 6 15 n
53 Mackey Dan 87 7 14 n
55 Johnson Trent 89 8 13 n
59 Bailey Dean 91 9 12 n
52 Peerman John 93 10 11 n
320 Avery Devin 99 11 10 n
41 Holmes Christopher 102 12 9 n
44 Stevens Chuck 114 13 8 n
45 Snyder Tom 117 14 7 n
42 Peters James 119 15 6 n
58 Fonseca Don 999 999 1 y

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
124 Schulze Chris 75 1 20 n
116 Creason Dennis 82 2 19 n
123 Barker Jeff 101 3 18 n
135 Clark Scott 104 4 17 n
125 Smith John 112 5 16 n
133 Hilgenberg Will 113 6 15 n
130 Burske Dale 118 7 14 n
118 Apel Hans 123 8 13 n
129 Hood John 133 9 12 n
122 Powless Jack 135 10 11 n

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
169 Groves Troy 23 1 20 n
175 barth chad 27 2 19 n
153 Shevock Ron 31 3 18 n
166 Denison Kevin 32 4 17 n
155 Pecotich Mark 35 5 16 n
172 Iriguchi David 40 6 15 n
165 Upchurch Mike 46 7 14 n
168 Poganski Darryl 61 8 13 n
164 Conwell Chris 72 9 12 n
162 Martin Chad 73 10 11 n
173 Pitra Rich 116 11 10 n
161 Leahy Jenna 999 999 1 y

Cyclocross A

Bib # Last Name First Name Finish Pos Rank Pts DNF
232 Kaiser Cody 122 1 20 n
230 Youngman William 124 2 19 n

Cyclocross B

Bib # Last Name First Name Finish Pos Rank Pts DNF
284 Kretschmann John 29 1 20 n
281 Harris Todd 47 2 19 n
287 Turner Patrick 50 3 18 n
285 Wood John 59 4 17 n
286 Proo David 128 5 16 n
282 Gomez Mike 132 6 15 n
288 McElman Rick 136 7 14 n

Sport Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
363 Holmes Wanda 90 1 20 n
372 Pollard Katherine 95 2 19 n
362 Holland Duv 96 3 18 n
374 Townsend Claire 98 4 17 n
360 Patterson Chris 107 5 16 n
365 hilgenberg ginger 108 6 15 n
364 Crockell Yvette 110 7 14 n
377 Reid Nikki 120 8 13 n
371 Lester Karen 121 9 12 n
378 Cottle Paula 131 10 11 n
367 Lentsch Gayleen 137 11 10 n
368 Schulze Trista 999 999 1 y
373 Powless Shayna 999 999 1 y

Sport Men 0-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
342 McPherson Ian 26 1 20 n
335 Cottle Dustin 57 2 19 n
337 Hartman Robby 62 3 18 n
338 Eoff Dennis 65 4 17 n
339 Tritz Kris 83 5 16 n

Sport Men 22-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
727 Ryan Doug 33 1 20 n
720 Friedman Ryan 36 2 19 n
715 Rubio Eric 41 3 18 n
730 Romney Justin 43 4 17 n
723 Schmidt Steve 45 5 16 n
718 Davis Sean 49 6 15 n
716 Baker Scott 55 7 14 n
721 Byrne Tyler 58 8 13 n
728 Wetter Matthew 60 9 12 n
713 Henry Ryan 63 10 11 n
722 Aleksandrov Kirill 69 11 10 n
737 Mellott Michael 71 12 9 n
733 Davies Steve 74 13 8 n
735 Pepple Ken 80 14 7 n
734 Hamilton Scott 94 15 6 n
736 Butler Scott 100 16 5 n

Sport Men 40+

Bib # Last Name First Name Finish Pos Rank Pts DNF
755 Blaze Scott 37 1 20 n
786 Stark Rob 39 2 19 n
752 Howard Shemp 44 3 18 n
788 Kendall Lee 48 4 17 n
758 Anglemoyer Spike 51 5 16 n
754 Barnes John 53 6 15 n
751 Foye Chris 54 7 14 n
762 McDonald Terry 56 8 13 n
779 Mao Victor 68 9 12 n
757 Freie Michael 81 10 11 n
785 Johnson Eric 86 11 10 n
750 Holman Alan 88 12 9 n
765 Vieira-McEldawney John 103 13 8 n
789 Gong Ed 105 14 7 n
783 James Harvey 106 15 6 n
780 Birchard Jeff 109 16 5 n
790 Wood Tom 999 999 1 y
787 Pass Steve 999 999 1 y

Beginner Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
580 wetter Kristin 34 1 20 n
575 Tobin Shana 38 2 19 n
583 Powless Jeanette 42 3 18 n
564 Tippett Gypsy 125 4 17 n

Beginner Men 0-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
1129 Chapman Chappy 9 1 20 n
1132 Powless Neilson 10 2 19 n
1123 Blaze Ryan 12 3 18 n
1124 Cook Ethan 24 4 17 n
1127 Sprouse Shaun 30 5 16 n
1138 Cook Avery 64 6 15 n
1140 Bailey Dalton 92 7 14 n
1139 Mathis Brandon 138 8 13 n
1125 Colton Fulbright 999 999 1 y

Beginner Men 22-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
1442 campeau tom 1 1 20 n
1440 Miroy Devin 2 2 19 n
1448 Lopozan Mahai 4 3 18 n
1444 Wirt Steve 13 4 17 n
1447 Pierson Scott 14 5 16 n
1449 Arjil AJ 21 6 15 n
1456 Burnett Joe 115 7 14 n
1455 Noonan Kevin 134 8 13 n
1441 Meza Jerry 999 999 1 y
1457 Wasamam Tyler 999 999 1 y

Beginner Men 40+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1529 Proffitt Stuart 3 1 20 n
1542 Reber Steve 5 2 19 n
1536 Klinkenborg Phil 6 3 18 n
1545 Rhodes Dave 7 4 17 n
1526 McClure Rick 8 5 16 n
1521 Phillips Brian 11 6 15 n
1530 Robinson Peter 15 7 14 n
1520 Dougery John 16 8 13 n
1523 Padilla Barry 17 9 12 n
1528 Sprouse Jr John 18 10 11 n
1539 Fries Sam 19 11 10 n
1540 Silveria Anthony 20 12 9 n
1535 Brown Gary 22 13 8 n
1544 Vick C.V. 25 14 7 n
1527 Wilk Michael 28 15 6 n
1537 Neville Ron 52 16 5 n
1522 Glenn Fulbright 66 17 4 n
1543 Herlehy Regis 130 18 3 n
Total Racers:147