Race #2 - Fall FLASH Series -  8/29/07
Last update: Monday September 3, 2007

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
311 Bigham Corina 139 1 40 n

 

Expert Men 0-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
11 Dibble Tyler 69 1 40 n
9 Judd VanSickle 90 2 38 n
5 Ettl Ryan 99 3 36 n
14 Olson Bryce 101 4 34 n
16 Christensen Curtis 122 5 32 n

Expert Men 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
56 Hackett Dave 72 1 40 n
54 Landauer Jeff 73 2 38 n
49 Thurston Doug 86 3 36 n
50 ryalls chris 89 4 34 n
320 Avery Devin 91 5 32 n
52 Peerman John 96 6 30 n
40 whitman zol 98 7 28 n
41 Holmes Christopher 107 8 26 n
55 Johnson Trent 112 9 24 n
45 Snyder Tom 121 10 22 n
51 Lussier Brian 999 999 2 y
53 Mackey Dan 999 999 2 y

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
124 Schulze Chris 81 1 40 n
116 Creason Dennis 87 2 38 n
122 Powless Jack 109 3 36 n
120 Ernst Mark 114 4 34 n
125 Smith John 126 5 32 n
128 Anselmino Matt 130 6 30 n
129 Hood John 135 7 28 n

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
170 Hilgenberg Will 20 1 40 n
156 Burske Dale 21 2 38 n
169 Groves Troy 24 3 36 n
155 Pecotich Mark 26 4 34 n
166 Denison Kevin 28 5 32 n
153 Shevock Ron 30 6 30 n
172 Iriguchi David 40 7 28 n
165 Upchurch Mike 53 8 26 n
167 Bruni Keith 55 9 24 n
162 Martin Chad 83 10 22 n
164 Conwell Chris 84 11 20 n
168 Poganski Darryl 94 12 18 n
174 Bofinger Todd 106 13 16 n
173 Pitra Rich 129 14 14 n
171 Lau Adam 138 15 12 n
163 Aguilar Sean 999 999 2 y

Cyclocross A

Bib # Last Name First Name Finish Pos Rank Pts DNF
232 Kaiser Cody 125 1 40 n
230 Youngman William 133 2 38 n

Cyclocross B

Bib # Last Name First Name Finish Pos Rank Pts DNF
284 Kretschmann John 33 1 40 n
287 Turner Patrick 62 2 38 n
282 Gomez Mike 124 3 36 n
288 McElman Rick 131 4 34 n
289 Cook Avery 999 999 2 y
285 Wood John 999 999 2 y
286 Proo David 999 999 2 y

Sport Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
373 Powless Shayna 74 1 40 n
366 Urekew Theresa 75 2 38 n
376 Balaam Jessica 93 3 36 n
369 Dushman Beth 95 4 34 n
379 Seigle Amanda 97 5 32 n
362 Holland Duv 100 6 30 n
363 Holmes Wanda 104 7 28 n
360 Patterson Chris 108 8 26 n
361 Sevey Gloria 110 9 24 n
374 Townsend Claire 116 10 22 n
368 Schulze Trista 117 11 20 n
377 Reid Nikki 134 12 18 n
378 Cottle Paula 140 13 16 n
380 White Linda 999 999 2 y

 

Sport Men 0-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
337 Hartman Robby 61 1 40 n
340 Ellis Eric 64 2 38 n
335 Cottle Dustin 66 3 36 n
338 Eoff Dennis 70 4 34 n
341 Williams Ray 128 5 32 n
339 Tritz Kris 137 6 30 n

Sport Men 22-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
732 Miller Obie 27 1 40 n
727 Ryan Doug 29 2 38 n
720 Friedman Ryan 36 3 36 n
715 Rubio Eric 42 4 34 n
711 Schmidt Mason 43 5 32 n
728 Wetter Matthew 44 6 30 n
730 Romney Justin 47 7 28 n
716 Baker Scott 48 8 26 n
719 Monical Isaac 56 9 24 n
726 Poland Matt 65 10 22 n
729 Myers Lee 78 11 20 n
722 Aleksandrov Kirill 85 12 18 n
713 Henry Ryan 92 13 16 n
731 Cottle Jim 105 14 14 n

Sport Men 40+

Bib # Last Name First Name Finish Pos Rank Pts DNF
786 Stark Rob 41 1 40 n
755 Blaze Scott 49 2 38 n
752 Howard Shemp 50 3 36 n
751 Foye Chris 58 4 34 n
758 Anglemoyer Spike 59 5 32 n
762 McDonald Terry 60 6 30 n
754 Barnes John 63 7 28 n
766 rothenberg steve 68 8 26 n
782 Pollard Dan 76 9 24 n
756 Dunkum III William 79 10 22 n
753 Carter Charles 80 11 20 n
778 Prager Kenneth 82 12 18 n
785 Johnson Eric 102 13 16 n
765 Vieira-McEldawney John 103 14 14 n
750 Holman Alan 111 15 12 n
783 James Harvey 113 16 10 n
761 Hanson Randy 123 17 8 n
780 Birchard Jeff 127 18 6 n
759 Schneider Kevin 132 19 4 n

Beginner Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
583 Powless Jeanette 12 1 40 n
572 Anglemoyer Amy 17 2 38 n
579 Poland Tanya 34 3 36 n
580 wetter Kristin 46 4 34 n
571 Rhee Sorah 51 5 32 n
581 Katy McKenzie 54 6 30 n
575 Tobin Shana 71 7 28 n
582 Sorivener Allie 120 8 26 n
564 Tippett Gypsy 136 9 24 n

 

Beginner Men 0-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
1124 Cook Ethan 8 1 40 n
1132 Powless Neilson 9 2 38 n
1129 Chapman Chappy 11 3 36 n
1133 Dailey Ryan 37 4 34 n
1127 Sprouse Shaun 38 5 32 n
1135 Eide Parker 52 6 30 n
1126 Decker Matthew 57 7 28 n
1136 Stein Jason 115 8 26 n
1134 Dirkan Patrick 119 9 24 n
1125 Colton Fulbright 999 999 2 y
1137 Fitzgerald Jacob 999 999 2 y

Beginner Men 22-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
1451 Byrne Tyler 1 1 40 n
1440 Miroy Devin 6 2 38 n
1452 Raubach Robert 7 3 36 n
1448 Lopozan Mahai 10 4 34 n
1445 Hill Jeremiah 16 5 32 n
1441 Meza Jerry 22 6 30 n
1449 Arjil AJ 32 7 28 n
1453 Radwan Scott 67 8 26 n

Beginner Men 40+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1542 Reber Steve 3 1 40 n
1529 Proffitt Stuart 4 2 38 n
1536 Klinkenborg Phil 5 3 36 n
1521 Phillips Brian 13 4 34 n
1545 Rhodes Dave 14 5 32 n
1530 Robinson Peter 15 6 30 n
1528 Sprouse Jr John 18 7 28 n
1526 McClure Rick 19 8 26 n
1539 Fries Sam 23 9 24 n
1535 Brown Gary 25 10 22 n
1520 Dougery John 35 11 20 n
1540 Silveria Anthony 39 12 18 n
1527 Wilk Michael 45 13 16 n
1537 Neville Ron 77 14 14 n
1544 Vick C.V. 88 15 12 n
1522 Glenn Fulbright 118 16 10 n
1454 Fitzgerald Jeff 999 999 2 y