Results - Race #1 - 8/22/07

 

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
115 Maile Sarah 152 1 40 n
307 Morris Natalie 153 2 38 n
311 Bigham Corina 157 3 36 n

Expert Men 0-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
6 Hunt David 100 1 40 n
5 Ettl Ryan 105 2 38 n
9 Judd VanSickle 106 3 36 n
4 Dempster Peter 123 4 34 n
2 Teglinski Derek 128 5 32 n
10 Vanderbilt Bill 134 6 30 n
8 Connors Brendan 138 7 28 n

Expert Men 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
48 Delp Bob 60 1 40 n
50 ryalls chris 67 2 38 n
321 Landauer Jeff 79 3 36 n
49 Thurston Doug 84 4 34 n
40 whitman zol 96 5 32 n
320 Avery Devin 113 6 30 n
314 Mackey Dan 114 7 28 n
41 Holmes Christopher 122 8 26 n
51 Lussier Brian 124 9 24 n
45 Snyder Tom 131 10 22 n
46 Fales Greg 142 11 20 n
42 Peters James 147 12 18 n
43 Allen Peter 148 13 16 n
44 Stevens Chuck 999 999 2 y
47 Millemann Cliff 999 999 2 y

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
117 ? ? 89 1 40 n
123 Barker Jeff 111 2 38 n
119 Bowman Steve 119 3 36 n
120 Ernst Mark 135 4 34 n
159 Kaiser Cody 143 5 32 n
122 Powless Jack 149 6 30 n
118 Apel Hans 154 7 28 n
157 Hood John 999 999 2 y
121 Aguilar Adam 999 999 2 y
160 Kaiser Bruce 999 999 2 y

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
156 Burske Dale 36 1 40 n
155 Pecotich Mark 37 2 38 n
153 Shevock Ron 43 3 36 n
218 Iriguchi David 45 4 34 n
208 Hilgenberg Will 55 5 32 n
215 Denison Kevin 56 6 30 n
217 Bruni Keith 62 7 28 n
216 Poganski Darryl 93 8 26 n
161 Leahy Jenna 102 9 24 n
163 Aguilar Sean 103 10 22 n
152 Ryan Doug 110 11 20 n
154 trudeau jesse 121 12 18 n
151 Jones Bob 132 13 16 n
162 Martin Chad 999 999 2 y

Cyclocross A

Bib # Last Name First Name Finish Pos Rank Pts DNF
230 Youngman William 136 1 40 n
231 Mathis R. Mike 150 2 38 n

Cyclocross B

Bib # Last Name First Name Finish Pos Rank Pts DNF
281 Harris Todd 34 1 40 n
287 Turner Patrick 50 2 38 n
285 Wood John 59 3 36 n
283 Moxley Darryl 120 4 34 n
282 Gomez Mike 126 5 32 n
286 Proo David 999 999 2 y
284 Kretschmann John 999 999 2 y
289 Cook Avery 999 999 2 y

Sport Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
366 Urekew Theresa 75 1 40 n
369 Dushman Beth 90 2 38 n
373 Powless Shayna 107 3 36 n
363 Holmes Wanda 112 4 34 n
362 Holland Duv 117 5 32 n
360 Patterson Chris 125 6 30 n
375 Reifsnyder Rebekah 127 7 28 n
370 Ridgeway Nicole 130 8 26 n
374 Townsend Claire 139 9 24 n
365 hilgenberg ginger 140 10 22 n
371 Lester Karen 141 11 20 n
368 Schulze Trista 144 12 18 n
372 Pollard Katherine 146 13 16 n
367 Lentsch Gayleen 999 999 2 y
364 Crockell Yvette 999 999 2 y
361 Sevey Gloria 999 999 2 y

Sport Men 0-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
338 Eoff Dennis 85 1 40 n
337 Hartman Robby 92 2 38 n
335 Cottle Dustin 101 3 36 n
336 Apel Alan 999 999 2 y

Sport Men 22-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
710 Peerman John 38 1 40 n
720 Friedman Ryan 44 2 38 n
723 Schmidt Steve 47 3 36 n
718 Davis Sean 48 4 34 n
719 Monical Isaac 49 5 32 n
711 Schmidt Mason 51 6 30 n
716 Baker Scott 52 7 28 n
715 Rubio Eric 65 8 26 n
726 Poland Matt 68 9 24 n
714 griego vincent 73 10 22 n
713 Henry Ryan 91 11 20 n
717 Guebels Cory 99 12 18 n
722 Aleksandrov Kirill 115 13 16 n
725 Webster Bill 129 14 14 n
712 Little John 156 15 12 n
721 Byrne Tyler 999 999 2 y

Sport Men 40+

Bib # Last Name First Name Finish Pos Rank Pts DNF
781 Chappelle Thomas 46 1 40 n
755 Blaze Scott 53 2 38 n
752 Howard Shemp 54 3 36 n
751 Foye Chris 57 4 34 n
767 King John 58 5 32 n
762 McDonald Terry 61 6 30 n
758 Anglemoyer Spike 63 7 28 n
779 Mao Victor 64 8 26 n
766 rothenberg steve 71 9 24 n
754 Barnes John 77 10 22 n
764 Moyle Craig 78 11 20 n
756 Dunkum III William 83 12 18 n
763 Gerber Spence 86 13 16 n
757 Freie Michael 87 14 14 n
759 Schneider Kevin 88 15 12 n
784 Zetlin Eric 94 16 10 n
778 Prager Kenneth 95 17 8 n
782 Pollard Dan 97 18 6 n
753 Carter Charles 104 19 4 n
776 Zenker Jason 109 20 4 n
750 Holman Alan 118 21 4 n
765 Vieira-McEldawney John 133 22 4 n
783 James Harvey 137 23 4 n
761 Hanson Randy 145 24 4 n
780 Birchard Jeff 151 25 4 n

Beginner Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
577 Kralovansky Caryn 12 1 40 n
576 Carmean Vanessa 19 2 38 n
579 Poland Tanya 29 3 36 n
572 Anglemoyer Amy 30 4 34 n
1524 Katy McKenzie 39 5 32 n
575 Tobin Shana 41 6 30 n
578 Driessen Jolanda 69 7 28 n
571 Rhee Sorah 72 8 26 n
580 wetter Kristin 76 9 24 n
574 Bishop Francie 80 10 22 n
573 Radwan Tracy 81 11 20 n
564 Tippett Gypsy 999 999 2 y

Beginner Men 0-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
1131 Jeroen Keukenkamp 3 1 40 n
1124 Cook Ethan 25 2 38 n
1132 Powless Neilson 26 3 36 n
1123 Blaze Ryan 28 4 34 n
1133 Dailey Ryan 32 5 32 n
1129 Chapman Chappy 35 6 30 n
1127 Sprouse Shaun 74 7 28 n
1126 Decker Matthew 82 8 26 n
1130 Zenker Cole 108 9 24 n
1128 Mattson Andy 999 999 2 y
1125 Colton Fulbright 999 999 2 y

Beginner Men 22-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
1446 Romney Justin 1 1 40 n
1442 campeau tom 4 2 38 n
1439 Cook Andrew 5 3 36 n
1440 Miroy Devin 10 4 34 n
1448 Lopozan Mahai 14 5 32 n
1444 Wirt Steve 16 6 30 n
1445 Hill Jeremiah 20 7 28 n
1441 Meza Jerry 22 8 26 n
1443 Horner Thomas 23 9 24 n
1447 Pierson Scott 31 10 22 n
1450 Warren Ron 999 999 2 y
1449 Arjil AJ 999 999 2 y

Beginner Men 40+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1525 Stark Rob 2 1 40 n
1529 Proffitt Stuart 6 2 38 n
1526 McClure Rick 7 3 36 n
1536 Klinkenborg Phil 8 4 34 n
1542 Reber Steve 9 5 32 n
1538 Keukenkamp Henk 11 6 30 n
1532 Johnson Eric 13 7 28 n
1521 Phillips Brian 15 8 26 n
1530 Robinson Peter 17 9 24 n
1531 Yost Brent 18 10 22 n
1535 Brown Gary 21 11 20 n
1528 Sprouse Jr John 24 12 18 n
1599 Labus Curtis 27 13 16 n
1539 Fries Sam 33 14 14 n
1533 Skula Jr Michael 40 15 12 n
1520 Dougery John 42 16 10 n
1527 Wilk Michael 66 17 8 n
1537 Neville Ron 70 18 6 n
1541 Gong Ed 98 19 4 n
1543 Herlehy Regis 999 999 2 y
1534 Sorensen Lee 999 999 2 y
1522 Glenn Fulbright 999 999 2 y
Total Racers:177