Race #12 - June 27, 2007

Expert Plus

Bib # Last Name First Name Finish Pos Rank Pts DNF
6 Delp Bob 110 1 20 n
5 Rouse Brian 111 2 19 n
10 Landauer Jeff 120 3 18 n
2 Hackett Dave 146 4 17 n
7 Ryalls Chris 153 5 16 n
3 Millemann Cliff 176 6 15 n
12 Ferguson Jeremy 177 7 14 n
8 Powless Jack 196 8 13 n
16 Mackey Dan 200 9 12 n
15 Maile Sarah 227 10 11 n
21 Triebwasser Mark 999 999 1 y

Expert Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
31 Dewees Jacob 151 1 20 n
36 OGrady Patrick 217 2 19 n

Expert Men 21-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
55 DAMON BILLY 152 1 20 n
84 Lewis Josh 167 2 19 n
82 Groves Troy 171 3 18 n
85 Steel Richard 183 4 17 n
79 Sims Bradford 188 5 16 n
60 Barton Jerry 195 6 15 n
74 Clark John 219 7 14 n
77 Haydu Brandon 999 999 1 y

Expert Men 35-44

Bib # Last Name First Name Finish Pos Rank Pts DNF
113 Barker Jeff 164 1 20 n
107 Mikacich Tony 175 2 19 n
106 Bailey Dean 201 3 18 n
108 Van Voris Scott 210 4 17 n
135 Kretschmann John 220 5 16 n
127 Youngman William 221 6 15 n
134 Fowler Curtis 232 7 14 n
110 Daggett Jason 233 8 13 n
131 Buettner Mark 247 9 12 n
129 Sawyer Jeff 251 10 11 n
112 Nacion Ramon 255 11 10 n

Expert Men 45+

Bib # Last Name First Name Finish Pos Rank Pts DNF
172 Orourke Michael 194 1 20 n
158 Thurston Doug 205 2 19 n
168 Houston Doug 207 3 18 n
183 Zarubin Paul 209 4 17 n
153 Shiokari ken 211 5 16 n
152 Holmes Christopher 222 6 15 n
159 Dewees John 225 7 14 n
160 Felloverbars Lars 246 8 13 n
162 Snyder Tom 253 9 12 n
157 Apel Hans 261 10 11 n

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
213 Figone Rhonda 240 1 20 n
211 Morris Natalie 256 2 19 n
214 Calvin Jen 263 3 18 n
201 Van Voris Jeanie 264 4 17 n

Sport Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
275 Lawrence Seth 71 1 20 n
253 Dewees Jack 113 2 19 n
260 Ellis Eric 145 3 18 n
255 Larsen Steven 157 4 17 n
265 Hood Aaron 163 5 16 n
254 Dewees Dylan 208 6 15 n
258 Moras Andrew 252 7 14 n
267 Shorter Evan 254 8 13 n

Sport Men 21-29

Bib # Last Name First Name Finish Pos Rank Pts DNF
306 Vanderbilt Bill 76 1 20 n
302 anderson jordan 105 2 19 n
301 Odell Ryan 115 3 18 n
309 Altare Craig 117 4 17 n
310 Ablang Lance 129 5 16 n
322 Rubio Eric 218 6 15 n
331 Hubbard Bernard 248 7 14 n

Sport Men 30-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
412 Tufts Matt 52 1 20 n
411 Hatch Ted 55 2 19 n
455 Miller Obie 64 3 18 n
406 Gast Bryan 73 4 17 n
413 Pecotich Mark 77 5 16 n
458 Doxtater Brent 81 6 15 n
424 Sturm Bernhard 85 7 14 n
448 Schild Kyle 87 8 13 n
485 Baker Kevin 91 9 12 n
421 Hintz Justin 99 10 11 n
451 Griego Vincent 101 11 10 n
486 Heinbd Michael 112 12 9 n
467 Smith Steve 128 13 8 n
429 Kramer Robert 131 14 7 n
440 Ochoa James 134 15 6 n
482 Lynch David 144 16 5 n
476 Janeway Chris 148 17 4 n
405 Briel Matt 161 18 3 n
444 Anselmino Stephen 186 19 2 n
483 Bohrer Carson 231 20 2 n

Sport Men 40-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
568 Buckerfield John 60 1 20 n
549 Kopitzke Rob 70 2 19 n
517 Cannon Jerry 78 3 18 n
514 Wright Jon 80 4 17 n
567 Klotz Dean 88 5 16 n
553 Wood Tom 89 6 15 n
527 Fales Greg 97 7 14 n
550 Anglemoyer Spike 102 8 13 n
507 howard shemp 107 9 12 n
516 Johnson Rob 108 10 11 n
500 Barnes John 109 11 10 n
512 Foye Chris 121 12 9 n
505 Pollard Dan 123 13 8 n
522 Calvin Randy 136 14 7 n
565 Sambrano Raymond 137 15 6 n
510 Gerber Spence 139 16 5 n
525 Newton Mark 142 17 4 n
504 Carter Charles 143 18 3 n
570 Mc Donald Terry 147 19 2 n
597 Wassmer Robert 166 20 2 n
559 Lawrence Jeff 181 21 2 n
519 Brown Rob 185 22 2 n
511 Wren Dennis 189 23 2 n
548 Kubick Robert 190 24 2 n
544 Shell Marc 192 25 2 n
534 Morin Patrick 199 26 2 n
528 Hanson Randall 213 27 2 n
506 Towle Steve 999 999 1 y
503 Cruz Edward 999 999 1 y

Sport Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
609 Stewart Ross 119 1 20 n
610 Cook Keith 122 2 19 n
616 Pass Steve 149 3 18 n
617 Grube Steve 162 4 17 n
601 Gomez Micheal 178 5 16 n
619 Freie Michael 184 6 15 n

Sport Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
710 Reifsnyder Rebekah 169 1 20 n
706 Powless Shayna 174 2 19 n
704 Balaam Jessica 191 3 18 n
718 Roberts Lucy 249 4 17 n

Sport Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
750 BURNS JOY 158 1 20 n
777 Urekew Theresa 159 2 19 n
752 Holman Vicki 180 3 18 n
751 Canfield Sarah 223 4 17 n
775 Holmes Wanda 236 5 16 n
770 Leahy Jenna 244 6 15 n
763 Hilgenberg Ginger 245 7 14 n
772 Holland Duv 258 8 13 n
759 Lester Karen 260 9 12 n
761 Crockell Yvette 262 10 11 n

Beginner Men 12-15

Bib # Last Name First Name Finish Pos Rank Pts DNF
895 Koenig Mathew 15 1 20 n
809 Cannon Tyler 40 2 19 n
807 Hartman Robby 49 3 18 n
800 Keukenkamp Jeroen 50 4 17 n
803 Dietler-Bennion James 51 5 16 n
808 McPherson Zachary 74 6 15 n
830 Cook Ethan 90 7 14 n
831 Dailey Ryan 94 8 13 n
827 Cunningham Rob 98 9 12 n
820 Morin Wyatt 160 10 11 n
801 Keukenkamp Jasper 165 11 10 n
806 Bailey Dalton 235 12 9 n
840 Monsen Kevin 999 999 1 y
829 Cook Avery 999 999 1 y
837 Fulbright Colton 999 999 1 y
833 Mattson Andy 999 999 1 y
819 Powless Neilson 999 999 1 y
845 Stein Jason 999 999 1 y

Beginner Men 16-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
876 Schuyler Nathanael 19 1 20 n
878 Prairie Ben 26 2 19 n
857 Aguilar Sean 31 3 18 n
856 Mauldin Treighton 41 4 17 n
979 Graham Jordaan 42 5 16 n
875 Burns Matt 44 6 15 n
877 Lowe David 47 7 14 n
874 Self Graham 138 8 13 n
879 Dryden James 999 999 1 y

Beginner Men 22-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
922 Gloecer Randall 4 1 20 n
917 Henry Ryan 6 2 19 n
969 Summersett Tyler 7 3 18 n
968 Yue Dustin 9 4 17 n
945 Raubach Robert 18 5 16 n
910 Kerr Rex 20 6 15 n
949 Evans Seth 21 7 14 n
905 yue carl 24 8 13 n
900 Markle Stephen 29 9 12 n
960 Reyes Ramon 30 10 11 n
977 Miller Brandon 32 11 10 n
953 Charpier Michael 38 12 9 n
950 Hall Elijah 39 13 8 n
912 Trapari Greg 43 14 7 n
978 Meza Jerry 58 15 6 n
925 Green Bobby 62 16 5 n
903 Horner Thomas 68 17 4 n
964 Tosto Richard 999 999 1 y

Beginner Men 35-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
1026 Bratton Stuart 1 1 20 n
1021 Myers Lee 2 2 19 n
1000 Baker Scott 3 3 18 n
1038 Bennion Jim 5 4 17 n
1024 Moyle Craig 8 5 16 n
1032 MacDonald Craig 10 6 15 n
1054 Willet Richard 11 7 14 n
1057 King Kevin 12 8 13 n
1094 Ulyatt Mike 13 9 12 n
1009 Hagerman Jeff 16 10 11 n
1081 Hegelein Andrew 17 11 10 n
1084 Freker David 22 12 9 n
1066 Fries Sam 23 13 8 n
1058 Webster John 25 14 7 n
1093 Klinkenborg Phil 27 15 6 n
1099 Selby Brian 33 16 5 n
1005 Keukenkamp Henk 34 17 4 n
1055 Schmidt Steve 36 18 3 n
1088 Wilson Scott 45 19 2 n
1069 Stein Jason 72 20 2 n
1006 Larson Chris 106 21 2 n
1044 Dudeck John 124 22 2 n
1230 Fulbright Glenn 173 23 2 n
999 Dryden Thomas 999 999 1 y

Beginner Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1107 James Harvey 28 1 20 n
1114 Alpert Howard 53 2 19 n
1121 Brown Gary 54 3 18 n
1105 Martin Rick 65 4 17 n
1110 MAULDIN ROBERT 75 5 16 n
1116 Neville Ron 197 6 15 n

Beginner Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
1228 Anglemoyer Amy 37 1 20 n
1202 Pollard Kat 46 2 19 n
1233 Hunter Shaunee 63 3 18 n
1223 Smith Miranda 79 4 17 n
1222 Poland Tanya 86 5 16 n
1227 Sandusky Nicolle 103 6 15 n
1210 Rosas-Willett April 118 7 14 n
1234 Beland Keelie 125 8 13 n
1213 Berna Zoe 140 9 12 n
1212 Morin Avery 999 999 1 y

Beginner Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1273 Powless Jeanette 35 1 20 n
1258 Tresser Kathleen 61 2 19 n
1257 Patterson Chris 66 3 18 n
1256 Tobin Shana 93 4 17 n
1269 Morin Kristi 95 5 16 n
1286 Pollard Meg 116 6 15 n
1255 Bailey Kathy 141 7 14 n
1261 Bartlett Pam 150 8 13 n
1250 Driessen Jolanda 182 9 12 n
1253 Morley Michelle 999 999 1 y

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
1349 Hughes Josh 168 1 20 n
1331 Tebbs Dan 170 2 19 n
1309 Wilder Dez 172 3 18 n
1389 Sturges Jay 179 4 17 n
1337 Bowman Steve 187 5 16 n
1334 Creason Dennis 198 6 15 n
1338 Mc Cormick Dave 203 7 14 n
1311 Faeth Peter 206 8 13 n
1306 Bonovich Chuck 212 9 12 n
1312 Kaiser Bruce 214 10 11 n
1307 Harris Todd 215 11 10 n
1387 Smith Phil 216 12 9 n
1322 Cole Brad 224 13 8 n
1332 Ernst Mark 226 14 7 n
1335 Creason Stefen 229 15 6 n
1324 Hickman Blair 230 16 5 n
1308 Beland Derren 234 17 4 n
1330 Smith Johnnie 238 18 3 n
1314 Clark Scott 239 19 2 n
1313 Kaiser Cody 241 20 2 n
1356 Deboice Whitney 257 21 2 n
1340 Hood John 259 22 2 n

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
1378 Tuchsen Jeremey 48 1 20 n
1392 Anselmino Matt 56 2 19 n
1376 Brown Jim 57 3 18 n
1384 Ryan Doug 59 4 17 n
1305 Mathis R.Mike 67 5 16 n
1358 Taylor Paul 69 6 15 n
1355 Scaccia Nathan 83 7 14 n
1360 Iriguchi David 100 8 13 n
1350 Loebach Steve 114 9 12 n
1369 DePont John 132 10 11 n
1393 Larson Tom 133 11 10 n
1374 Martin Chad 154 12 9 n
1375 Conwell Chris 155 13 8 n
1321 Upchurch Mike 156 14 7 n
299 Williams Ray 237 15 6 n
1357 Jones Bob 999 999 1 y
1397 Jackson Alan 999 999 1 y
1379 McCann Michael 999 999 1 y

Clydesdale

Bib # Last Name First Name Finish Pos Rank Pts DNF
1437 Poland Matt 82 1 20 n
1417 Busath Conrad 92 2 19 n
1415 Berna Mike 96 3 18 n
1430 Rothenberg Steve 104 4 17 n
1412 Bartlett Joe 126 5 16 n
1438 Ziegler Daniel 127 6 15 n
1404 Baldock Skyler 130 7 14 n
1429 Bruni Keith 135 8 13 n
1407 Goeppner Ken 193 9 12 n
1401 Webster Bill 204 10 11 n
1436 Birchard Jeff 228 11 10 n
1408 Braddock Rob 242 12 9 n
1406 Hill Jeremiah 243 13 8 n
1413 Thorns Steve 265 14 7 n

Tandem

Bib # Last Name First Name Finish Pos Rank Pts DNF
1484 Schulze Chris & Trista 84 1 20 n
1482 Hilgenberg Burske & 202 2 19 n
1481 Vukovich Milan & Donene 250 3 18 n
Total Racers:282