Race #11 - June 20, 2007

Expert Plus

Bib # Last Name First Name Finish Pos Rank Pts DNF
5 Rouse Brian 99 1 20 n
12 Ferguson Jeremy 109 2 19 n
10 Landauer Jeff 122 3 18 n
2 Hackett Dave 126 4 17 n
7 Ryalls Chris 130 5 16 n
8 Powless Jack 191 6 15 n
15 Maile Sarah 245 7 14 n

Expert Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
31 Dewees Jacob 152 1 20 n
36 OGrady Patrick 229 2 19 n

Expert Men 21-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
55 DAMON BILLY 158 1 20 n
84 Lewis Josh 162 2 19 n
82 Groves Troy 171 3 18 n
81 Fisher Hyland 207 4 17 n
74 Clark John 228 5 16 n
77 Haydu Brandon 231 6 15 n
79 Sims Bradford 999 999 1 y

Expert Men 35-44

Bib # Last Name First Name Finish Pos Rank Pts DNF
107 Mikacich Tony 172 1 20 n
113 Barker Jeff 177 2 19 n
132 Metzger Don 183 3 18 n
134 Fowler Curtis 192 4 17 n
127 Youngman William 193 5 16 n
135 Kretschmann John 208 6 15 n
108 Van Voris Scott 214 7 14 n
106 Bailey Dean 216 8 13 n
131 Buettner Mark 246 9 12 n
136 Teegarden David 248 10 11 n
103 Johnson Trent 999 999 1 y

Expert Men 45+

Bib # Last Name First Name Finish Pos Rank Pts DNF
172 Orourke Michael 184 1 20 n
158 Thurston Doug 187 2 19 n
185 Weir Bob 198 3 18 n
152 Holmes Christopher 204 4 17 n
153 Shiokari ken 209 5 16 n
164 Lodge Bruce 223 6 15 n
168 Houston Doug 230 7 14 n
159 Dewees John 241 8 13 n
179 Purser Keith 254 9 12 n
150 Peters James 255 10 11 n
162 Snyder Tom 258 11 10 n
157 Apel Hans 262 12 9 n

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
213 Figone Rhonda 232 1 20 n
211 Morris Natalie 251 2 19 n
214 Calvin Jen 264 3 18 n
201 Van Voris Jeanie 265 4 17 n

Sport Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
251 Pearson Cameron 56 1 20 n
271 Jeglinski Derek 82 2 19 n
275 Lawrence Seth 89 3 18 n
280 Jokerst Devin 91 4 17 n
253 Dewees Jack 129 5 16 n
278 Strause Bryant 139 6 15 n
254 Dewees Dylan 147 7 14 n
279 Salvatierra Michael 149 8 13 n
258 Moras Andrew 155 9 12 n
264 Poganski Darryl 165 10 11 n
858 king luke 260 11 10 n
260 Ellis Eric 263 12 9 n
299 Williams Ray 999 999 1 y

Sport Men 21-29

Bib # Last Name First Name Finish Pos Rank Pts DNF
322 Rubio Eric 78 1 20 n
306 Vanderbilt Bill 85 2 19 n
326 Tufts Kevin 94 3 18 n
302 anderson jordan 110 4 17 n
301 Odell Ryan 124 5 16 n
310 Ablang Lance 163 6 15 n

Sport Men 30-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
420 Steele Richard 51 1 20 n
412 Tufts Matt 53 2 19 n
411 Hatch Ted 54 3 18 n
458 Doxtater Brent 64 4 17 n
424 Sturm Bernhard 83 5 16 n
423 Stone Matthew 86 6 15 n
413 Pecotich Mark 90 7 14 n
421 Hintz Justin 125 8 13 n
467 Smith Steve 128 9 12 n
443 Davis Sean 133 10 11 n
481 Ayala Richard 135 11 10 n
451 Griego Vincent 143 12 9 n
440 Ochoa James 146 13 8 n
429 Kramer Robert 160 14 7 n
405 Briel Matt 161 15 6 n
482 Lynch David 166 16 5 n
476 Janeway Chris 182 17 4 n
409 Nguyen-Tan Don 185 18 3 n
483 Bohrer Carson 234 19 2 n
433 Schroeder Justin 999 999 1 y

Sport Men 40-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
568 Buckerfield John 69 1 20 n
549 Kopitzke Rob 72 2 19 n
517 Cannon Jerry 79 3 18 n
567 Klotz Dean 93 4 17 n
514 Wright Jon 98 5 16 n
527 Fales Greg 106 6 15 n
553 Wood Tom 107 7 14 n
516 Johnson Rob 111 8 13 n
525 Newton Mark 112 9 12 n
500 Barnes John 114 10 11 n
507 howard shemp 115 11 10 n
566 King John 120 12 9 n
503 Cruz Edward 132 13 8 n
505 Pollard Dan 141 14 7 n
550 Anglemoyer Spike 144 15 6 n
522 Calvin Randy 145 16 5 n
504 Carter Charles 167 17 4 n
548 Kubick Robert 170 18 3 n
597 Wassmer Robert 173 19 2 n
510 Gerber Spence 174 20 2 n
511 Wren Dennis 190 21 2 n
559 Lawrence Jeff 195 22 2 n
544 Shell Marc 199 23 2 n
506 Towle Steve 203 24 2 n
519 Brown Rob 233 25 2 n

Sport Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
616 Pass Steve 123 1 20 n
609 Stewart Ross 136 2 19 n
610 Cook Keith 148 3 18 n
606 Trapani Lee 153 4 17 n
617 Grube Steve 156 5 16 n
601 Gomez Micheal 210 6 15 n
619 Freie Michael 225 7 14 n

Sport Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
706 Powless Shayna 164 1 20 n
704 Balaam Jessica 178 2 19 n
717 Weir Christine 211 3 18 n
700 Evans Sasha 213 4 17 n
710 Reifsnyder Rebekah 215 5 16 n
703 Kollman Jill 240 6 15 n

Sport Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
750 BURNS JOY 169 1 20 n
777 Urekew Theresa 175 2 19 n
752 Holman Vicki 189 3 18 n
751 Canfield Sarah 218 4 17 n
770 Leahy Jenna 238 5 16 n
772 Holland Duv 242 6 15 n
759 Lester Karen 243 7 14 n
763 Hilgenberg Ginger 250 8 13 n
758 Rhee Sorah 256 9 12 n
761 Crockell Yvette 259 10 11 n
768 Barry Jill 999 999 1 y

Beginner Men 12-15

Bib # Last Name First Name Finish Pos Rank Pts DNF
895 Koenig Mathew 8 1 20 n
800 Keukenkamp Jeroen 20 2 19 n
803 Dietler-Bennion James 24 3 18 n
819 Powless Neilson 36 4 17 n
825 Upchurch Trent 42 5 16 n
896 Hemstalk Mason 44 6 15 n
809 Cannon Tyler 55 7 14 n
827 Cunningham Rob 102 8 13 n
815 Schroeder Brandon 103 9 12 n
833 Mattson Andy 205 10 11 n
899 Trapani Kevin 236 11 10 n
806 Bailey Dalton 999 999 1 y
837 Fulbright Colton 999 999 1 y

Beginner Men 16-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
876 Schuyler Nathanael 25 1 20 n
857 Aguilar Sean 43 2 19 n
875 Burns Matt 57 3 18 n
874 Self Graham 202 4 17 n
856 Mauldin Treighton 999 999 1 y

Beginner Men 22-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
968 Yue Dustin 2 1 20 n
911 Ziegler Daniel 5 2 19 n
917 Henry Ryan 9 3 18 n
910 Kerr Rex 14 4 17 n
922 Gloecer Randall 16 5 16 n
969 Summersett Tyler 17 6 15 n
900 Markle Stephen 26 7 14 n
945 Raubach Robert 27 8 13 n
977 Miller Brandon 32 9 12 n
953 Charpier Michael 33 10 11 n
950 Hall Elijah 34 11 10 n
960 Reyes Ramon 37 12 9 n
905 yue carl 38 13 8 n
912 Trapari Greg 58 14 7 n
903 Horner Thomas 70 15 6 n
978 Meza Jerry 80 16 5 n

Beginner Men 35-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
1055 Schmidt Steve 1 1 20 n
1098 Motley James 3 2 19 n
1021 Myers Lee 4 3 18 n
1026 Bratton Stuart 6 4 17 n
1000 Baker Scott 7 5 16 n
1057 King Kevin 10 6 15 n
1019 Hewitt Dave 11 7 14 n
1032 MacDonald Craig 12 8 13 n
1094 Ulyatt Mike 13 9 12 n
1038 Bennion Jim 15 10 11 n
1024 Moyle Craig 18 11 10 n
1122 Mc Donald Terry 19 12 9 n
1084 Freker David 21 13 8 n
1059 Gebhardt Karl 22 14 7 n
1009 Hagerman Jeff 23 15 6 n
1005 Keukenkamp Henk 28 16 5 n
999 Dryden Thomas 29 17 4 n
1083 Baptist Leon 30 18 3 n
1066 Fries Sam 31 19 2 n
1063 Young Jeff 39 20 2 n
1067 Pierson Scott 46 21 2 n
1092 Campeav Tom 48 22 2 n
1011 Merrih Fergus 49 23 2 n
1088 Wilson Scott 59 24 2 n
1044 Dudeck John 100 25 2 n
1097 Hewitt Paul 121 26 2 n
1016 Groat Dennis 140 27 2 n
1230 Fulbright Glenn 179 28 2 n
1099 Selby Brian 188 29 2 n
1003 Skala Jr Michael 222 30 2 n

Beginner Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1107 James Harvey 35 1 20 n
1114 Alpert Howard 41 2 19 n
1103 Robinson Peter 45 3 18 n
1105 Martin Rick 47 4 17 n
1104 johnson john 60 5 16 n
1101 Dougery John 74 6 15 n
1121 Brown Gary 76 7 14 n
1110 MAULDIN ROBERT 999 999 1 y

Beginner Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
1202 Pollard Kat 50 1 20 n
1233 Hunter S 73 2 19 n
1223 Smith Miranda 87 3 18 n
1227 Sandusky Nicolle 108 4 17 n
1234 Beland Keelie 127 5 16 n
1222 Poland Tanya 131 6 15 n
1213 Berna Zoe 137 7 14 n
1232 Traynor Laura 252 8 13 n

Beginner Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1273 Powless Jeanette 40 1 20 n
1257 Patterson Chris 52 2 19 n
1258 Tresser Kathleen 62 3 18 n
1287 Townsend Claire 67 4 17 n
1256 Tobin Shana 92 5 16 n
1261 Bartlett Pam 116 6 15 n
1286 Pollard Meg 119 7 14 n
1254 Teike Christine 138 8 13 n
1255 Bailey Kathy 142 9 12 n
1253 Morley Michelle 151 10 11 n
1250 Driessen Jolanda 159 11 10 n
1265 Dudeck Kim 181 12 9 n
1284 Ochoa Jennifer 197 13 8 n

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
1335 Creason Stefen 180 1 20 n
1334 Creason Dennis 194 2 19 n
1309 Wilder Dez 200 3 18 n
1313 Kaiser Cody 201 4 17 n
1307 Harris Todd 206 5 16 n
1316 Failla Jared 212 6 15 n
1311 Faeth Peter 217 7 14 n
1387 Smith Phil 219 8 13 n
1312 Kaiser Bruce 220 9 12 n
1324 Hickman Blair 226 10 11 n
1337 Bowman Steve 227 11 10 n
1338 Mc Cormick Dave 235 12 9 n
1332 Ernst Mark 237 13 8 n
1343 Zahner Ryan 239 14 7 n
1300 Lussier Brian 244 15 6 n
1330 Smith Johnnie 247 16 5 n
1314 Clark Scott 249 17 4 n
1308 Beland Derren 253 18 3 n
1396 Stamps Jamie 261 19 2 n
1306 Bonovich Chuck 999 999 1 y

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
1305 Mathis R.Mike 61 1 20 n
1376 Brown Jim 63 2 19 n
1395 Zanner Matt 68 3 18 n
1384 Ryan Doug 71 4 17 n
1392 Anselmino Matt 75 5 16 n
1364 Gonsalves Alan 77 6 15 n
1358 Taylor Paul 81 7 14 n
1374 Martin Chad 88 8 13 n
1355 Scaccia Nathan 95 9 12 n
1354 Zenker Jason 96 10 11 n
1350 Loebach Steve 101 11 10 n
1393 Larson Tom 104 12 9 n
1360 Iriguchi David 118 13 8 n
1369 DePont John 134 14 7 n
1371 Pits Graeme 154 15 6 n
1375 Conwell Chris 157 16 5 n
1357 Jones Bob 176 17 4 n
1380 Trudean Jesse 196 18 3 n
1361 McCann Charles 999 999 1 y
1378 Tuchsen Jeremey 999 999 1 y

Clydesdale

Bib # Last Name First Name Finish Pos Rank Pts DNF
1417 Busath Conrad 105 1 20 n
1412 Bartlett Joe 113 2 19 n
1415 Berna Mike 117 3 18 n
1430 Rothenberg Steve 150 4 17 n
1404 Baldock Skyler 168 5 16 n
1429 Bruni Keith 186 6 15 n
1407 Goeppner Ken 221 7 14 n
1408 Braddock Rob 224 8 13 n
1406 Hill Jeremiah 257 9 12 n
1401 Webster Bill 999 999 1 y

Tandem

Bib # Last Name First Name Finish Pos Rank Pts DNF
1481 Vukovich Donene 65 1 20 n
1482 Hilgenberg Burske & 66 2 19 n
1484 Schulze Chris & Trista 97 3 18 n
Total Racers:277