RACE #10 - June 13, 2007

Expert Plus

Bib # Last Name First Name Finish Pos Rank Pts DNF
5 Rouse Brian 90 1 40 n
6 Delp Bob 96 2 38 n
2 Hackett Dave 109 3 36 n
10 Landauer Jeff 144 4 34 n
7 Ryalls Chris 147 5 32 n
12 Ferguson Jeremy 158 6 30 n
16 Mackey Dan 213 7 28 n
15 Maile Sarah 226 8 26 n
8 Powless Jack 999 999 2 y

Expert Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
31 Dewees Jacob 209 1 40 n
36 OGrady Patrick 222 2 38 n

Expert Men 21-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
55 DAMON BILLY 148 1 40 n
83 Ridgley Kirk 172 2 38 n
53 Medrano Bryan 189 3 36 n
82 Groves Troy 199 4 34 n
79 Sims Bradford 220 5 32 n
72 Ettl Ryan 233 6 30 n
71 Schmidt Mason 243 7 28 n
77 Haydu Brandon 253 8 26 n
52 Apel Colin 999 999 2 y

Expert Men 35-44

Bib # Last Name First Name Finish Pos Rank Pts DNF
113 Barker Jeff 164 1 40 n
111 whitman zol 170 2 38 n
107 Mikacich Tony 180 3 36 n
106 Bailey Dean 184 4 34 n
110 Daggett Jason 212 5 32 n
130 Hill Greg 215 6 30 n
134 Fowler Curtis 221 7 28 n
127 Youngman William 223 8 26 n
131 Buettner Mark 246 9 24 n
112 Nacion Ramon 261 10 22 n
108 Van Voris Scott 999 999 2 y

Expert Men 45+

Bib # Last Name First Name Finish Pos Rank Pts DNF
172 Orourke Michael 161 1 40 n
158 Thurston Doug 165 2 38 n
152 Holmes Christopher 191 3 36 n
168 Houston Doug 210 4 34 n
164 Lodge Bruce 234 5 32 n
160 Felloverbars Lars 242 6 30 n
179 Purser Keith 263 7 28 n
150 Peters James 265 8 26 n
157 Apel Hans 267 9 24 n
159 Dewees John 273 10 22 n

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
213 Figone Rhonda 254 1 40 n
214 Calvin Jen 268 2 38 n
211 Morris Natalie 271 3 36 n
201 Van Voris Jeanie 272 4 34 n

Sport Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
271 Jeglinski Derek 86 1 40 n
255 Larsen Steven 99 2 38 n
275 Lawrence Seth 112 3 36 n
279 Salvatierra Michael 124 4 34 n
260 Ellis Eric 126 5 32 n
267 Shorter Evan 131 6 30 n
258 Moras Andrew 149 7 28 n
253 Dewees Jack 156 8 26 n
254 Dewees Dylan 193 9 24 n
265 Hood Aaron 203 10 22 n
299 Williams Ray 244 11 20 n
278 Strause Bryant 999 999 2 y
274 Salerno Joseph 999 999 2 y

Sport Men 21-29

Bib # Last Name First Name Finish Pos Rank Pts DNF
322 Rubio Eric 78 1 40 n
313 Lewis Ethan 95 2 38 n
306 Vanderbilt Bill 98 3 36 n
301 Odell Ryan 113 4 34 n
330 Monical Iassc 115 5 32 n
310 Ablang Lance 135 6 30 n
309 Altare Craig 174 7 28 n
302 anderson jordan 178 8 26 n
331 Hubbard Bernard 240 9 24 n

Sport Men 30-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
452 Lewig Josh 50 1 40 n
412 Tufts Matt 63 2 38 n
420 Steele Richard 64 3 36 n
455 Miller Obie 67 4 34 n
423 Stone Matthew 68 5 32 n
458 Doxtater Brent 76 6 30 n
413 Pecotich Mark 89 7 28 n
433 Schroeder Justin 111 8 26 n
429 Kramer Robert 127 9 24 n
467 Smith Steve 130 10 22 n
440 Ochoa James 139 11 20 n
405 Briel Matt 142 12 18 n
451 Griego Vincent 145 13 16 n
421 Hintz Justin 151 14 14 n
459 Cheline AJ 154 15 12 n
482 Lynch David 155 16 10 n
428 Bhopla Vee 160 17 8 n
476 Janeway Chris 162 18 6 n
484 McIntosh Patrick 163 19 4 n
414 Gee Mark 235 20 4 n
424 Sturm Bernhard 260 21 4 n

Sport Men 40-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
520 Overland Rolan 69 1 40 n
568 Buckerfield John 73 2 38 n
549 Kopitzke Rob 77 3 36 n
517 Cannon Jerry 88 4 34 n
512 Foye Chris 100 5 32 n
525 Newton Mark 105 6 30 n
527 Fales Greg 108 7 28 n
534 Morin Patrick 114 8 26 n
553 Wood Tom 120 9 24 n
507 howard shemp 123 10 22 n
569 Vukovich Melan 129 11 20 n
504 Carter Charles 152 12 18 n
565 Sambrano Raymond 166 13 16 n
505 Pollard Dan 167 14 14 n
544 Shell Marc 175 15 12 n
511 Wren Dennis 183 16 10 n
556 Zetlin Eric 188 17 8 n
519 Brown Rob 196 18 6 n
528 Hanson Randall 201 19 4 n
559 Lawrence Jeff 204 20 4 n
521 Kretschmann John 206 21 4 n
597 Wassmer Robert 207 22 4 n
522 Calvin Randy 269 23 4 n
503 Cruz Edward 999 999 2 y

Sport Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
610 Cook Keith 125 1 40 n
609 Stewart Ross 132 2 38 n
617 Grube Steve 133 3 36 n
616 Pass Steve 159 4 34 n
601 Gomez Micheal 236 5 32 n
623 Fay Paul 274 6 30 n
614 Thompson Mark 999 999 2 y

Sport Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
706 Powless Shayna 173 1 40 n
711 Dushman Beth 176 2 38 n
703 Kollman Jill 186 3 36 n
704 Balaam Jessica 211 4 34 n
710 Reifsnyder Rebekah 216 5 32 n
700 Evans Sasha 241 6 30 n

Sport Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
777 Urekew Theresa 168 1 40 n
752 Holman Vicki 179 2 38 n
751 Canfield Sarah 214 3 36 n
772 Holland Duv 255 4 34 n
770 Leahy Jenna 256 5 32 n
763 Hilgenberg Ginger 258 6 30 n
766 Ridgeway Nicole 259 7 28 n
759 Lester Karen 262 8 26 n
761 Crockell Yvette 264 9 24 n
758 Rhee Sorah 999 999 2 y

Beginner Men 12-15

Bib # Last Name First Name Finish Pos Rank Pts DNF
846 Case Bryan 28 1 40 n
800 Keukenkamp Jeroen 32 2 38 n
803 Dietler-Bennion James 36 3 36 n
819 Powless Neilson 45 4 34 n
807 Hartman Robby 54 5 32 n
894 Wassmer Robert 56 6 30 n
895 Koenig Mathew 58 7 28 n
825 Upchurch Trent 66 8 26 n
830 Cook Ethan 72 9 24 n
896 Hemstalk Mason 81 10 22 n
831 Dailey Ryan 121 11 20 n
815 Schroeder Brandon 146 12 18 n
820 Morin Wyatt 169 13 16 n
840 Monsen Kevin 208 14 14 n
845 Stein Jason 237 15 12 n
801 Keukenkamp Jasper 245 16 10 n
827 Cunningham Rob 999 999 2 y

Beginner Men 16-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
857 Aguilar Sean 21 1 40 n
856 Mauldin Treighton 33 2 38 n

Beginner Men 22-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
968 Yue Dustin 2 1 40 n
972 Gonzalez Eric 3 2 38 n
911 Ziegler Daniel 9 3 36 n
922 Gloecer Randall 10 4 34 n
910 Kerr Rex 11 5 32 n
949 Evans Seth 20 6 30 n
975 Bieber Justin 23 7 28 n
945 Raubach Robert 27 8 26 n
900 Markle Stephen 29 9 24 n
950 Hall Elijah 30 10 22 n
905 yue carl 31 11 20 n
918 Little John 34 12 18 n
977 Miller Brandon 35 13 16 n
912 Trapari Greg 40 14 14 n
960 Reyes Ramon 44 15 12 n
903 Horner Thomas 57 16 10 n
953 Charpier Michael 59 17 8 n
978 Meza Jerry 93 18 6 n

Beginner Men 35-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
1055 Schmidt Steve 1 1 40 n
1000 Baker Scott 4 2 38 n
1038 Bennion Jim 5 3 36 n
1026 Bratton Stuart 6 4 34 n
1021 Myers Lee 7 5 32 n
1098 Motley James 8 6 30 n
1007 SCHNEIDER KEVIN 12 7 28 n
1009 Hagerman Jeff 13 8 26 n
1052 Cook Andrew 14 9 24 n
1054 Willet Richard 15 10 22 n
1019 Hewitt Dave 16 11 20 n
1094 Ulyatt Mike 17 12 18 n
1032 MacDonald Craig 18 13 16 n
1057 King Kevin 19 14 14 n
1024 Moyle Craig 22 15 12 n
1066 Fries Sam 24 16 10 n
1084 Freker David 25 17 8 n
1001 Anderson Steve 26 18 6 n
1053 Quillen Sean 37 19 4 n
1067 Pierson Scott 39 20 4 n
1058 Webster John 41 21 4 n
1015 Johnson Eric 43 22 4 n
1092 Campeav Tom 47 23 4 n
1088 Wilson Scott 48 24 4 n
1097 Hewitt Paul 134 25 4 n
1044 Dudeck John 192 26 4 n
1230 Fulbright Glenn 205 27 4 n
1003 Skala Jr Michael 224 28 4 n

Beginner Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1107 James Harvey 38 1 40 n
1103 Robinson Peter 42 2 38 n
1110 MAULDIN ROBERT 70 3 36 n
1101 Dougery John 104 4 34 n
1120 Gomes Paul 232 5 32 n
1105 Martin Rick 999 999 2 y

Beginner Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
1202 Pollard Kat 55 1 40 n
1223 Smith Miranda 87 2 38 n
1222 Poland Tanya 97 3 36 n
1219 Edmonson Kristen 101 4 34 n
1218 Bishop Francie 103 5 32 n
1213 Berna Zoe 110 6 30 n
1209 Thomas Shannon 138 7 28 n
1201 Ridgley Lisa 141 8 26 n
1212 Morin Avery 266 9 24 n

Beginner Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1275 Holmes Wanda 46 1 40 n
1273 Powless Jeanette 49 2 38 n
1264 Cottle Paula 61 3 36 n
1256 Tobin Shana 62 4 34 n
1257 Patterson Chris 71 5 32 n
1258 Tresser Kathleen 75 6 30 n
1252 mckenzie katy 83 7 28 n
1285 Lorenzo Subrina 91 8 26 n
1261 Bartlett Pam 107 9 24 n
1286 Pollard Meg 140 10 22 n
1255 Bailey Kathy 143 11 20 n
1254 Teike Christine 153 12 18 n
1265 Dudeck Kim 195 13 16 n
1279 Kramer Chandra 218 14 14 n
1250 Driessen Jolanda 247 15 12 n

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
1335 Creason Stefen 171 1 40 n
1334 Creason Dennis 181 2 38 n
1349 Hughes Josh 182 3 36 n
1309 Wilder Dez 187 4 34 n
1322 Cole Brad 190 5 32 n
1311 Faeth Peter 198 6 30 n
1306 Bonovich Chuck 200 7 28 n
1337 Bowman Steve 202 8 26 n
1314 Clark Scott 217 9 24 n
1312 Kaiser Bruce 219 10 22 n
1341 Chastain Mike 227 11 20 n
1313 Kaiser Cody 229 12 18 n
1338 Mc Cormick Dave 230 13 16 n
1300 Lussier Brian 231 14 14 n
1345 Loomis Greg 239 15 12 n
1343 Zahner Ryan 249 16 10 n
1330 Smith Johnnie 250 17 8 n
1332 Ernst Mark 251 18 6 n
1340 Hood John 257 19 4 n
1356 Deboice Whitney 999 999 2 y
1324 Hickman Blair 999 999 2 y

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
1384 Ryan Doug 51 1 40 n
1305 Mathis R.Mike 52 2 38 n
1378 Tuchsen Jeremey 53 3 36 n
1376 Brown Jim 60 4 34 n
1364 Gonsalves Alan 65 5 32 n
1392 Anselmino Matt 74 6 30 n
1374 Martin Chad 79 7 28 n
1354 Zenker Jason 80 8 26 n
1333 Aguilar Adam 82 9 24 n
1358 Taylor Paul 84 10 22 n
1355 Scaccia Nathan 92 11 20 n
1360 Iriguchi David 102 12 18 n
1371 Pits Graeme 117 13 16 n
1375 Conwell Chris 118 14 14 n
1369 DePont John 122 15 12 n
1393 Larson Tom 136 16 10 n
1394 Poganski Darryl 177 17 8 n
1357 Jones Bob 197 18 6 n
1380 Trudean Jesse 228 19 4 n

Clydesdale

Bib # Last Name First Name Finish Pos Rank Pts DNF
1430 Rothenberg Steve 85 1 40 n
1415 Berna Mike 106 2 38 n
1412 Bartlett Joe 116 3 36 n
1405 kopp jeff 119 4 34 n
1417 Busath Conrad 137 5 32 n
1437 Poland Matt 150 6 30 n
1429 Bruni Keith 157 7 28 n
1407 Goeppner Ken 225 8 26 n
1436 Birchard Jeff 238 9 24 n
1432 Brown Tim 248 10 22 n
1408 Braddock Rob 252 11 20 n
1406 Hill Jeremiah 270 12 18 n
1413 Thorns Steve 999 999 2 y

Tandem

Bib # Last Name First Name Finish Pos Rank Pts DNF
1482 Hilgenberg Burske & 94 1 40 n
1484 Schulze Chris & Trista 128 2 38 n
Total Racers:285