Race #9 - June 6, 2007

Expert Plus

Bib # Last Name First Name Finish Pos Rank Pts DNF
6 Delp Bob 151 1 20 n
7 Ryalls Chris 156 2 19 n
2 Hackett Dave 161 3 18 n
17 Edgerton Kirk 187 4 17 n
16 Mackey Dan 199 5 16 n
8 Powless Jack 213 6 15 n
15 Maile Sarah 273 7 14 n

Expert Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
31 Dewees Jacob 207 1 20 n
36 OGrady Patrick 300 2 19 n

Expert Men 21-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
79 Sims Bradford 196 1 20 n
55 DAMON BILLY 200 2 19 n
53 Medrano Bryan 210 3 18 n
82 Groves Troy 227 4 17 n
81 Fisher Hyland 239 5 16 n
78 Schwartz Karl 259 6 15 n
74 Clark John 274 7 14 n
52 Apel Colin 999 999 1 y
72 Ettl Ryan 999 999 1 y

Expert Men 35-44

Bib # Last Name First Name Finish Pos Rank Pts DNF
107 Mikacich Tony 198 1 20 n
113 Barker Jeff 212 2 19 n
123 Fonseca Don 217 3 18 n
111 whitman zol 237 4 17 n
108 Van Voris Scott 241 5 16 n
106 Bailey Dean 245 6 15 n
127 Youngman William 251 7 14 n
132 Metzger Don 255 8 13 n
133 Noble Doug 261 9 12 n
130 Hill Greg 267 10 11 n
131 Buettner Mark 275 11 10 n
129 Sawyer Jeff 279 12 9 n

Expert Men 45+

Bib # Last Name First Name Finish Pos Rank Pts DNF
173 Patter Mark 224 1 20 n
172 Orourke Michael 225 2 19 n
158 Thurston Doug 226 3 18 n
156 Hinz David 238 4 17 n
153 Shiokari ken 240 5 16 n
164 Lodge Bruce 250 6 15 n
152 Holmes Christopher 257 7 14 n
168 Houston Doug 268 8 13 n
159 Dewees John 269 9 12 n
162 Snyder Tom 284 10 11 n
160 Felloverbars Lars 287 11 10 n
179 Purser Keith 292 12 9 n
176 Stevens Chuck 297 13 8 n
178 Grant Tracy 298 14 7 n
157 Apel Hans 303 15 6 n
175 Dunkum William 307 16 5 n

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
211 Morris Natalie 282 1 20 n
213 Figone Rhonda 285 2 19 n
214 Calvin Jen 308 3 18 n
201 Van Voris Jeanie 309 4 17 n

Sport Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
271 Jeglinski Derek 106 1 20 n
272 Mickelson Kyle 126 2 19 n
255 Larsen Steven 142 3 18 n
253 Dewees Jack 150 4 17 n
275 Lawrence Seth 157 5 16 n
260 Ellis Eric 183 6 15 n
269 Kidwell Brad 189 7 14 n
254 Dewees Dylan 215 8 13 n
256 Brown Jason 236 9 12 n
265 Hood Aaron 253 10 11 n
276 Chapman Chappy 295 11 10 n
258 Moras Andrew 999 999 1 y
299 Williams Ray 999 999 1 y

Sport Men 21-29

Bib # Last Name First Name Finish Pos Rank Pts DNF
306 Vanderbilt Bill 114 1 20 n
322 Rubio Eric 116 2 19 n
302 anderson jordan 140 3 18 n
310 Ablang Lance 194 4 17 n
327 Mellot Michael 248 5 16 n
329 Dougherty Dallas 281 6 15 n

Sport Men 30-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
420 Steele Richard 83 1 20 n
406 Gast Bryan 84 2 19 n
412 Tufts Matt 91 3 18 n
455 Miller Obie 95 4 17 n
423 Stone Matthew 97 5 16 n
411 Hatch Ted 98 6 15 n
431 Fellows Mark 99 7 14 n
458 Doxtater Brent 111 8 13 n
424 Sturm Bernhard 119 9 12 n
413 Pecotich Mark 128 10 11 n
467 Smith Steve 138 11 10 n
407 Brandeberry David 139 12 9 n
481 Ayala Richard 148 13 8 n
429 Kramer Robert 162 14 7 n
421 Hintz Justin 164 15 6 n
433 Schroeder Justin 165 16 5 n
405 Briel Matt 169 17 4 n
451 Griego Vincent 170 18 3 n
443 Davis Sean 182 19 2 n
440 Ochoa James 190 20 2 n
430 Davies Steve 205 21 2 n
482 Lynch David 216 22 2 n
476 Janeway Chris 221 23 2 n
435 Cottle Jim 235 24 2 n
459 Cheline AJ 243 25 2 n

Sport Men 40-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
564 Weir Bob 96 1 20 n
521 Kretschmann John 100 2 19 n
549 Kopitzke Rob 110 3 18 n
517 Cannon Jerry 115 4 17 n
514 Wright Jon 122 5 16 n
512 Foye Chris 131 6 15 n
527 Fales Greg 133 7 14 n
500 Barnes John 134 8 13 n
534 Morin Patrick 135 9 12 n
567 Klotz Dean 141 10 11 n
553 Wood Tom 143 11 10 n
525 Newton Mark 149 12 9 n
550 Anglemoyer Spike 152 13 8 n
505 Pollard Dan 159 14 7 n
522 Calvin Randy 160 15 6 n
507 howard shemp 163 16 5 n
530 Nuttal Lee 167 17 4 n
566 King John 168 18 3 n
563 Marshall Todd 176 19 2 n
503 Cruz Edward 178 20 2 n
597 Wassmer Robert 191 21 2 n
504 Carter Charles 192 22 2 n
501 Maunder Paul 195 23 2 n
556 Zetlin Eric 204 24 2 n
548 Kubick Robert 206 25 2 n
565 Sambrano Raymond 218 26 2 n
558 Taylor Mark 219 27 2 n
544 Shell Marc 222 28 2 n
559 Lawrence Jeff 233 29 2 n
562 Grote Mike 242 30 2 n
511 Wren Dennis 244 31 2 n
528 Hanson Randall 247 32 2 n
519 Brown Rob 249 33 2 n
526 Giacobbe John 263 34 2 n
561 Selby Brian 290 35 2 n

Sport Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
620 T Johnson Rick 146 1 20 n
609 Stewart Ross 171 2 19 n
617 Grube Steve 172 3 18 n
616 Pass Steve 177 4 17 n
610 Cook Keith 180 5 16 n
614 Thompson Mark 193 6 15 n
619 Freie Michael 209 7 14 n
622 Clementi Ron 220 8 13 n
601 Gomez Micheal 264 9 12 n

Sport Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
706 Powless Shayna 211 1 20 n
703 Kollman Jill 231 2 19 n
704 Balaam Jessica 311 3 18 n
710 Reifsnyder Rebekah 999 999 1 y

Sport Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
777 Urekew Theresa 228 1 20 n
752 Holman Vicki 232 2 19 n
773 Nienow LeAnn 288 3 18 n
766 Ridgeway Nicole 291 4 17 n
772 Holland Duv 296 5 16 n
757 Tedesco Cathy 301 6 15 n
759 Lester Karen 302 7 14 n
761 Crockell Yvette 305 8 13 n
758 Rhee Sorah 306 9 12 n
763 Hilgenberg Ginger 310 10 11 n
769 White Linda 312 11 10 n
751 Canfield Sarah 313 12 9 n

Beginner Men 12-15

Bib # Last Name First Name Finish Pos Rank Pts DNF
846 Case Bryan 22 1 20 n
818 Cottle Dustin 26 2 19 n
800 Keukenkamp Jeroen 37 3 18 n
828 Sargent Brynn 40 4 17 n
807 Hartman Robby 42 5 16 n
819 Powless Neilson 55 6 15 n
809 Cannon Tyler 58 7 14 n
830 Cook Ethan 59 8 13 n
808 McPherson Zachary 63 9 12 n
893 Rodriguez Oscar 66 10 11 n
841 Gucman Yamile 73 11 10 n
890 Smith Jason 75 12 9 n
894 Wassmer Robert 78 13 8 n
824 Eide Parker 85 14 7 n
842 Koutter ? 87 15 6 n
804 Wassmer Mark 88 16 5 n
821 Maksim Pauel 101 17 4 n
820 Morin Wyatt 102 18 3 n
831 Dailey Ryan 127 19 2 n
840 Monsen Kevin 145 20 2 n
833 Mattson Andy 175 21 2 n
845 Stein Jason 234 22 2 n

Beginner Men 16-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
861 Her Tou 3 1 20 n
864 Short Anthony 9 2 19 n
873 Rodrigues Joey 23 3 18 n
857 Aguilar Sean 31 4 17 n
853 Nuttal Garrison 44 5 16 n
865 Short Joseph 61 6 15 n
856 Mauldin Treighton 65 7 14 n
874 Self Graham 173 8 13 n

Beginner Men 22-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
968 Yue Dustin 1 1 20 n
972 Gonzalez Eric 4 2 19 n
969 Summersett Tyler 5 3 18 n
911 Ziegler Daniel 6 4 17 n
917 Henry Ryan 8 5 16 n
922 Gloecer Randall 10 6 15 n
975 Bieber Justin 20 7 14 n
900 Markle Stephen 24 8 13 n
964 Tosto Richard 25 9 12 n
905 yue carl 32 10 11 n
953 Charpier Michael 33 11 10 n
903 Horner Thomas 34 12 9 n
960 Reyes Ramon 38 13 8 n
945 Raubach Robert 43 14 7 n
918 Little John 46 15 6 n
950 Hall Elijah 51 16 5 n
912 Trapari Greg 52 17 4 n
935 Giraldo Ivor 118 18 3 n
930 Scheurer Alex 153 19 2 n

Beginner Men 35-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
1055 Schmidt Steve 2 1 20 n
1007 SCHNEIDER KEVIN 11 2 19 n
1026 Bratton Stuart 12 3 18 n
1094 Ulytt Mike 13 4 17 n
1021 Myers Lee 14 5 16 n
1054 Willet Richard 15 6 15 n
1052 Cook Andrew 16 7 14 n
1032 MacDonald Craig 17 8 13 n
1084 Freker David 18 9 12 n
1030 Kidwell Bill 19 10 11 n
1090 Moxley Darryl 21 11 10 n
1009 Hagerman Jeff 27 12 9 n
1024 Moyle Craig 28 13 8 n
1066 Fries Sam 29 14 7 n
1015 Johnson Eric 30 15 6 n
1053 Quillen Sean 35 16 5 n
1018 Derry Keith 36 17 4 n
1093 Klinkenborg Phil 39 18 3 n
1067 Pierson Scott 47 19 2 n
1041 Judy Tom 49 20 2 n
1046 Chavez David 50 21 2 n
1092 Campeav Tom 53 22 2 n
1063 Young Jeff 54 23 2 n
1058 Webster John 57 24 2 n
1088 Wilson Scott 62 25 2 n
1095 DelCima Michael 67 26 2 n
1006 Larson Chris 69 27 2 n
1091 Murray Timothy 71 28 2 n
1096 EIDE Keith 74 29 2 n
1016 Groat Dennis 89 30 2 n
1069 Stein Jason 93 31 2 n
1010 Dowd Mike 999 999 1 y

Beginner Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1107 James Harvey 41 1 20 n
1118 Balestreri Bill 45 2 19 n
1117 Alverez Bill 48 3 18 n
1103 Robinson Peter 56 4 17 n
1101 Dougery John 68 5 16 n
1110 MAULDIN ROBERT 86 6 15 n

Beginner Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
1202 Pollard Kat 60 1 20 n
1233 Hunter S 80 2 19 n
1223 Smith Miranda 81 3 18 n
1210 Rosas-Willett April 82 4 17 n
1219 Edmonson Kristen 92 5 16 n
1227 Sandusky Nicolle 104 6 15 n
1218 Bishop Francie 109 7 14 n
1213 Berna Zoe 117 8 13 n
1209 Thomas Shannon 124 9 12 n
1234 Beland Keelie 130 10 11 n
1222 Poland Tanya 158 11 10 n
1207 Short Sally 185 12 9 n
1232 Traynor Laura 202 13 8 n
1212 Morin Avery 999 999 1 y

Beginner Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1273 Powless Jeanette 64 1 20 n
1264 Cottle Paula 70 2 19 n
1257 Patterson Chris 72 3 18 n
1253 Morley Michelle 77 4 17 n
1256 Tobin Shana 79 5 16 n
1284 Ochoa Jennifer 94 6 15 n
1261 Bartlett Pam 123 7 14 n
1255 Bailey Kathy 129 8 13 n
1275 Holmes Wanda 999 999 1 y
1250 Driessen Jolanda 999 999 1 y
1269 Morin Kristi 999 999 1 y

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
1349 Hughes Josh 201 1 20 n
1318 Lackey Roger 208 2 19 n
1309 Wilder Dez 214 3 18 n
1337 Bowman Steve 229 4 17 n
1334 Creason Dennis 230 5 16 n
1306 Bonovich Chuck 246 6 15 n
1387 Smith Phil 252 7 14 n
1314 Clark Scott 256 8 13 n
1311 Faeth Peter 258 9 12 n
1312 Kaiser Bruce 260 10 11 n
1335 Creason Stefen 265 11 10 n
1338 Mc Cormick Dave 270 12 9 n
1308 Beland Derren 271 13 8 n
1323 Stephens Kelly 272 14 7 n
1330 Smith Johnnie 277 15 6 n
1307 Harris Todd 280 16 5 n
1324 Hickman Blair 283 17 4 n
1341 Chastain Mike 286 18 3 n
1305 Mathis R.Mike 289 19 2 n
1340 Hood John 293 20 2 n
1327 Kendall Lee 294 21 2 n
1313 Kaiser Cody 304 22 2 n
1345 Loomis Greg 999 999 1 y

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
1384 Ryan Doug 76 1 20 n
1376 Brown Jim 90 2 19 n
1392 Anselmino Matt 103 3 18 n
1361 McCann Charles 105 4 17 n
1354 Zenker Jason 107 5 16 n
1364 Gonsalves Alan 108 6 15 n
1355 Scaccia Nathan 112 7 14 n
1374 Martin Chad 113 8 13 n
1350 Loebach Steve 121 9 12 n
1358 Taylor Paul 132 10 11 n
1375 Conwell Chris 154 11 10 n
1321 Upchurch Mike 155 12 9 n
1360 Iriguchi David 166 13 8 n
1369 DePont John 174 14 7 n
1372 Riggs Edward 188 15 6 n
1380 Trudean Jesse 197 16 5 n
1357 Jones Bob 203 17 4 n
1371 Pits Graeme 223 18 3 n
1366 Rooney Mairin 254 19 2 n
1391 Holman Alexander 278 20 2 n

Clydesdale

Bib # Last Name First Name Finish Pos Rank Pts DNF
1430 Rothenberg Steve 120 1 20 n
1417 Busath Conrad 136 2 19 n
1405 kopp jeff 137 3 18 n
1412 Bartlett Joe 144 4 17 n
1415 Berna Mike 147 5 16 n
1434 Dambly Todd 179 6 15 n
1404 Baldock Skyler 181 7 14 n
1408 Braddock Rob 262 8 13 n
1436 Birchard Jeff 266 9 12 n
1407 Goeppner Ken 276 10 11 n
1406 Hill Jeremiah 299 11 10 n

Tandem

Bib # Last Name First Name Finish Pos Rank Pts DNF
1482 Hilgenberg Burske & 125 1 20 n
1483 Mederios Ken & Nick 184 2 19 n
1484 Schulze Chris & Trista 186 3 18 n
Total Racers:323