Expert Plus

Bib # Last Name First Name Finish Pos Rank Pts DNF
5 Rouse Brian 143 1 20 n
12 Ferguson Jeremy 156 2 19 n
2 Hackett Dave 168 3 18 n
19 Gonzoles Damian 170 4 17 n
7 Ryalls Chris 185 5 16 n
17 Edgerton Kirk 188 6 15 n
3 Millemann Cliff 210 7 14 n
11 Pitton Bruno 221 8 13 n
8 Powless Jack 227 9 12 n
16 Dan Mackey 232 10 11 n
18 Barnum Mark 234 11 10 n
13 Kaiser Cody 253 12 9 n
15 Maile Sarah 297 13 8 n

Expert Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
31 Dewees Jacob 216 1 20 n
36 O\'Grady Patrick 292 2 19 n

Expert Men 21-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
55 DAMON BILLY 204 1 20 n
60 Barton Jerry 205 2 19 n
53 Medrano Bryan 206 3 18 n
79 Sims Bradford 243 4 17 n
77 Haydu Brandon 291 5 16 n
74 Clark John 294 6 15 n
72 Ettl Ryan 331 7 14 n
78 Schwartz Karl 999 999 1 y

Expert Men 35-44

Bib # Last Name First Name Finish Pos Rank Pts DNF
107 Mikacich Tony 217 1 20 n
103 Johnson Trent 218 2 19 n
113 Barker Jeff 231 3 18 n
123 Fonseca Don 240 4 17 n
110 Daggett Jason 256 5 16 n
108 Van Voris Scott 267 6 15 n
127 Youngman William 272 7 14 n
129 Sawyer Jeff 303 8 13 n
111 whitman zol 999 999 1 y

Expert Men 45+

Bib # Last Name First Name Finish Pos Rank Pts DNF
158 Thurston Doug 233 1 20 n
156 Hinz David 242 2 19 n
172 Orourke Michael 244 3 18 n
153 Shiokari ken 255 4 17 n
183 Zarubin Paul 259 5 16 n
164 Lodge Bruce 261 6 15 n
168 Houston Doug 262 7 14 n
159 Dewees John 283 8 13 n
152 Holmes Christopher 286 9 12 n
180 Burns Rick 288 10 11 n
160 Felloverbars Lars 300 11 10 n
162 Snyder Tom 304 12 9 n
179 Purser Keith 311 13 8 n
176 Stevens Chuck 315 14 7 n
184 Cioci Dan 317 15 6 n
178 Grant Tracy 322 16 5 n
157 Apel Hans 999 999 1 y
173 Patter Mark 999 999 1 y
150 Peters James 999 999 1 y

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
213 Figone Rhonda 302 1 20 n
211 Morris Natalie 319 2 19 n
212 Klasna Tracy 323 3 18 n
214 Calvin Jen 326 4 17 n
201 Van Voris Jeanie 330 5 16 n
210 Eckhart Linda 999 999 1 y

Sport Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
250 Fallon Dylan 63 1 20 n
271 Jeglinski Derek 126 2 19 n
272 Mickelson Kyle 157 3 18 n
275 Lawrence Seth 162 4 17 n
258 Moras Andrew 164 5 16 n
255 Larsen Steven 169 6 15 n
253 Dewees Jack 183 7 14 n
254 Dewees Dylan 209 8 13 n
265 Hood Aaron 215 9 12 n
260 Ellis Eric 248 10 11 n
299 Williams Ray 293 11 10 n
274 Salerno Joseph 299 12 9 n
267 Shorter Evan 324 13 8 n
264 Poganski Darryl 999 999 1 y

Sport Men 21-29

Bib # Last Name First Name Finish Pos Rank Pts DNF
322 Rubio Eric 108 1 20 n
326 Tufts Kevin 130 2 19 n
317 Friedman Ryan 132 3 18 n
302 anderson jordan 184 4 17 n
301 Odell Ryan 197 5 16 n
327 Mellot Michael 237 6 15 n

Sport Men 30-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
420 Steele Richard 100 1 20 n
411 Hatch Ted 101 2 19 n
412 Tufts Matt 103 3 18 n
406 Gast Bryan 104 4 17 n
455 Miller Obie 109 5 16 n
458 Doxtater Brent 119 6 15 n
477 Ortiz Lou 122 7 14 n
423 Stone Matthew 124 8 13 n
475 Land Gary 125 9 12 n
424 Sturm Bernhard 127 10 11 n
413 Pecotich Mark 128 11 10 n
407 Brandeberry David 147 12 9 n
448 Schild Kyle 152 13 8 n
421 Hintz Justin 154 14 7 n
451 Griego Vincent 163 15 6 n
429 Kramer Robert 177 16 5 n
467 Smith Steve 182 17 4 n
433 Schroeder Justin 186 18 3 n
443 Davis Sean 187 19 2 n
428 Bhopla Vee 190 20 2 n
440 Ochoa James 191 21 2 n
405 Briel Matt 195 22 2 n
427 Bird Dennis 208 23 2 n
479 Batatan Ferdinand 219 24 2 n
476 Janeway Chris 230 25 2 n
478 Jakel Mike 239 26 2 n
425 McCormick Lance 296 27 2 n
480 Chester Darin 306 28 2 n

Sport Men 40-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
546 Noble Doug 115 1 20 n
521 Kretschmann John 116 2 19 n
560 Blankenship Jim 121 3 18 n
517 Cannon Jerry 133 4 17 n
514 Wright Jon 136 5 16 n
549 Kopitzke Rob 138 6 15 n
547 Webb Richard 142 7 14 n
527 Fales Greg 144 8 13 n
534 Morin Patrick 145 9 12 n
512 Foye Chris 146 10 11 n
500 Barnes John 148 11 10 n
505 Pollard Dan 149 12 9 n
553 Wood Tom 150 13 8 n
525 Newton Mark 173 14 7 n
522 Calvin Randy 175 15 6 n
501 Maunder Paul 194 16 5 n
597 Wassmer Robert 196 17 4 n
506 Towle Steve 224 18 3 n
548 Kubick Robert 226 19 2 n
544 Shell Marc 236 20 2 n
511 Wren Dennis 241 21 2 n
519 Brown Rob 247 22 2 n
559 Lawrence Jeff 260 23 2 n
528 Hanson Randall 278 24 2 n
550 Anglemoyer Spike 999 999 1 y
504 Carter Charles 999 999 1 y
507 howard shemp 999 999 1 y

Sport Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
609 Stewart Ross 176 1 20 n
610 Cook Keith 192 2 19 n
614 Thompson Mark 201 3 18 n
621 McJunkin Brian 220 4 17 n
619 Freie Michael 225 5 16 n
601 Gomez Micheal 266 6 15 n
617 Grube Steve 332 7 14 n
616 Pass Steve 999 999 1 y

Kids 9 and Under

Sport Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
711 Dushman Beth 202 1 20 n
703 Kollman Jill 212 2 19 n
710 Reifsnyder Rebekah 252 3 18 n
706 Powless Shayna 257 4 17 n
704 Balaam Jessica 263 5 16 n
700 Evans Sasha 270 6 15 n
712 Magnuson Marja-Liisa 285 7 14 n
705 Reid Nikki 289 8 13 n

Sport Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
750 BURNS JOY 203 1 20 n
777 Urekew Theresa 229 2 19 n
768 Barry Jill 245 3 18 n
751 Canfield Sarah 269 4 17 n
773 Nienow LeAnn 295 5 16 n
759 Lester Karen 301 6 15 n
769 White Linda 305 7 14 n
766 Ridgeway Nicole 307 8 13 n
772 Holland Duv 308 9 12 n
763 Hilgenberg Ginger 316 10 11 n
774 Gibson Valerie 321 11 10 n
761 Crockell Yvette 327 12 9 n

Beginner Men 12-15

Bib # Last Name First Name Finish Pos Rank Pts DNF
846 Case Bryan 14 1 20 n
800 Keukenkamp Jeroen 20 2 19 n
818 Cottle Dustin 24 3 18 n
803 Dietler-Bennion James 27 4 17 n
807 Hartman Robby 30 5 16 n
828 Sargent Brynn 39 6 15 n
819 Powless Neilson 53 7 14 n
830 Cook Ethan 64 8 13 n
847 Adams Ryan 75 9 12 n
827 Cunningham Rob 85 10 11 n
842 Koutter ? 87 11 10 n
849 Hutcheson Aubrey 90 12 9 n
820 Morin Wyatt 92 13 8 n
831 Dailey Ryan 95 14 7 n
890 Smith Jason 97 15 6 n
893 Rodriguez Oscar 98 16 5 n
824 Eide Parker 99 17 4 n
813 Borg EJ 129 18 3 n
838 Winslow Timothy 131 19 2 n
804 Wassmer Mark 158 20 2 n
814 Cohn Seth 161 21 2 n
821 Maksim Pauel 166 22 2 n
840 Monsen Kevin 172 23 2 n
833 Mattson Andy 189 24 2 n
891 Champlin Galen 193 25 2 n
837 Fulbright Colton 274 26 2 n
892 Ciou Nick 309 27 2 n
801 Keukenkamp Jasper 999 999 1 y

Beginner Men 16-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
868 Hicks Justin 2 1 20 n
857 Aguilar Sean 8 2 19 n
873 Rodrigues Joey 22 3 18 n
861 Her Tou 34 4 17 n
865 Short Joseph 41 5 16 n
850 Immer Tyler 42 6 15 n
856 Mauldin Treighton 45 7 14 n
864 Short Anthony 46 8 13 n
872 Chang Veng 65 9 12 n
863 Vang Chue 70 10 11 n
871 Dinkins shane 79 11 10 n

Beginner Men 22-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
968 Yue Dustin 4 1 20 n
910 Kerr Rex 6 2 19 n
922 Gloecer Randall 9 3 18 n
911 Ziegler Daniel 11 4 17 n
969 Summersett Tyler 13 5 16 n
936 Poland Matt 15 6 15 n
917 Henry Ryan 17 7 14 n
976 Lynch David 19 8 13 n
956 Lackore Brian 23 9 12 n
972 Gonzalez Eric 25 10 11 n
970 Lackore Paul 32 11 10 n
900 Markle Stephen 33 12 9 n
973 Berrien Kristoffer 37 13 8 n
953 Charpier Michael 48 14 7 n
975 Bieber Justin 52 15 6 n
945 Raubach Robert 56 16 5 n
912 Trapari Greg 58 17 4 n
905 yue carl 62 18 3 n
974 Chutinaton Danai 68 19 2 n
950 Hall Elijah 69 20 2 n
908 Sliepen Chris 71 21 2 n
918 Little John 77 22 2 n
930 Scheurer Alex 171 23 2 n

Beginner Men 35-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
1055 Schmidt Steve 1 1 20 n
1007 SCHNEIDER KEVIN 3 2 19 n
1000 Baker Scott 5 3 18 n
1021 Myers Lee 7 4 17 n
1001 Anderson Steve 10 5 16 n
1026 Bratton Stuart 12 6 15 n
1038 Bennion Jim 16 7 14 n
1019 Hewitt Dave 18 8 13 n
1052 Cook Andrew 21 9 12 n
1030 Kidwell Bill 26 10 11 n
1032 MacDonald Craig 28 11 10 n
1054 Willet Richard 29 12 9 n
1066 Fries Sam 31 13 8 n
1015 Johnson Eric 35 14 7 n
1084 Freker David 38 15 6 n
1009 Hagerman Jeff 40 16 5 n
1010 Dowd Mike 43 17 4 n
1067 Pierson Scott 44 18 3 n
1058 Webster John 47 19 2 n
1024 Moyle Craig 50 20 2 n
1086 Williams Brandon 59 21 2 n
1022 Williams Duane 60 22 2 n
1083 Baptist Leon 61 23 2 n
1047 Birchard Jeff 66 24 2 n
1063 Young Jeff 67 25 2 n
1089 Driscoll M. 72 26 2 n
1072 Spencer Garrick 74 27 2 n
1078 Flaherty Brady 76 28 2 n
1088 Wilson Scott 78 29 2 n
1079 Madayag Cat 80 30 2 n
1016 Groat Dennis 88 31 2 n
1006 Larson Chris 93 32 2 n
1044 Dudeck John 106 33 2 n
1069 Stein Jason 140 34 2 n
1230 Fulbright Glenn 328 35 2 n
1087 Peterson Ian 999 999 1 y

Beginner Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1100 Clementi Ron 36 1 20 n
1107 James Harvey 51 2 19 n
1103 Robinson Peter 55 3 18 n
1104 johnson john 73 4 17 n
1110 MAULDIN ROBERT 81 5 16 n
1101 Dougery John 86 6 15 n

Beginner Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
1228 Anglemoyer Amy 49 1 20 n
1202 Pollard Kat 54 2 19 n
1231 Naylor Amanda 94 3 18 n
1210 Rosas-Willett April 96 4 17 n
1219 Edmonson Kristen 107 5 16 n
1223 Smith Miranda 112 6 15 n
1218 Bishop Francie 117 7 14 n
1209 Thomas Shannon 118 8 13 n
1204 Hudson Olga 137 9 12 n
1213 Berna Zoe 141 10 11 n
1207 Short Sally 180 11 10 n
1212 Morin Avery 275 12 9 n

Beginner Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1275 Holmes Wanda 57 1 20 n
1253 Morley Michelle 83 2 19 n
1257 Patterson Chris 84 3 18 n
1258 Tresser Kathleen 89 4 17 n
1264 Cottle Paula 91 5 16 n
1256 Tobin Shana 105 6 15 n
1269 Morin Kristi 134 7 14 n
1261 Bartlett Pam 153 8 13 n
1274 Uyeyama Jennifer 159 9 12 n
1250 Driessen Jolanda 179 10 11 n

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
1303 Schulze Chris 211 1 20 n
1309 Wilder Dez 213 2 19 n
1349 Hughes Josh 214 3 18 n
1318 Lackey Roger 223 4 17 n
1311 Faeth Peter 235 5 16 n
1335 Creason Stefen 238 6 15 n
1387 Smith Phil 246 7 14 n
1306 Bonovich Chuck 249 8 13 n
1322 Cole Brad 250 9 12 n
1300 Lussier Brian 251 10 11 n
1334 Creason Dennis 254 11 10 n
1337 Bowman Steve 258 12 9 n
1343 Zahner Ryan 264 13 8 n
1356 Deboice Whitney 265 14 7 n
1314 Clark Scott 268 15 6 n
1312 Kaiser Bruce 276 16 5 n
1307 Harris Todd 277 17 4 n
1332 Ernst Mark 279 18 3 n
1323 Stephens Kelly 281 19 2 n
1338 Mc Cormick Dave 282 20 2 n
1308 Beland Derren 284 21 2 n
1330 Smith Johnnie 287 22 2 n
1324 Hickman Blair 290 23 2 n
1305 Mathis R.Mike 298 24 2 n
1344 Buettner Mark 312 25 2 n
1340 Hood John 313 26 2 n

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
1378 Tuchsen Jeremey 82 1 20 n
1376 Brown Jim 102 2 19 n
1354 Zenker Jason 110 3 18 n
1364 Gonsalves Alan 111 4 17 n
1358 Taylor Paul 113 5 16 n
1384 Ryan Doug 114 6 15 n
1328 barth chad 120 7 14 n
1355 Scaccia Nathan 123 8 13 n
1390 Drum john 135 9 12 n
1361 McCann Charles 155 10 11 n
1360 Iriguchi David 160 11 10 n
1369 DePont John 174 12 9 n
1377 Case Bryan 181 13 8 n
1375 Conwell Chris 198 14 7 n
1374 Martin Chad 199 15 6 n
1357 Jones Bob 228 16 5 n
1380 Trudean Jesse 273 17 4 n

Clydesdale

Bib # Last Name First Name Finish Pos Rank Pts DNF
1417 Busath Conrad 151 1 20 n
1430 Rothenberg Steve 165 2 19 n
1425 Martinez George 167 3 18 n
1412 Bartlett Joe 178 4 17 n
1404 Baldock Skyler 200 5 16 n
1415 Berna Mike 207 6 15 n
1408 Braddock Rob 271 7 14 n
1407 Goeppner Ken 280 8 13 n
1432 Brown Tim 314 9 12 n
1428 Taylor Kip 318 10 11 n
1424 Ray Jonathan 320 11 10 n
1406 Hill Jeremiah 325 12 9 n
1413 Thorns Steve 329 13 8 n

Tandem

Bib # Last Name First Name Finish Pos Rank Pts DNF
1482 Hilgenberg Burske & 139 1 20 n
1481 Vukovich Donene 222 2 19 n
1483 Mederios Ken & Nick 310 3 18 n

Kids 10 - 12

Total Racers:345