Results for Race #7 - May 23rd, 2007

Expert Plus

Bib # Last Name First Name Finish Pos Rank Pts DNF
14 Stierwalt Jon 133 1 20 n
5 Rouse Brian 135 2 19 n
2 Hackett Dave 152 3 18 n
12 Ferguson Jeremy 168 4 17 n
11 Pitton Bruno 179 5 16 n
8 Powless Jack 180 6 15 n
7 Ryalls Chris 187 7 14 n
4 Schultze Chris 191 8 13 n
3 Millemann Cliff 199 9 12 n
10 Landauer Jeff 209 10 11 n
13 Kaiser Cody 233 11 10 n
15 Maile Sarah 289 12 9 n

Expert Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
31 Dewees Jacob 203 1 20 n
36 O'Grady Patrick 273 2 19 n

Expert Men 21-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
55 DAMON BILLY 181 1 20 n
53 Medrano Bryan 204 2 19 n
61 Stoehr Todd 238 3 18 n
72 Ettl Ryan 241 4 17 n
79 Sims Bradford 245 5 16 n
74 Clark John 279 6 15 n
52 Apel Colin 999 999 1 y
78 Schwartz Karl 999 999 1 y

Expert Men 35-44

Bib # Last Name First Name Finish Pos Rank Pts DNF
111 whitman zol 195 1 20 n
107 Mikacich Tony 201 2 19 n
103 Johnson Trent 207 3 18 n
123 Fonseca Don 216 4 17 n
124 Finsthwait Dave 231 5 16 n
108 Van Voris Scott 251 6 15 n
127 Youngman William 253 7 14 n
126 White Richard 262 8 13 n
129 Sawer Jeff 265 9 12 n
112 Nacion Ramon 281 10 11 n
110 Daggett Jason 999 999 1 y

Expert Men 45+

Bib # Last Name First Name Finish Pos Rank Pts DNF
158 Thurston Doug 202 1 20 n
156 Hinz David 212 2 19 n
172 orourke michael 222 3 18 n
152 Holmes Christopher 236 4 17 n
164 Lodge Bruce 246 5 16 n
168 Houston Doug 247 6 15 n
182 Dunstan Matt 261 7 14 n
159 Dewees John 264 8 13 n
178 Grant Tracy 275 9 12 n
162 Snyder Tom 276 10 11 n
177 Bachanas Rob 277 11 10 n
160 Felloverbars Lars 280 12 9 n
150 Peters James 287 13 8 n
179 Purser Keith 290 14 7 n
175 Dunkum William 291 15 6 n
157 Apel Hans 294 16 5 n
155 Mackey Dan 999 999 1 y
171 Gilbert Dru 999 999 1 y

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
211 Morris Natalie 278 1 20 n
213 Figone Rhonda 283 2 19 n
214 Calvin Jen 296 3 18 n
208 Darrah Bonnie 297 4 17 n
201 Van Voris Jeanie 300 5 16 n

Sport Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
271 Jeglinski Derek 122 1 20 n
272 Mickelson Kyle 130 2 19 n
258 Moras Andrew 136 3 18 n
255 Larsen Steven 163 4 17 n
253 Dewees Jack 164 5 16 n
299 Williams Ray 176 6 15 n
254 Dewees Dylan 189 7 14 n
256 Brown Jason 206 8 13 n
265 Hood Aaron 226 9 12 n
273 Hemington Michael 249 10 11 n
250 Fallon Dylan 259 11 10 n
269 Kidwell Brad 999 999 1 y

Sport Men 21-29

Bib # Last Name First Name Finish Pos Rank Pts DNF
322 Rubio Eric 90 1 20 n
317 Friedman Ryan 102 2 19 n
306 Vanderbilt Bill 118 3 18 n
326 Tufts Kevin 119 4 17 n
302 anderson jordan 143 5 16 n
301 Odell Ryan 147 6 15 n
327 Mellot Michael 239 7 14 n

Sport Men 30-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
420 Steele Richard 70 1 20 n
406 Gast Bryan 79 2 19 n
423 Stone Matthew 80 3 18 n
411 Hatch Ted 85 4 17 n
412 Tufts Matt 103 5 16 n
475 Land Gary 106 6 15 n
438 Anselmino Matt 125 7 14 n
448 Schild Kyle 126 8 13 n
407 Brandeberry David 128 9 12 n
424 Sturm Bernhard 131 10 11 n
467 Smith Steve 132 11 10 n
443 Davis Sean 139 12 9 n
440 Ochoa James 146 13 8 n
429 Kramer Robert 150 14 7 n
418 Wolf Phil 154 15 6 n
433 Schroeder Justin 156 16 5 n
476 Janeway Chris 172 17 4 n
444 Anselmino Stephen 184 18 3 n
427 Bird Dennis 200 19 2 n
409 Nguyen-Tan Don 237 20 2 n
426 Klingensmith Jon 255 21 2 n
457 Ranoa Josh 263 22 2 n
425 McCormick Lance 268 23 2 n
405 Briel Matt 272 24 2 n

Sport Men 40-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
546 Noble Doug 91 1 20 n
517 Cannon Jerry 92 2 19 n
521 Kretschmann John 98 3 18 n
549 Kopitzke Rob 99 4 17 n
527 Fales Greg 107 5 16 n
514 Wright Jon 109 6 15 n
547 Webb Richard 115 7 14 n
502 Ward Craig 121 8 13 n
525 Newton Mark 123 9 12 n
553 Wood Tom 124 10 11 n
512 Foye Chris 127 11 10 n
534 Morin Patrick 129 12 9 n
505 Pollard Dan 137 13 8 n
500 Barnes John 140 14 7 n
507 howard shemp 144 15 6 n
522 Calvin Randy 153 16 5 n
510 Gerber Spence 157 17 4 n
558 Taylor Mark 158 18 3 n
504 Carter Charles 165 19 2 n
506 Towle Steve 171 20 2 n
597 Wassmer Robert 174 21 2 n
544 Shell Marc 193 22 2 n
528 Hanson Randall 194 23 2 n
519 Brown Rob 214 24 2 n
511 Wren Dennis 225 25 2 n

Sport Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
609 Stewart Ross 148 1 20 n
617 Grube Steve 160 2 19 n
606 Trapani Lee 162 3 18 n
616 Pass Steve 173 4 17 n
621 McJunkin Brian 178 5 16 n
614 Thompson Mark 190 6 15 n
619 Freie Michael 224 7 14 n
601 Gomez Micheal 250 8 13 n
611 Holman Jeff 293 9 12 n

Sport Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
711 Dushman Beth 182 1 20 n
710 Reifsnyder Rebekah 183 2 19 n
705 Reid Nikki 196 3 18 n
706 Powless Shayna 205 4 17 n
712 Magnuson Marja-Liisa 208 5 16 n
703 Kollman Jill 219 6 15 n
704 Balaam Jessica 220 7 14 n
715 Wang Chi-An 227 8 13 n
713 Simmons Jennifer 285 9 12 n
700 Evans Sasha 999 999 1 y

Sport Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
777 Urekew Theresa 186 1 20 n
752 Holman Vicki 192 2 19 n
751 Canfield Sarah 215 3 18 n
768 Barry Jill 235 4 17 n
770 Leahy Jenna 257 5 16 n
769 White Linda 271 6 15 n
761 Crockell Yvette 299 7 14 n

Beginner Men 12-15

Bib # Last Name First Name Finish Pos Rank Pts DNF
846 Case Bryan 20 1 20 n
818 Cottle Dustin 26 2 19 n
800 Keukenkamp Jeroen 36 3 18 n
830 Cook Ethan 38 4 17 n
807 Hartman Robby 39 5 16 n
803 Dietler-Bennion James 44 6 15 n
819 Powless Neilson 46 7 14 n
809 Cannon Tyler 53 8 13 n
808 McPherson Zachary 58 9 12 n
847 Adams Ryan 59 10 11 n
828 Sargent Brynn 66 11 10 n
827 Cunningham Rob 73 12 9 n
849 Hutcheson Aubrey 76 13 8 n
829 Cook Avery 93 14 7 n
822 Evans Erik 110 15 6 n
833 Mattson Andy 145 16 5 n
814 Cohn Seth 166 17 4 n
840 Monsen Kevin 248 18 3 n
801 Keukenkamp Jasper 999 999 1 y

Beginner Men 16-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
868 Hicks Justin 7 1 20 n
857 Aguilar Sean 18 2 19 n
856 Mauldin Treighton 33 3 18 n
854 Evans Bryan 56 4 17 n

Beginner Men 22-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
938 Erickson Michael 2 1 20 n
968 Yue Dustin 3 2 19 n
961 Shook Aaron 4 3 18 n
922 Gloecer Randall 6 4 17 n
910 Kerr Rex 12 5 16 n
940 Shatting Rob 13 6 15 n
917 Henry Ryan 14 7 14 n
969 Summersett Tyler 21 8 13 n
964 Tosto Richard 31 9 12 n
971 Batatam Ferdinand 32 10 11 n
970 Lackore Paul 34 11 10 n
900 Markle Stephen 41 12 9 n
912 Trapari Greg 42 13 8 n
945 Raubach Robert 45 14 7 n
905 yue carl 47 15 6 n
960 Reyes Ramon 54 16 5 n
955 Graham Casey 60 17 4 n
918 Little John 62 18 3 n
956 Lackore Brian 72 19 2 n
952 Laskowski Dan 78 20 2 n
930 Scheurer Alex 100 21 2 n
903 Horner Thomas 149 22 2 n
911 Ziegler Daniel 999 999 1 y
967 Duckham Jeremy 999 999 1 y

Beginner Men 35-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
1055 Schmidt Steve 1 1 20 n
1059 Ayala Richard 5 2 19 n
1007 SCHNEIDER KEVIN 8 3 18 n
1021 Myers Lee 9 4 17 n
1000 Baker Scott 10 5 16 n
1038 Bennion Jim 11 6 15 n
1001 Anderson Steve 15 7 14 n
1027 Strause Tom 16 8 13 n
1018 Derry Keith 17 9 12 n
1019 Hewitt Dave 19 10 11 n
1032 MacDonald Craig 22 11 10 n
1030 Kidwell Bill 23 12 9 n
1015 Johnson Eric 24 13 8 n
1066 Fries Sam 25 14 7 n
1082 Berwanger Bill 27 15 6 n
1084 Freker David 28 16 5 n
1010 Dowd Mike 29 17 4 n
1067 Pierson Scott 30 18 3 n
1053 Quillen Sean 35 19 2 n
1029 O'Callaghan Cabot 37 20 2 n
1058 Webster John 40 21 2 n
1083 Baptist Leon 51 22 2 n
1072 Spencer Garrick 55 23 2 n
1022 Williams Duane 61 24 2 n
1006 Larson Chris 64 25 2 n
1079 Madayag Cat 67 26 2 n
1069 Stein Jason 83 27 2 n
1016 Groat Dennis 87 28 2 n
1042 Evans David 97 29 2 n
1044 Dudeck John 108 30 2 n
1052 Cook Andrew 999 999 1 y

Beginner Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1107 James Harvey 43 1 20 n
1104 johnson john 48 2 19 n
1103 Robinson Peter 50 3 18 n
1101 Dougery John 71 4 17 n
1110 MAULDIN ROBERT 75 5 16 n
1114 Alpert Howard 270 6 15 n

Beginner Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
1202 Pollard Kat 49 1 20 n
1223 Smith Miranda 77 2 19 n
1219 Edmonson Kristen 84 3 18 n
1218 Bishop Francie 101 4 17 n
1220 Crouse Leslie 111 5 16 n
1209 Thomas Shannon 117 6 15 n
1204 Hudson Olga 120 7 14 n
1213 Berna Zoe 138 8 13 n
1212 Morin Avery 217 9 12 n
1229 Duckham Natalie 999 999 1 y

Beginner Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1283 Nienow LeAnn 52 1 20 n
1271 Holland Duv 57 2 19 n
1256 Tobin Shana 63 3 18 n
1264 Cottle Paula 65 4 17 n
1257 Patterson Chris 68 5 16 n
1253 Morley Michelle 74 6 15 n
1258 Tresser Kathleen 88 7 14 n
1284 Ochoa Jennifer 105 8 13 n
1250 Driessen Jolanda 151 9 12 n
1261 Bartlett Pam 155 10 11 n
1265 Dudeck Kim 161 11 10 n
1279 Kramer Chandra 218 12 9 n
1272 Burke Lori 221 13 8 n
1270 Stone Andrea 244 14 7 n

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
1399 Maile Rich 167 1 20 n
1389 Sturges Jay 197 2 19 n
1349 Hughs Josh 198 3 18 n
1335 Creason Stefen 210 4 17 n
1311 Faeth Peter 211 5 16 n
1309 Wilder Dez 213 6 15 n
1300 lussier brian 223 7 14 n
1306 Bonovich Chuck 229 8 13 n
1356 Deboice Whitney 230 9 12 n
1337 Bowman Steve 232 10 11 n
1314 Clark Scott 234 11 10 n
1308 Beland Derren 240 12 9 n
1345 Loomis Greg 242 13 8 n
1332 Ernst Mark 243 14 7 n
1307 Harris Todd 254 15 6 n
1343 Zahner Ryan 256 16 5 n
1330 Smith Johnnie 258 17 4 n
1312 Kaiser Bruce 260 18 3 n
1386 Black Geoff 266 19 2 n
1305 Mathis R.Mike 267 20 2 n
1385 Francis Matt 269 21 2 n
1327 Kendall Lee 274 22 2 n
1340 Hood John 282 23 2 n
1338 Mc Cormick Dave 286 24 2 n
1316 Failla Jared 292 25 2 n
1324 Hickman Blair 295 26 2 n

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
1376 Brown Jim 69 1 20 n
1384 Ryan Doug 81 2 19 n
1388 Whittaker Gary 82 3 18 n
1364 Gonsalves Alan 86 4 17 n
1358 Taylor Paul 89 5 16 n
1374 Martin Chad 94 6 15 n
1370 Strickland Kyle 104 7 14 n
1355 Scaccia Nathan 112 8 13 n
1354 Zenker Jason 113 9 12 n
1378 Tuchsen Jeremey 114 10 11 n
1361 McCann Charles 116 11 10 n
1365 Jacks Derek 175 12 9 n
1357 Jones Bob 185 13 8 n
1369 DePont John 252 14 7 n
1377 Case Bryan 999 999 1 y
1368 Clouse Shawn 999 999 1 y
1387 Smith Phil 999 999 1 y

Clydesdale

Bib # Last Name First Name Finish Pos Rank Pts DNF
1430 Rothenberg Steve 134 1 20 n
1417 Busath Conrad 141 2 19 n
1415 Berna Mike 142 3 18 n
1412 Bartlett Joe 159 4 17 n
1404 Baldock Skyler 169 5 16 n
1429 Bruni Keith 170 6 15 n
1401 Webster Bill 177 7 14 n
1428 Taylor Kip 188 8 13 n
1407 Goeppner Ken 228 9 12 n
1406 Hill Jeremiah 284 10 11 n
1423 Seigmund Wayne 288 11 10 n
1413 Thorns Steve 298 12 9 n
1408 Braddock Rob 999 999 1 y

Tandem

Bib # Last Name First Name Finish Pos Rank Pts DNF
1482 Hilgenberg Burske & 95 1 20 n
1481 Vukovich Donene 96 2 19 n
Total Racers:316