Results 05/09/07 - Race #6

Expert Plus

Bib # Last Name First Name Finish Pos Rank Pts DNF
5 Rouse Brian 128 1 20 n
2 Hackett Dave 135 2 19 n
12 Ferguson Jeremy 149 3 18 n
125 Gonzoles Damian 157 4 17 n
7 Ryalls Chris 162 5 16 n
10 Landauer Jeff 175 6 15 n
76 ? ? 180 7 14 n
11 Pitton Bruno 208 8 13 n
8 Powless Jack 212 9 12 n
4 Schultze Chris 227 10 11 n
3 Millemann Cliff 999 999 1 y

Expert Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
31 Dewees Jacob 229 1 20 n
36 O'Grady Patrick 320 2 19 n

Expert Men 21-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
61 Stoehr Todd 181 1 20 n
55 DAMON BILLY 201 2 19 n
63 Pelosi Anthony 209 3 18 n
53 Medrano Bryan 215 4 17 n
74 Clark John 278 5 16 n
71 Schmidt Mason 287 6 15 n
77 Haydu Brandon 289 7 14 n
58 Breslin Bill 300 8 13 n
78 Schwartz Karl 308 9 12 n
65 Orrell Jason 323 10 11 n
52 Apel Colin 999 999 1 y

Expert Men 35-44

Bib # Last Name First Name Finish Pos Rank Pts DNF
113 Barker Jeff 184 1 20 n
107 Mikacich Tony 216 2 19 n
103 Johnson Trent 230 3 18 n
110 Daggett Jason 235 4 17 n
106 Bailey Dean 246 5 16 n
108 Van Voris Scott 254 6 15 n
123 Fonseca Don 256 7 14 n
111 whitman zol 286 8 13 n

Expert Men 45+

Bib # Last Name First Name Finish Pos Rank Pts DNF
155 Mackey Dan 223 1 20 n
158 Thurston Doug 231 2 19 n
173 Patter Mark 240 3 18 n
172 orourke michael 255 4 17 n
168 Houston Doug 260 5 16 n
156 Hinz David 262 6 15 n
152 Holmes Christopher 268 7 14 n
163 Edwards Greg 272 8 13 n
180 Burns Rick 282 9 12 n
159 Dewees John 297 10 11 n
164 Lodge Bruce 298 11 10 n
160 Felloverbars Lars 314 12 9 n
162 Snyder Tom 315 13 8 n
181 Melan Vukovich 319 14 7 n
176 Stevens Chuck 326 15 6 n
157 Apel Hans 330 16 5 n
150 Peters James 337 17 4 n
175 Dunkum William 340 18 3 n

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
211 Morris Natalie 324 1 20 n
202 Soule Janet 329 2 19 n
208 Darrah Bonnie 331 3 18 n
212 Klasna Tracy 332 4 17 n
214 Calvin Jen 334 5 16 n
209 Salas Asa 336 6 15 n
201 Van Voris Jeanie 338 7 14 n
205 Vrilakas Jen 339 8 13 n
210 Eckhart Linda 999 999 1 y

Sport Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
271 Jeglinski Derek 129 1 20 n
255 Larsen Steven 165 2 19 n
258 Moras Andrew 186 3 18 n
253 Dewees Jack 191 4 17 n
264 Poganski Darryl 203 5 16 n
272 Mickelson Kyle 237 6 15 n
254 Dewees Dylan 245 7 14 n
252 Bradeen Bryant 259 8 13 n
267 Shorter Evan 277 9 12 n
265 Hood Aaron 302 10 11 n
858 king luke 322 11 10 n
299 Williams Ray 327 12 9 n

Sport Men 21-29

Bib # Last Name First Name Finish Pos Rank Pts DNF
317 Friedman Ryan 139 1 20 n
322 Rubio Eric 146 2 19 n
302 anderson jordan 159 3 18 n

Sport Men 30-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
420 Steele Richard 108 1 20 n
455 Miller Obie 115 2 19 n
412 Tufts Matt 116 3 18 n
423 Stone Matthew 120 4 17 n
463 Novikoff John 123 5 16 n
400 Youngman William 130 6 15 n
458 Doxtater Brent 132 7 14 n
413 Pecotich Mark 133 8 13 n
471 Celeste David 147 9 12 n
432 Dalforno Mike 155 10 11 n
438 Anselmino Matt 156 11 10 n
468 Gehringer Dan 158 12 9 n
416 Magee Michael 160 13 8 n
469 Sawer Jeff 161 14 7 n
467 Smith Steve 163 15 6 n
429 Kramer Robert 169 16 5 n
448 Schild Kyle 173 17 4 n
421 Hintz Justin 177 18 3 n
451 Griego Vincent 179 19 2 n
440 Ochoa James 182 20 2 n
405 Briel Matt 183 21 2 n
462 White Richard 194 22 2 n
409 Nguyen-Tan Don 199 23 2 n
449 Eipper Don 204 24 2 n
442 Rood Eric 211 25 2 n
444 Anselmino Stephen 219 26 2 n
454 Santin John 222 27 2 n
435 Cottle Jim 226 28 2 n
443 Davis Sean 253 29 2 n
414 Gee Mark 261 30 2 n
433 Schroeder Justin 283 31 2 n
473 Shumway Geoff 305 32 2 n
474 Amico Mike 316 33 2 n
457 Ranoa Josh 321 34 2 n
411 Hatch Ted 999 999 1 y
425 McCormick Lance 999 999 1 y

Sport Men 40-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
546 Noble Doug 126 1 20 n
521 Kretschmann John 127 2 19 n
549 Kopitzke Rob 134 3 18 n
502 Ward Craig 138 4 17 n
517 Cannon Jerry 140 5 16 n
527 Fales Greg 144 6 15 n
514 Wright Jon 145 7 14 n
553 Wood Tom 164 8 13 n
512 Foye Chris 166 9 12 n
534 Morin Patrick 167 10 11 n
557 Barrette Scott 168 11 10 n
500 Barnes John 172 12 9 n
531 Hoffman Wayne 176 13 8 n
522 Calvin Randy 178 14 7 n
550 Anglemoyer Spike 187 15 6 n
525 Newton Mark 189 16 5 n
501 Maunder Paul 192 17 4 n
505 Pollard Dan 196 18 3 n
504 Carter Charles 198 19 2 n
507 howard shemp 200 20 2 n
510 Gerber Spence 220 21 2 n
556 Zetlin Eric 228 22 2 n
506 Towle Steve 238 23 2 n
544 Shell Marc 239 24 2 n
597 Wassmer Robert 248 25 2 n
528 Hanson Randall 293 26 2 n
519 Brown Rob 294 27 2 n
542 Mattson Ron 999 999 1 y

Sport Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
620 T Johnson Rick 136 1 20 n
606 Trapani Lee 193 2 19 n
617 Grube Steve 195 3 18 n
609 Stewart Ross 205 4 17 n
616 Pass Steve 218 5 16 n
614 Thompson Mark 236 6 15 n
619 Freie Michael 273 7 14 n
615 Vieira - McEldowney John 288 8 13 n
601 Gomez Micheal 307 9 12 n
611 Holman Jeff 317 10 11 n

Sport Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
711 Dushman Beth 241 1 20 n
706 Powless Shayna 244 2 19 n
710 Reifsnyder Rebekah 258 3 18 n
715 Wang Chi-An 292 4 17 n
705 Reid Nikki 301 5 16 n
713 Simmons Jennifer 999 999 1 y

Sport Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
750 BURNS JOY 221 1 20 n
777 Urekew Theresa 251 2 19 n
752 Holman Vicki 265 3 18 n
756 Rhyne Denise 266 4 17 n
751 Canfield Sarah 267 5 16 n
769 White Linda 304 6 15 n
759 Lester Karen 313 7 14 n
770 Leahy Jenna 318 8 13 n
761 Crockell Yvette 335 9 12 n

Beginner Men 12-15

Bib # Last Name First Name Finish Pos Rank Pts DNF
800 Keukenkamp Jeroen 21 1 20 n
846 Case Bryan 26 2 19 n
807 Hartman Robby 36 3 18 n
819 Powless Neilson 44 4 17 n
818 Cottle Dustin 48 5 16 n
830 Cook Ethan 61 6 15 n
828 Sargent Brynn 65 7 14 n
809 Cannon Tyler 76 8 13 n
848 Mathews Scott 79 9 12 n
849 Hutcheson Aubrey 81 10 11 n
808 McPherson Zachary 84 11 10 n
824 Eide Parker 85 12 9 n
827 Cunningham Rob 94 13 8 n
820 Morin Wyatt 97 14 7 n
838 Winslow Timothy 98 15 6 n
831 Dailey Ryan 105 16 5 n
822 Evans Erik 106 17 4 n
814 Cohn Seth 143 18 3 n
806 Bailey Dalton 152 19 2 n
804 Wassmer Mark 202 20 2 n
847 Adams Ryan 999 999 1 y
837 Fulbright Colton 999 999 1 y
833 Mattson Andy 999 999 1 y

Beginner Men 16-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
868 Hicks Justin 20 1 20 n
857 Aguilar Sean 23 2 19 n
852 Pirotto Matt 29 3 18 n
856 Mauldin Treighton 78 4 17 n

Beginner Men 22-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
938 Erickson Michael 2 1 20 n
961 Shook Aaron 5 2 19 n
910 Kerr Rex 9 3 18 n
965 Olson Jason 12 4 17 n
911 Ziegler Daniel 13 5 16 n
963 Beal Ryan 14 6 15 n
922 Gloecer Randall 18 7 14 n
936 Poland Matt 19 8 13 n
917 Henry Ryan 24 9 12 n
959 Barragan Jesse 33 10 11 n
912 Trapari Greg 34 11 10 n
962 Vandale Andrew 37 12 9 n
903 Horner Thomas 39 13 8 n
901 Connelly Thomas 40 14 7 n
949 Evans Seth 42 15 6 n
953 Charpier Michael 46 16 5 n
916 Dalforno Matt 47 17 4 n
900 Markle Stephen 51 18 3 n
905 yue carl 54 19 2 n
964 Tosto Richard 55 20 2 n
942 Frene Gustave 59 21 2 n
946 McDonald Craig 60 22 2 n
950 Hall Elijah 64 23 2 n
934 Lambert James 67 24 2 n
937 Brown Tim 73 25 2 n
960 Reyes Ramon 99 26 2 n
930 Scheurer Alex 141 27 2 n
966 Khunkhuw John 213 28 2 n

Beginner Men 35-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
1055 Schmidt Steve 1 1 20 n
1007 SCHNEIDER KEVIN 3 2 19 n
1081 Hegelein Andrew 4 3 18 n
1059 Ayala Richard 6 4 17 n
1000 Baker Scott 7 5 16 n
1057 King Kevin 8 6 15 n
1001 Anderson Steve 10 7 14 n
1021 Myers Lee 11 8 13 n
1052 Cook Andrew 15 9 12 n
1026 Bratton Stuart 16 10 11 n
1019 Hewitt Dave 17 11 10 n
1018 Derry Keith 22 12 9 n
1054 Willet Richard 25 13 8 n
1015 Johnson Eric 27 14 7 n
1029 O'Callaghan Cabot 28 15 6 n
1004 Ridgley Kent 31 16 5 n
1041 Judy Tom 32 17 4 n
1032 MacDonald Craig 38 18 3 n
1010 Dowd Mike 41 19 2 n
1050 Marsh Ted 45 20 2 n
1005 Keukenkamp Henk 49 21 2 n
1027 Strause Tom 50 22 2 n
1067 Pierson Scott 52 23 2 n
1042 Evans David 56 24 2 n
1047 Birchard Jeff 57 25 2 n
1049 Lopez David 63 26 2 n
1058 Webster John 71 27 2 n
1066 Fries Sam 75 28 2 n
1016 Groat Dennis 77 29 2 n
1072 Spencer Garrick 80 30 2 n
1078 Flaherty Brady 88 31 2 n
1080 King Mike 95 32 2 n
1012 DeLong Rodney 100 33 2 n
1073 Goding David 101 34 2 n
1006 Larson Chris 107 35 2 n
1079 Madayag Cat 112 36 2 n
1077 Wills Mark 328 37 2 n

Beginner Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1100 Clementi Ron 30 1 20 n
1117 Alverez Bill 35 2 19 n
1118 Balestreri Bill 43 3 18 n
1105 Martin Rick 53 4 17 n
1107 James Harvey 58 5 16 n
1103 Robinson Peter 62 6 15 n
1104 johnson john 69 7 14 n
1101 Dougery John 83 8 13 n
1110 MAULDIN ROBERT 111 9 12 n

Beginner Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
1202 Pollard Kat 68 1 20 n
1228 Anglemoyer Amy 72 2 19 n
1216 Darting Krysten 87 3 18 n
1210 Rosas-Willett April 90 4 17 n
1219 Edmonson Kristen 102 5 16 n
1227 Sandusky Nicolle 104 6 15 n
1223 Smith Miranda 114 7 14 n
1209 Thomas Shannon 119 8 13 n
1213 Berna Zoe 125 9 12 n
1220 Crouse Leslie 131 10 11 n
1218 Bishop Francie 170 11 10 n
1205 Lantz Jessica 264 12 9 n
1212 Morin Avery 280 13 8 n

Beginner Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1283 Nienow LeAnn 66 1 20 n
1271 Holland Duv 70 2 19 n
1275 Holmes Wanda 74 3 18 n
1253 Morley Michelle 82 4 17 n
1258 Tresser Kathleen 86 5 16 n
1264 Cottle Paula 89 6 15 n
1257 Patterson Chris 91 7 14 n
1256 Tobin Shana 93 8 13 n
1252 mckenzie katy 96 9 12 n
1269 Morin Kristi 109 10 11 n
1274 Uyeyama Jennifer 113 11 10 n
1284 Ochoa Jennifer 117 12 9 n
1261 Bartlett Pam 150 13 8 n
1255 Bailey Kathy 151 14 7 n
1254 Teike Christine 197 15 6 n
1279 Kramer Chandra 311 16 5 n
1272 Burke Lori 312 17 4 n

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
1335 Creason Stefen 214 1 20 n
1304 Franzoia Jared 217 2 19 n
1334 Creason Dennis 225 3 18 n
1323 Stephens Kelly 232 4 17 n
1309 Wilder Dez 233 5 16 n
1311 Faeth Peter 242 6 15 n
1300 lussier brian 249 7 14 n
1349 Hughs Josh 269 8 13 n
1306 Bonovich Chuck 270 9 12 n
1338 Mc Cormick Dave 271 10 11 n
1307 Harris Todd 274 11 10 n
1314 Clark Scott 275 12 9 n
1332 Ernst Mark 276 13 8 n
1337 Bowman Steve 279 14 7 n
1312 Kaiser Bruce 290 15 6 n
1324 Hickman Blair 295 16 5 n
1305 Mathis R.Mike 296 17 4 n
1308 Beland Derren 299 18 3 n
1313 Kaiser Cody 303 19 2 n
1344 Buettner Mark 306 20 2 n
1356 Deboice Whitney 309 21 2 n
1330 Smith Johnnie 310 22 2 n
1327 Kendall Lee 325 23 2 n
1340 Hood John 333 24 2 n
1345 Loomis Greg 999 999 1 y

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
1381 Smith Phil 103 1 20 n
1376 Brown Jim 110 2 19 n
1370 Strickland Kyle 118 3 18 n
1354 Zenker Jason 121 4 17 n
1384 Ryan Doug 122 5 16 n
1377 Case Bryan 124 6 15 n
1350 Loebach Steve 137 7 14 n
1355 Scaccia Nathan 148 8 13 n
1328 barth chad 153 9 12 n
1364 Gonsalves Alan 154 10 11 n
1371 Pits Graeme 171 11 10 n
1369 DePont John 174 12 9 n
1375 Conwell Chris 185 13 8 n
1360 Iriguchi David 188 14 7 n
1365 Jacks Derek 224 15 6 n
1357 Jones Bob 243 16 5 n
1366 Rooney Mairin 252 17 4 n
1380 Trudean Jesse 257 18 3 n
1374 Martin Chad 281 19 2 n
1368 Clouse Shawn 285 20 2 n
1367 McDonald John 291 21 2 n
1361 McCann Charles 999 999 1 y

Clydesdale

Bib # Last Name First Name Finish Pos Rank Pts DNF
1403 Murphy Pat 142 1 20 n
1412 Bartlett Joe 190 2 19 n
1418 Winslow Troy 206 3 18 n
1430 Rothenberg Steve 207 4 17 n
1415 Berna Mike 210 5 16 n
1428 Taylor Kip 247 6 15 n
1429 Bruni Keith 250 7 14 n
1404 Baldock Skyler 263 8 13 n
1401 Webster Bill 284 9 12 n
1408 Braddock Rob 999 999 1 y
1406 Hill Jeremiah 999 999 1 y

Tandem

Bib # Last Name First Name Finish Pos Rank Pts DNF
1482 Hilgenberg Burske & 234 1 20 n
Total Racers:353