Race #4  4/25/07

Expert Plus

Bib # Last Name First Name Finish Pos Rank Pts DNF
5 Rouse Brian 178 1 20 n
6 Delp Bob 183 2 19 n
9 Calhoun Kevin 193 3 18 n
4 Schultze Chris 213 4 17 n
2 Hackett Dave 217 5 16 n
7 Ryalls Chris 246 6 15 n
3 Millemann Cliff 256 7 14 n
8 Powless Jack 267 8 13 n

Expert Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
31 Dewees Jacob 299 1 20 n
35 Samaan Collin 344 2 19 n

Expert Men 21-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
54 Edgerton Kirk 242 1 20 n
60 Barton Jerry 252 2 19 n
63 Pelosi Anthony 268 3 18 n
55 DAMON BILLY 271 4 17 n
53 Medrano Bryan 273 5 16 n
68 Stuart Daniel 274 6 15 n
61 Stoehr Todd 279 7 14 n
69 Pitton Bruno 324 8 13 n
71 Schmidt Mason 329 9 12 n
72 Ettl Ryan 330 10 11 n
50 Meza Mike 345 11 10 n

Expert Men 35-44

Bib # Last Name First Name Finish Pos Rank Pts DNF
104 Landauer Jeff 266 1 20 n
111 whitman zol 270 2 19 n
113 Barker Jeff 272 3 18 n
107 Mikacich Tony 276 4 17 n
124 Finsthwait Dave 301 5 16 n
103 Johnson Trent 303 6 15 n
108 Van Voris Scott 309 7 14 n
106 Bailey Dean 317 8 13 n
110 Daggett Jason 318 9 12 n
122 Stauts Darren 335 10 11 n
123 Fonseca Don 339 11 10 n
128 Barry Chris 342 12 9 n

Expert Men 45+

Bib # Last Name First Name Finish Pos Rank Pts DNF
155 Mackey Dan 308 1 20 n
158 Thurston Doug 310 2 19 n
172 orourke michael 315 3 18 n
156 Hinz David 325 4 17 n
152 Holmes Christopher 328 5 16 n
173 Patter Mark 333 6 15 n
163 Edwards Gred 334 7 14 n
151 Herms Richard 338 8 13 n
176 Stevens Chuck 350 9 12 n
178 Grant Tracy 354 10 11 n
159 Dewees John 358 11 10 n
150 Peters James 360 12 9 n
160 Felloverbars Lars 364 13 8 n
157 Apel Hans 377 14 7 n
171 Gilbert Dru 378 15 6 n
168 Houston Doug 999 999 1 y
177 Bachanas Rob 999 999 1 y

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
213 Figone Rhonda 362 1 20 n
209 Salas Asa 363 2 19 n
211 Morris Natalie 367 3 18 n
212 Klasna Tracy 368 4 17 n
214 Calvin Jen 369 5 16 n
202 Soule Janet 372 6 15 n
201 Van Voris Jeanie 380 7 14 n
204 Porter Julie 999 999 1 y

Sport Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
269 Kidwell Brad 116 1 20 n
255 Larsen Steven 118 2 19 n
264 Poganski Darryl 120 3 18 n
252 Brudeen Bryant 137 4 17 n
267 Shorter Evan 149 5 16 n
258 Moras Andrew 173 6 15 n
253 Dewees Jack 206 7 14 n
261 O'Grady Patrick 215 8 13 n
262 DeLong Rodney 222 9 12 n
260 Ellis Eric 228 10 11 n
254 Dewees Dylan 229 11 10 n
256 Brown Jason 247 12 9 n
251 Pearson Cameron 999 999 1 y
250 Fallon Dylan 999 999 1 y

Sport Men 21-29

Bib # Last Name First Name Finish Pos Rank Pts DNF
323 Sims Bradford 61 1 20 n
302 anderson jordan 104 2 19 n
322 Rubio Eric 109 3 18 n
317 Friedman Ryan 113 4 17 n
311 Clark John 134 5 16 n
301 Odell Ryan 136 6 15 n
324 McCarter Matt 171 7 14 n
320 Ellis Matt 209 8 13 n

Sport Men 30-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
406 Gast Bryan 63 1 20 n
420 Steele Richard 76 2 19 n
423 Stone Matthew 86 3 18 n
412 Tufts Matt 92 4 17 n
447 Weber Joerg 93 5 16 n
400 Youngman William 99 6 15 n
436 Warda Jesse 101 7 14 n
413 Pecotich Mark 110 8 13 n
421 Hintz Justin 112 9 12 n
463 Novikoff John 119 10 11 n
469 Sawer Jeff 127 11 10 n
462 White Richard 132 12 9 n
448 Schild Kyle 135 13 8 n
402 Oberg Oliver 142 14 7 n
441 Johnson Tim 144 15 6 n
430 Davies Steve 145 16 5 n
418 Wolf Phil 152 17 4 n
466 Walker Jeremy 160 18 3 n
440 Ochoa James 167 19 2 n
405 Briel Matt 180 20 2 n
429 Kramer Robert 185 21 2 n
449 Eipper Don 188 22 2 n
468 Geroringer Dan 189 23 2 n
439 Martin Darrin 191 24 2 n
464 Crowder Brian 201 25 2 n
465 Dudman Nick 204 26 2 n
443 Davis Sean 211 27 2 n
459 Cheline AJ 212 28 2 n
409 Nguyen-Tan Don 214 29 2 n
451 Griego Vincent 219 30 2 n
460 Maly Marcel 220 31 2 n
444 Anselmino Stephen 221 32 2 n
446 Starnes Robert 245 33 2 n
458 Doxtater Brent 263 34 2 n
435 Cottle Jim 287 35 2 n
457 Ranoa Josh 293 36 2 n
445 thompson paul 306 37 2 n
410 Carr James 999 999 1 y
428 Bhopla Vee 999 999 1 y
467 Smith Steve 999 999 1 y

Sport Men 40-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
546 Noble Doug 97 1 20 n
521 Kretschmann John 100 2 19 n
517 Cannon Jerry 103 3 18 n
516 Johnson Rob 115 4 17 n
514 Wright Jon 122 5 16 n
502 Ward Craig 123 6 15 n
549 Kopitzke Rob 128 7 14 n
512 Foye Chris 143 8 13 n
553 Wood Tom 150 9 12 n
542 Mattson Ron 155 10 11 n
505 Pollard Dan 161 11 10 n
532 Bittaker Joe 164 12 9 n
534 Morin Patrick 165 13 8 n
550 Anglemoyer Spike 168 14 7 n
522 Calvin Randy 172 15 6 n
523 Haugen Don 177 16 5 n
529 Purser Keith 179 17 4 n
551 Nand Rohit 184 18 3 n
500 Barnes John 186 19 2 n
504 Carter Charles 192 20 2 n
552 Ryan Tom 195 21 2 n
507 howard shemp 197 22 2 n
525 Newton Mark 198 23 2 n
506 Towle Steve 203 24 2 n
548 Kubick Robert 210 25 2 n
544 Shell Marc 225 26 2 n
511 Wren Dennis 230 27 2 n
519 Brown Rob 285 28 2 n
501 Maunder Paul 999 999 1 y

Sport Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
603 Snyder Tom 170 1 20 n
618 Carvalho Joe 174 2 19 n
609 Stewart Ross 182 3 18 n
610 Cook Keith 187 4 17 n
617 Grube Steve 190 5 16 n
606 Trapani Lee 199 6 15 n
616 Pass Steve 202 7 14 n
619 Freie Michael 240 8 13 n
614 Thompson Mark 241 9 12 n
601 Gomez Micheal 254 10 11 n
611 Holman Jeff 307 11 10 n

Sport Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
706 Powless Shayna 226 1** 20 n
711 Dushman Beth 239 2 19 n
703 Kollman Jill 251 3 18 n
700 Evans Sasha 261 4 17 n
712 Magnuson Marja-Liisa 264 5 16 n
714 Murphy Melissa 280 6 15 n
710 Reifsnyder Rebekah 305 7 14 n
705 Reid Nikki 379 8 13 n

Sport Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
777 Urekew Theresa 231 1 20 n
750 BURNS JOY 238 2 19 n
768 Barry Jill 249 3 18 n
752 Holman Vicki 250 4 17 n
771 Degmetich Rachel 259 5 16 n
751 Canfield Sarah 269 6 15 n
766 Ridgeway Nicole 291 7 14 n
763 Hilgenberg Ginger 297 8 13 n
759 Lester Karen 312 9 12 n
770 Leahy Jenna 319 10 11 n
761 Crockell Yvette 322 11 10 n
758 Rhee Sorah 348 12 9 n
760 Upchurch Erin 381 13 8 n
762 Larsen Dee 999 999 1 y
769 White Linda 999 999 1 y

Beginner Men 12-15

Bib # Last Name First Name Finish Pos Rank Pts DNF
800 Keukenkamp Jeroen 28 1 20 n
803 Dietler-Bennim James 33 2 19 n
819 Powless Neilson 35 3 18 n
818 Cottle Dustin 45 4 17 n
812 Newman Jeremiah 66 5 16 n
834 Price Sam 95 6 15 n
841 Gucman Yamile 96 7 14 n
809 Cannon Tyler 117 8 13 n
842 Koutter ? 125 9 12 n
831 Dailey Ryan 126 10 11 n
827 Cunningham Rob 140 11 10 n
829 Cook Avery 157 12 9 n
820 Morin Wyatt 158 13 8 n
822 Evans Erik 208 14 7 n
801 Keukenkamp Jasper 232 15 6 n
811 Newman Garrett 258 16 5 n
833 Mattson Andy 260 17 4 n
810 Johnson Ryan 278 18 3 n
844 Street Eric 999 999 1 y
830 Cook Ethan 999 999 1 y
843 Aguilar Rafael 999 999 1 y

Beginner Men 16-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
869 Thomassen Trevor 1 1 20 n
861 Her Tou 2 2 19 n
862 Chany Chao 12 3 18 n
857 Aguilar Sean 27 4 17 n
863 Vang Chue 32 5 16 n
868 Hicks Justin 50 6 15 n
854 Evans Bryan 62 7 14 n
865 Short Joseph 72 8 13 n
866 Linayao Joseph 108 9 12 n
856 Mauldin Treighton 146 10 11 n
867 Simpson Myles 176 11 10 n
864 Short Anthony 196 12 9 n

Beginner Men 22-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
924 Carter Lucas 3 1 20 n
922 Gloecer Randall 5 2 19 n
940 Shatting Rob 7 3 18 n
910 Kerr Rex 8 4 17 n
903 Horner Thomas 19 5 16 n
905 yue carl 21 6 15 n
916 Dalforno Matt 23 7 14 n
951 Rowe Tyrone 31 8 13 n
949 Evans Seth 36 9 12 n
944 Madsen Paul 40 10 11 n
942 Frene Gustave 41 11 10 n
915 brenneman todd 42 12 9 n
956 Lackore Brian 43 13 8 n
901 Connelly Thomas 49 14 7 n
933 Romero Mike 53 15 6 n
955 Graham Casey 54 16 5 n
948 Horn Paul 58 17 4 n
953 Charpier Michael 67 18 3 n
950 Hall Elijah 68 19 2 n
946 McDonald Craig 69 20 2 n
945 Raubach Robert 80 21 2 n
925 Green Bobby 82 22 2 n
937 Brown Tim 84 23 2 n
921 Graham Nick 88 24 2 n
931 Thomas Sean 94 25 2 n
929 Wilson Patrick 114 26 2 n
934 Lambert James 124 27 2 n
909 Thorns Steve 130 28 2 n
935 Giraldo Ivor 218 29 2 n
930 Scheurer Alex 234 30 2 n
1426 Kraintz Micatt 370 31 2 n

Beginner Men 35-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
1002 Anderson Doug 4 1 20 n
1020 Degmetich Terry 6 2 19 n
1038 Bennion Jim 9 3 18 n
1059 Ayala Richard 10 4 17 n
1001 Anderson Steve 11 5 16 n
1026 Bratton Stuart 13 6 15 n
1055 Schmidt Steve 14 7 14 n
1018 Derry Keith 15 8 13 n
1000 Baker Scott 16 9 12 n
1030 Kidwell Bill 17 10 11 n
1052 Cook Andrew 18 11 10 n
1021 Myers Lee 20 12 9 n
1013 Plaza Tim 22 13 8 n
1049 Lopez David 24 14 7 n
1007 SCHNEIDER KEVIN 25 15 6 n
1032 MacDonald Craig 26 16 5 n
1019 Hewitt Dave 29 17 4 n
1074 Stanley Doug 30 18 3 n
1010 Dowd Mike 39 19 2 n
1045 Thomassen Dan 44 20 2 n
1036 Glines Glen 48 21 2 n
1034 Newman Eric 51 22 2 n
1015 Johnson Eric 52 23 2 n
1005 Keukenkamp Henk 57 24 2 n
1053 Quillen Sean 59 25 2 n
1067 Pierson Scott 60 26 2 n
1076 Keester Tim 70 27 2 n
1061 Manzer Davev 74 28 2 n
1066 Fries Sam 81 29 2 n
1047 Birchard Jeff 89 30 2 n
1046 Chavez David 98 31 2 n
1042 Evans David 106 32 2 n
1073 Goding David 129 33 2 n
1075 Knorp Scott 131 34 2 n
1011 Merrih Fergus 133 35 2 n
1016 Groat Dennis 147 36 2 n
1012 DeLong Rodney 162 37 2 n
1071 Yenzer Brett 166 38 2 n
1064 Terry Rick 244 39 2 n
1044 Dudeck John 374 40 2 n

Beginner Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1100 Clementi Ron 34 1 20 n
1119 Vieira - McEldowney John 37 2 19 n
1117 Alverez Bill 46 3 18 n
1118 Balestreri Bill 47 4 17 n
1107 James Harvey 78 5 16 n
1105 Martin Rick 79 6 15 n
1103 Robinson Peter 83 7 14 n
1114 Alpert Howard 85 8 13 n
1104 johnson john 102 9 12 n
1101 Dougery John 156 10 11 n

Beginner Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
1202 Pollard Kat 91 1 20 n
1211 Fisher Lindsey 153 2 19 n
1227 Sandusky Nicolle 175 3 18 n
1219 Edmonson Kristen 235 4 17 n
1224 Horn Nicole 236 5 16 n
1205 Lantz Jessica 255 6 15 n
1209 Thomas Shannon 257 7 14 n
1213 Berna Zoe 262 8 13 n
1223 Smith Miranda 277 9 12 n
1220 Crouse Leslie 286 10 11 n
1212 Morin Avery 332 11 10 n
1225 Alonso Lilia 355 12 9 n
1200 Magnuson Marja-Liisa 383 13 8 n
1222 Poland Tanya 999 999 1 y

Beginner Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1280 Elvidge Jamie 75 1 20 n
1283 Nienow LeAnn 105 2 19 n
1271 Holland Duv 107 3 18 n
1277 Fitzgerald Lisa 121 4 17 n
1256 Tobin Shana 151 5 16 n
1264 Cottle Paula 181 6 15 n
1257 Patterson Chris 194 7 14 n
1278 Spock Tanya 200 8 13 n
1253 Morley Michelle 207 9 12 n
1255 Bailey Kathy 227 10 11 n
1281 Wright Charlene 237 11 10 n
1274 Uyeyama Jennifer 243 12 9 n
1284 Ochoa Jennifer 248 13 8 n
1261 Bartlett Pam 253 14 7 n
1279 Kramer Chandra 265 15 6 n
1272 Burke Lori 281 16 5 n
1267 Thomassen Donna 340 17 4 n
1260 Newman Amber 341 18 3 n
1282 Mattson Dana 375 19 2 n
1269 Morin Kristi 382 20 2 n

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
1323 Stephens Kelly 282 1 20 n
1318 Lackey Roger 284 2 19 n
1304 Franzoia Jared 290 3 18 n
1306 Bonovich Chuck 292 4 17 n
1334 Creason Dennis 294 5 16 n
1313 Kaiser Cody 295 6 15 n
1309 Wilder Dez 296 7 14 n
1311 Faeth Peter 298 8 13 n
1335 Creason Stefen 302 9 12 n
1314 Clark Scott 304 10 11 n
1310 Richardson Todd 311 11 10 n
1337 Bowman Steve 316 12 9 n
1341 Chastain Mike 323 13 8 n
1312 Kaiser Bruce 326 14 7 n
1338 Mc Cormick Doug 331 15 6 n
1324 Hickman Blair 336 16 5 n
1345 Loomis Greg 337 17 4 n
1343 Zahner Ryan 343 18 3 n
1305 Mathis R.Mike 346 19 2 n
1330 Smith Johnnie 347 20 2 n
1344 Buettner Mark 349 21 2 n
1346 Bautista Devin 352 22 2 n
1317 Rhyne Butch 353 23 2 n
1333 Aguilar Adam 361 24 2 n
1321 Upchurch Mike 373 25 2 n
1308 Beland Derren 376 26 2 n

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
1378 Tuchsen Jeremey 55 1 20 n
1376 Brown Jim 56 2 19 n
1356 Deboice Whitney 64 3 18 n
1364 Gonsalves Alan 65 4 17 n
1358 Taylor Paul 71 5 16 n
1361 McCann Charles 73 6 15 n
1370 Strickland Kyle 77 7 14 n
1377 Case Bryan 87 8 13 n
1354 Zenker Jason 90 9 12 n
1355 Scaccia Nathan 111 10 11 n
1374 Martin Chad 138 11 10 n
1357 Jones Bob 139 12 9 n
1371 Pits Graeme 141 13 8 n
1375 Conwell Chris 148 14 7 n
1360 Iriguchi David 154 15 6 n
1369 DePont John 169 16 5 n
1372 Riggs Edward 216 17 4 n
1379 McCann Michael 300 18 3 n
1368 Clouse Shawn 351 19 2 n
1365 Jacks Derek 366 20 2 n
1350 Loebach Steve 999 999 1 y

Clydesdale

Bib # Last Name First Name Finish Pos Rank Pts DNF
1430 Rothenberg Steve 205 1 20 n
1405 kopp jeff 223 2 19 n
1417 Busath Conrad 224 3 18 n
1415 Berna Mike 233 4 17 n
1404 Baldock Skyler 275 5 16 n
1401 Webster Bill 283 6 15 n
1428 Taylor Kip 288 7 14 n
1429 Bruni Keith 289 8 13 n
1408 Braddock Rob 313 9 12 n
1425 Martinez George 314 10 11 n
1412 Bartlett Joe 320 11 10 n
1407 Goeppner Ken 321 12 9 n
1427 Facundo John 327 13 8 n
1424 Ray Jonathan 357 14 7 n
1406 Hill Jeremiah 365 15 6 n
1431 Lackore Paul 371 16 5 n

Tandem

Bib # Last Name First Name Finish Pos Rank Pts DNF
1482 Hilgenberg Burske & 159 1 20 n
1481 Vukovich Donene 163 2 19 n
Total Racers:396