Expert Plus

Expert Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
30 Ferguson Jeremy 248 1 20 n
34 Larsen Bryan 289 2 19 n
31 Dewees Jacob 305 3 18 n

Expert Men 21-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
56 Carling Joshua 250 1 20 n
69 Pitton Bruno 260 2 19 n
60 Barton Jerry 279 3 18 n
61 Stoehr Todd 281 4 17 n
68 Stuart Daniel 282 5 16 n
54 Edgerton Kirk 286 6 15 n
52 Apel Colin 301 7 14 n
66 klaiber andy 302 8 13 n
53 Medrano Bryan 303 9 12 n
63 Pelosi Anthony 324 10 11 n
55 DAMON BILLY 336 11 10 n
50 Meza Mike 343 12 9 n
58 Breslin Bill 346 13 8 n
70 Leech Justin 366 14 7 n
65 Orrell Jason 381 15 6 n

Expert Men 35-44

Bib # Last Name First Name Finish Pos Rank Pts DNF
100 ROUSE BRIAN 246 1 20 n
105 Delp Bob 247 2 19 n
118 Schulze Chris 254 3 18 n
114 Ryalls Chris 270 4 17 n
121 Sorensen RIchard 284 5 16 n
116 Hackett Dave 288 6 15 n
107 Mikacich Tony 298 7 14 n
111 whitman zol 300 8 13 n
106 Bailey Dean 316 9 12 n
113 Barker Jeff 319 10 11 n
108 Van Voris Scott 320 11 10 n
120 Williams Roger 325 12 9 n
103 Johnson Trent 328 13 8 n
109 Mahanke Morgan 340 14 7 n
110 Daggett Jason 358 15 6 n

Expert Men 45+

Bib # Last Name First Name Finish Pos Rank Pts DNF
155 Mackey Dan 304 1 20 n
152 Holmes Christopher 311 2 19 n
172 orourke michael 315 3 18 n
173 Patter Mark 326 4 17 n
158 Thurston Doug 332 5 16 n
151 Herms Richard 341 6 15 n
168 Houston Doug 342 7 14 n
164 Lodge Bruce 345 8 13 n
156 Hinz David 352 9 12 n
174 Meeks Clayton 355 10 11 n
159 Dewees John 364 11 10 n
176 Stevens Chuck 369 12 9 n
150 Peters James 370 13 8 n
160 Felloverbars Lars 373 14 7 n
157 Apel Hans 383 15 6 n
175 Dunkum William 385 16 5 n

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
210 Eckhart Linda 362 1 20 n
208 Darrah Bonnie 376 2 19 n
209 Salas Asa 378 3 18 n
201 Van Voris Jeanie 379 4 17 n
205 Vrilakas Jen 380 5 16 n

Sport Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
255 Larsen Steven 86 1 20 n
261 O'Grady Patrick 112 2 19 n
252 Brudeen Bryant 118 3 18 n
266 ? ? 130 4 17 n
267 Shorter Evan 154 5 16 n
260 Ellis Eric 164 6 15 n
258 Moras Andrew 168 7 14 n
262 DeLong Rodney 191 8 13 n
256 Brown Jason 205 9 12 n
264 Poganski Darryl 208 10 11 n
253 Dewees Jack 209 11 10 n
254 Dewees Dylan 212 12 9 n
251 Pearson Cameron 245 13 8 n
268 Snyder Kevin 283 14 7 n
250 Fallon Dylan 331 15 6 n

Sport Men 21-29

Bib # Last Name First Name Finish Pos Rank Pts DNF
312 Ettl Ryan 64 1 20 n
307 Schmidt Mason 65 2 19 n
311 Clark John 85 3 18 n
317 Friedman Ryan 94 4 17 n
319 Gazarian Dan 100 5 16 n
302 anderson jordan 114 6 15 n
309 Altare Craig 159 7 14 n
318 Beal Ryan 218 8 13 n
320 Ellis Matt 228 9 12 n
321 Fischer Collin 285 10 11 n

Sport Men 30-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
411 Hatch Ted 50 1 20 n
406 Gast Bryan 58 2 19 n
447 Weber Joerg 67 3 18 n
455 Miller Obie 72 4 17 n
463 Novikoff John 73 5 16 n
450 Tuchsen Jeremey 74 6 15 n
458 Doxtater Brent 75 7 14 n
417 Ridgley Kirk 79 8 13 n
424 Sturm Bernhard 97 9 12 n
432 Dalforno Mike 101 10 11 n
413 Pecotich Mark 116 11 10 n
438 Anselmino Matt 120 12 9 n
421 Hintz Justin 125 13 8 n
416 Magee Michael 127 14 7 n
428 Bhopla Vee 133 15 6 n
448 Schild Kyle 136 16 5 n
430 Davies Steve 143 17 4 n
402 Oberg Oliver 146 18 3 n
451 Griego Vincent 156 19 2 n
429 Kramer Robert 161 20 2 n
418 Wolf Phil 162 21 2 n
462 White Richard 163 22 2 n
461 Blesso Terry 167 23 2 n
409 Nguyen-Tan Don 175 24 2 n
442 Rood Eric 176 25 2 n
440 Ochoa James 180 26 2 n
426 Klingensmith Jon 181 27 2 n
435 Cottle Jim 193 28 2 n
441 Johnson Tim 200 29 2 n
449 Eipper Don 202 30 2 n
464 Crowder Brian 213 31 2 n
427 Bird Dennis 215 32 2 n
459 Cheline AJ 234 33 2 n
446 Starnes Robert 242 34 2 n
423 Stone Matthew 251 35 2 n
457 Ranoa Josh 287 36 2 n
445 thompson paul 335 37 2 n

Sport Men 40-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
520 Overland Rolan 83 1 20 n
521 Kretschmann John 93 2 19 n
546 Noble Doug 102 3 18 n
517 Cannon Jerry 105 4 17 n
518 whittaker gary 109 5 16 n
516 Johnson Rob 111 6 15 n
527 Fales Greg 115 7 14 n
514 Wright Jon 119 8 13 n
502 Ward Craig 121 9 12 n
545 Honnette Richard 122 10 11 n
549 Kopitzke Rob 123 11 10 n
531 Hoffman Wayne 132 12 9 n
547 Webb Richard 144 13 8 n
530 Nuttal Lee 145 14 7 n
515 McMillen Jason 148 15 6 n
529 Purser Keith 149 16 5 n
512 Foye Chris 150 17 4 n
542 Mattson Ron 153 18 3 n
505 Pollard Dan 155 19 2 n
500 Barnes John 160 20 2 n
509 Fairley Scott 169 21 2 n
504 Carter Charles 170 22 2 n
510 Gerber Spence 177 23 2 n
522 Calvin Randy 178 24 2 n
507 howard shemp 192 25 2 n
548 Kubick Robert 198 26 2 n
506 Towle Steve 214 27 2 n
540 Crockell David 217 28 2 n
525 Newton Mark 220 29 2 n
519 Brown Rob 222 30 2 n
544 Shell Marc 233 31 2 n
597 Wassmer Robert 240 32 2 n
511 Wren Dennis 244 33 2 n
524 payne robert 252 34 2 n

Sport Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
604 Grant Tracy 126 1 20 n
602 Bachanas Rob 131 2 19 n
603 Snyder Tom 138 3 18 n
615 Bittaker Joe 147 4 17 n
606 Trapani Lee 165 5 16 n
600 Glaeser Ron 171 6 15 n
609 Stewart Ross 188 7 14 n
613 Bencich Tom 189 8 13 n
616 Pass Steve 197 9 12 n
605 Lowis Pete 256 10 11 n
601 Gomez Micheal 261 11 10 n
614 Thompson Mark 295 12 9 n
611 Holman Jeff 314 13 8 n

Sport Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
702 Figone Rhonda 194 1 20 n
706 Powless Shayna 221 2 19 n
711 Dushman Beth 223 3 18 n
704 Balaam Jessica 231 4 17 n
703 Kollman Jill 257 5 16 n
700 Evans Sasha 265 6 15 n
710 Reifsnyder Rebekah 278 7 14 n
705 Reid Nikki 290 8 13 n
713 Simmons Jennifer 312 9 12 n

Sport Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
768 Barry Jill 230 1 20 n
756 Rhyne Denise 237 2 19 n
767 Calvin Jen 241 3 18 n
777 Urekew Theresa 243 4 17 n
762 Larsen Dee 249 5 16 n
755 Sirkus Shelly 262 6 15 n
752 Holman Vicki 266 7 14 n
759 Lester Karen 268 8 13 n
769 White Linda 272 9 12 n
763 Hilgenberg Ginger 296 10 11 n
757 Tedesco Cathy 297 11 10 n
758 Rhee Sorah 308 12 9 n
765 Kridler-Bartlett Kathi 321 13 8 n
761 Crockell Yvette 344 14 7 n

Beginner Men 12-15

Bib # Last Name First Name Finish Pos Rank Pts DNF
803 Dietler-Bennim James 30 1 20 n
836 Williams Cameron 31 2 19 n
819 Powless Neilson 49 3 18 n
825 Upchurch Trent 51 4 17 n
818 Cottle Dustin 57 5 16 n
807 Hartman Robby 63 6 15 n
830 Cook Ethan 70 7 14 n
828 Sargent Brynn 71 8 13 n
809 Cannon Tyler 87 9 12 n
835 Williams Evan 99 10 11 n
823 Stofan Justin 107 11 10 n
813 Borg EJ 108 12 9 n
808 McPherson Zachary 117 13 8 n
800 Keukenkamp Jeroen 139 14 7 n
827 Cunningham Rob 141 15 6 n
838 Winslow Timothy 142 16 5 n
829 Cook Avery 203 17 4 n
822 Evans Erik 216 18 3 n
804 Wassmer Mark 226 19 2 n
831 Dailey Ryan 235 20 2 n
805 Bailey Tyler 238 21 2 n
814 Cohn Seth 259 22 2 n
816 Nuttal Nick 264 23 2 n
839 Oliver Hunter 273 24 2 n
833 Mattson Andy 293 25 2 n
806 Bailey Dalton 347 26 2 n
837 Fulbright Colton 372 27 2 n

Beginner Men 16-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
852 Kidwell Brad 19 1 20 n
850 Immer Tyler 82 2 19 n
859 Bogovich Eva 137 3 18 n
857 Aguilar Sean 185 4 17 n

Beginner Men 22-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
904 Lagomarsino Aaron 3 1 20 n
922 Gloecer Randall 8 2 19 n
906 McCarter Matt 9 3 18 n
910 Kerr Rex 10 4 17 n
928 Wirt Steve 14 5 16 n
940 Shatting Rob 18 6 15 n
908 Sliepen Chris 21 7 14 n
911 Ziegler Daniel 23 8 13 n
903 Horner Thomas 33 9 12 n
916 Dalforno Matt 36 10 11 n
915 brenneman todd 39 11 10 n
905 yue carl 40 12 9 n
951 Rowe Tyrone 42 13 8 n
932 Terry Daniel 44 14 7 n
944 Madsen Paul 46 15 6 n
923 Freemyers Charlie 47 16 5 n
942 Frene Gustave 48 17 4 n
952 Laskowski Dan 53 18 3 n
937 Brown Tim 61 19 2 n
926 Collins Kyle 66 20 2 n
931 Thomas Sean 68 21 2 n
938 Erickson Michael 69 22 2 n
925 Green Bobby 78 23 2 n
934 Lambert James 81 24 2 n
945 Raubach Robert 84 25 2 n
946 McDonald Craig 88 26 2 n
927 Stratton Jason 89 27 2 n
909 Thorns Steve 104 28 2 n
948 Horn Paul 110 29 2 n
929 Wilson Patrick 113 30 2 n
947 Mallasch Brian 206 31 2 n
950 Hall Elijah 224 32 2 n
930 Scheurer Alex 227 33 2 n
949 Evans Seth 263 34 2 n

Beginner Men 35-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
1051 Youngman William 1 1 20 n
1003 Anglemoyer Spike 2 2 19 n
1033 Smith Steve 4 3 18 n
1055 Schmidt Steve 5 4 17 n
1059 Ayala Richard 6 5 16 n
1007 SCHNEIDER KEVIN 7 6 15 n
1008 Fisher John 11 7 14 n
1021 Myers Lee 15 8 13 n
1013 Plaza Tim 16 9 12 n
1001 Anderson Steve 17 10 11 n
1054 Willet Richard 20 11 10 n
1030 Kidwell Bill 22 12 9 n
1019 Hewitt Dave 24 13 8 n
1009 Hagerman Jeff 25 14 7 n
1038 Bennion Jim 26 15 6 n
1000 Baker Scott 27 16 5 n
1032 MacDonald Craig 28 17 4 n
1052 Cook Andrew 32 18 3 n
1035 ruotolo fernando 34 19 2 n
1065 Shumway Geoff 35 20 2 n
1004 Ridgley Kent 37 21 2 n
1067 Pierson Scott 38 22 2 n
1036 Glines Glen 41 23 2 n
1014 Suess Sean 45 24 2 n
1024 Moyle Craig 52 25 2 n
1022 Williams Duane 59 26 2 n
1046 Chavez David 77 27 2 n
1063 Young Jeff 80 28 2 n
1042 Evans David 98 29 2 n
1066 Fries Sam 128 30 2 n
1056 Newton Aaron 134 31 2 n
1072 Spencer Garrick 140 32 2 n
1012 DeLong Rodney 151 33 2 n
1069 Stein Jason 157 34 2 n
1044 Dudeck John 172 35 2 n
1016 Groat Dennis 196 36 2 n
1070 Curtis Gary 199 37 2 n
1064 Terry Rick 219 38 2 n
1068 Cruse Tom 274 39 2 n

Beginner Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1112 Grube Steve 12 1 20 n
1111 Carvalho Joe 13 2 19 n
1100 Clementi Ron 29 3 18 n
1113 Freie Michael 43 4 17 n
1102 Urquidez Danny 55 5 16 n
1107 James Harvey 56 6 15 n
1105 Martin Rick 60 7 14 n
1114 Alpert Howard 62 8 13 n
1103 Robinson Peter 76 9 12 n
1104 johnson john 96 10 11 n
1101 Dougery John 135 11 10 n
1115 Pool George 186 12 9 n

Beginner Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
1200 Magnuson Marja-Liisa 103 1 20 n
1202 Pollard Kat 106 2 19 n
1211 Fisher Lindsey 182 3 18 n
1222 Poland Tanya 201 4 17 n
1210 Rosas-Willett April 225 5 16 n
1224 Horn Nicole 258 6 15 n
1205 Lantz Jessica 275 7 14 n
1223 Smith Miranda 277 8 13 n
1212 Morin Avery 291 9 12 n
1214 Leech Allison 309 10 11 n
1219 Edmonson Kristen 313 11 10 n
1220 Crouse Leslie 337 12 9 n
1215 Martin Nicola 348 13 8 n

Beginner Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1258 Leahy Jenna 91 1 20 n
1275 Holmes Wanda 124 2 19 n
1277 Fitzgerald Lisa 152 3 18 n
1256 Tobin Shana 183 4 17 n
1257 Patterson Chris 190 5 16 n
1253 Morley Michelle 195 6 15 n
1252 mckenzie katy 204 7 14 n
1269 Morin Kristi 210 8 13 n
1278 Spock Tanya 229 9 12 n
1255 Bailey Kathy 239 10 11 n
1265 Dudeck Kim 267 11 10 n
1279 Kramer Chandra 280 12 9 n
1272 Burke Lori 368 13 8 n
1276 DelCarb Nicole 999 999 1 y

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
1304 Franzoia Jared 292 1 20 n
1318 Lackey Roger 294 2 19 n
1335 Creason Stefen 299 3 18 n
1334 Creason Dennis 306 4 17 n
1306 Bonovich Chuck 307 5 16 n
1342 Rector Eric 317 6 15 n
1322 Cole Brad 322 7 14 n
1314 Clark Scott 323 8 13 n
1307 Harris Todd 327 9 12 n
1310 Richardson Todd 329 10 11 n
1337 Bowman Steve 333 11 10 n
1311 Faeth Peter 334 12 9 n
1332 Ernst Mark 338 13 8 n
1312 Kaiser Bruce 339 14 7 n
1323 Stephens Kelly 349 15 6 n
1339 Beumarn Chris 350 16 5 n
1308 Beland Derren 353 17 4 n
1305 Mathis R.Mike 354 18 3 n
1317 Rhyne Butch 356 19 2 n
1343 Zahner Ryan 357 20 2 n
1341 Chastain Mike 359 21 2 n
1324 Hickman Blair 360 22 2 n
1338 Mc Cormick Doug 361 23 2 n
1330 Smith Johnnie 363 24 2 n
1328 barth chad 365 25 2 n
1327 Kendall Lee 367 26 2 n
1321 Upchurch Mike 371 27 2 n
1316 Failla Jared 374 28 2 n
1319 Morris Natalie 375 29 2 n
1340 Hood John 382 30 2 n
1333 Aguilar Adam 384 31 2 n

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
1356 Deboice Whitney 54 1 20 n
1370 Strickland Kyle 90 2 19 n
1350 Loebach Steve 92 3 18 n
1361 McCann Charles 95 4 17 n
1371 Pits Graeme 158 5 16 n
1372 Riggs Edward 166 6 15 n
1364 Gonsalves Alan 173 7 14 n
1369 DePont John 174 8 13 n
1360 Iriguchi David 187 9 12 n
1357 Jones Bob 211 10 11 n
1367 McDonald John 232 11 10 n
1368 Clouse Shawn 253 12 9 n

Clydesdale

Bib # Last Name First Name Finish Pos Rank Pts DNF
1410 Loomis Greg 129 1 20 n
1413 Wood Tom 207 2 19 n
1417 Busath Conrad 255 3 18 n
1401 Webster Bill 269 4 17 n
1418 Winslow Troy 271 5 16 n
1423 Seigmund Wayne 276 6 15 n
1404 Baldock Skyler 318 7 14 n
1408 Braddock Rob 330 8 13 n
1407 Goeppner Ken 351 9 12 n
1420 Price Mark 377 10 11 n
1422 Yenzer Brett 999 999 1 y

Tandem

Bib # Last Name First Name Finish Pos Rank Pts DNF
1482 Hilgenberg Burske & 179 1 20 n
1481 Vukovich Donene 184 2 19 n
Total Racers:385