Expert Plus

Expert Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
30 Ferguson Jeremy 146 1 20 n
31 Dewees Jacob 246 2 19 n

Expert Men 21-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
62 Graf Peter 95 1 20 n
56 Carling Joshua 127 2 19 n
63 Pelosi Anthony 148 3 18 n
54 Edgerton Kirk 149 4 17 n
57 Pitton Bruno 162 5 16 n
60 Barton Jerry 167 6 15 n
61 Stoehr Todd 186 7 14 n
53 Medrano Bryan 193 8 13 n
55 DAMON BILLY 211 9 12 n
66 klaiber andy 230 10 11 n
51 Triebwasser Mark 257 11 10 n
52 Apel Colin 305 12 9 n
58 Breslin Bill 321 13 8 n
50 Meza Mike 324 14 7 n
65 Orrell Jason 385 15 6 n
59 Claassen Clint 999 999 1 y

Expert Men 35-44

Bib # Last Name First Name Finish Pos Rank Pts DNF
100 ROUSE BRIAN 109 1 20 n
105 Delp Bob 123 2 19 n
114 Ryalls Chris 157 3 18 n
104 Landauer Jeff 171 4 17 n
111 whitman zol 178 5 16 n
115 Sorensen RIchard 188 6 15 n
113 Barker Jeff 204 7 14 n
107 Mikacich Tony 216 8 13 n
103 Johnson Trent 223 9 12 n
110 Daggett Jason 225 10 11 n
102 Ballard Steve 250 11 10 n
106 Bailey Dean 272 12 9 n
108 Van Voris Scott 296 13 8 n
109 Mahanke Morgan 333 14 7 n
112 Nacion Ramon 381 15 6 n

Expert Men 45+

Bib # Last Name First Name Finish Pos Rank Pts DNF
162 Millemann Cliff 212 1 20 n
167 Powless Jack 232 2 19 n
153 Shiokari ken 241 3 18 n
158 Thurston Doug 244 4 17 n
168 Houston Doug 276 5 16 n
156 Hinz David 280 6 15 n
152 Holmes Christopher 285 7 14 n
155 Mackey Dan 297 8 13 n
163 Edwards Gred 316 9 12 n
165 Nolan Bill 322 10 11 n
151 Herms Richard 328 11 10 n
166 Duncan Harry 331 12 9 n
150 Peters James 344 13 8 n
159 Dewees John 345 14 7 n
161 Grubbs John 353 15 6 n
164 Lodge Bruce 355 16 5 n
160 Felloverbars Lars 359 17 4 n
154 Mini Hank 372 18 3 n
157 Apel Hans 412 19 2 n
169 Lloyd Dennis 418 20 2 n

Expert Women

Bib # Last Name First Name Finish Pos Rank Pts DNF
200 Ridgley Renee 364 1 20 n
206 Salas Asa 376 2 19 n
204 Porter Julie 377 3 18 n
202 Soule Janet 396 4 17 n
203 Darrah Bonnie 409 5 16 n
205 Vrilakas Jen 413 6 15 n
201 Van Voris Jeanie 416 7 14 n

Sport Men 12-20

Bib # Last Name First Name Finish Pos Rank Pts DNF
261 O'Grady Patrick 122 1 20 n
255 Larsen Steven 138 2 19 n
252 Brudeen Bryant 141 3 18 n
251 Pearson Cameron 159 4 17 n
253 Dewees Jack 217 5 16 n
254 Dewees Dylan 227 6 15 n
260 Ellis Eric 240 7 14 n
259 ? ? 251 8 13 n
258 Moras Andrew 256 9 12 n
256 Brown Jason 258 10 11 n
250 Fallon Dylan 401 11 10 n

Sport Men 21-29

Bib # Last Name First Name Finish Pos Rank Pts DNF
307 Schmidt Mason 78 1 20 n
901 Connelly Thomas 82 2 19 n
302 anderson jordan 101 3 18 n
300 Havner Adam 110 4 17 n
306 Vanderbilt Bill 116 5 16 n
311 Clark John 121 6 15 n
305 Altare Craig 153 7 14 n
301 Odell Ryan 156 8 13 n
304 Dempster Peter 235 9 12 n
308 Ellis Matt 266 10 11 n
309 Altare Craig 332 11 10 n
310 Ablang Lance 351 12 9 n
303 Bryant Joe 402 13 8 n

Sport Men 30-39

Bib # Last Name First Name Finish Pos Rank Pts DNF
412 Tufts Matt 60 1 20 n
420 Steele Richard 70 2 19 n
406 Gast Bryan 71 3 18 n
407 Brandeberry David 72 4 17 n
408 howard joey 73 5 16 n
423 Stone Matthew 76 6 15 n
450 Tuchsen Jeremey 97 7 14 n
401 Cavender Patrick 100 8 13 n
424 Sturm Bernhard 102 9 12 n
436 Warda Jesse 107 10 11 n
413 Pecotich Mark 108 11 10 n
415 Figone Joey 113 12 9 n
438 Anselmino Matt 119 13 8 n
416 Magee Michael 120 14 7 n
447 Weber Joerg 133 15 6 n
419 Brown Jim 136 16 5 n
448 Schild Kyle 139 17 4 n
432 Dalforno Mike 144 18 3 n
405 Briel Matt 150 19 2 n
434 Luckenbach Matt 163 20 2 n
421 Hintz Justin 165 21 2 n
439 Martin Darrin 173 22 2 n
449 Eipper Don 187 23 2 n
403 Cale Tony 192 24 2 n
441 Johnson Tim 194 25 2 n
426 Klingensmith Jon 196 26 2 n
428 Bhopla Vee 209 27 2 n
430 Davies Steve 213 28 2 n
429 Kramer Robert 219 29 2 n
409 Nguyen-Tan Don 221 30 2 n
435 Cottle Jim 243 31 2 n
402 Oberg Oliver 247 32 2 n
433 Schroeder Justin 248 33 2 n
440 Ochoa James 249 34 2 n
417 Ridgley Kirk 259 35 2 n
422 Riojas Gil 262 36 2 n
443 Davis Sean 268 37 2 n
427 Bird Dennis 270 38 2 n
442 Rood Eric 287 39 2 n
437 Kohn Will 295 40 2 n
431 Fellows Mark 300 41 2 n
414 Gee Mark 306 42 2 n
444 Anselmino Stephen 309 43 2 n
418 Wolf Phil 326 44 2 n
404 Rodman Mike 327 45 2 n
446 Starnes Robert 357 46 2 n
411 Hatch Ted 389 47 2 n
445 thompson paul 403 48 2 n
455 Miller Obie 414 49 2 n
410 Carr James 999 999 1 y
425 McCormick Lance 999 999 1 y

Sport Men 40-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
513 Finsthwait Dave 75 1 20 n
520 Overland Rolan 94 2 19 n
518 whittaker gary 125 3 18 n
521 Kretschmann John 129 4 17 n
514 Wright Jon 131 5 16 n
527 Fales Greg 132 6 15 n
516 Johnson Rob 134 7 14 n
502 Ward Craig 135 8 13 n
517 Cannon Jerry 137 9 12 n
512 Foye Chris 164 10 11 n
531 Hoffman Wayne 170 11 10 n
530 Nuttal Lee 179 12 9 n
534 Morin Patrick 183 13 8 n
501 Maunder Paul 200 14 7 n
503 Cruz Edward 203 15 6 n
505 Pollard Dan 205 16 5 n
532 Bittaker Joe 206 17 4 n
509 Fairley Scott 210 18 3 n
510 Gerber Spence 214 19 2 n
500 Barnes John 220 20 2 n
504 Carter Charles 224 21 2 n
525 Newton Mark 229 23 2 n
522 Calvin Randy 231 24 2 n
506 Towle Steve 234 25 2 n
515 McMillen Jason 237 26 2 n
536 Renner Charles 255 27 2 n
511 Wren Dennis 261 28 2 n
507 howard shemp 271 29 2 n
523 Haugen Don 284 30 2 n
508 DePont John 312 31 2 n
524 payne robert 340 32 2 n
533 Headley Michael 342 33 2 n
597 Wassmer Robert 365 34 2 n
555 Underwood Vince 390 35 2 n
519 Brown Rob 397 36 2 n
526 Giacobbe John 999 999 1 y

Sport Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
603 Snyder Tom 176 1 20 n
602 Bachanas Rob 181 2 19 n
604 Grant Tracy 184 3 18 n
606 Trapani Lee 233 4 17 n
600 Glaeser Ron 238 5 16 n
605 Lowis Pete 335 6 15 n
607 Faye Russ 352 7 14 n
608 Aguilar Alex 358 8 13 n
601 Gomez Micheal 363 9 12 n

Sport Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
702 Figone Rhonda 199 1 20 n
706 Powless Shayna 251 2 19 n
703 Kollman Jill 283 3 18 n
708 Lammerding Jennifer 332 4 17 n
700 Evans Sasha 346 5 16 n
705 Reid Nikki 366 6 15 n
701 Lotspeich Rebecca 374 7 14 n

Sport Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
753 Mireles Teresa 253 1 20 n
750 BURNS JOY 289 2 19 n
762 Larsen Dee 292 3 18 n
752 Holman Vicki 303 4 17 n
756 Rhyne Denise 311 5 16 n
777 Urekew Theresa 319 6 15 n
754 Frayer Jenny 325 7 14 n
751 Canfield Sarah 329 8 13 n
755 Sirkus Shelly 338 9 12 n
766 Ridgeway Nicole 373 10 11 n
764 Hamilton Kristie 384 11 10 n
757 Tedesco Cathy 391 12 9 n
761 Crockell Yvette 393 13 8 n
759 Lester Karen 398 14 7 n
758 Rhee Sorah 399 15 6 n
765 Kridler-Bartlett Kathi 405 16 5 n
760 Upchurch Erin 406 17 4 n
763 Hilgenberg Ginger 411 18 3 n

Beginner Men 12-15

Bib # Last Name First Name Finish Pos Rank Pts DNF
800 Keukenkamp Jeroen 23 1 20 n
825 Upchurch Trent 29 2 19 n
812 Newman Jeremiah 30 3 18 n
803 Dietler-Bennim James 41 4 17 n
819 Powless Neilson 54 5 16 n
828 Sargent Brynn 56 6 15 n
818 Cottle Dustin 86 7 14 n
807 Hartman Robby 96 8 13 n
823 Stofan Justin 98 9 12 n
826 Wren Eric 140 10 11 n
808 McPherson Zachary 143 11 10 n
809 Cannon Tyler 152 12 9 n
820 Morin Wyatt 180 13 8 n
813 Borg EJ 191 14 7 n
827 Cunningham Rob 226 15 6 n
815 Schroeder Brandon 254 16 5 n
821 ? ? 264 17 4 n
810 Johnson Ryan 278 18 3 n
804 Wassmer Mark 288 19 2 n
817 Gong Alex 313 20 2 n
822 Evans Erik 350 21 2 n
816 Nuttal Nick 361 22 2 n
814 Cohn Seth 367 23 2 n
806 Bailey Dalton 375 24 2 n
802 Harns Jeff 999 999 1 y
805 Bailey Tyler 999 999 1 y
801 Keukenkamp Jasper 999 999 1 y

Beginner Men 16-21

Bib # Last Name First Name Finish Pos Rank Pts DNF
850 DeLong Rodney 9 1 20 n
824 Thomassen Trevor 17 2 19 n
853 Nuttal Garrison 19 3 18 n
855 Baptista Nick 34 4 17 n
851 Clark Daniel 57 5 16 n
854 Evans Bryan 147 6 15 n
857 Aguilar Sean 307 7 14 n
856 Mauldin Treighton 410 8 13 n

Beginner Men 22-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
904 Lagomarsino Aaron 4 1 20 n
906 McCarter Matt 5 2 19 n
924 Carter Lucas 6 3 18 n
910 Kerr Rex 11 4 17 n
928 Wirt Steve 20 5 16 n
902 Tamagni Justin 22 6 15 n
908 Sliepen Chris 26 7 14 n
916 Dalforno Matt 31 8 13 n
900 Markle Stephen 36 9 12 n
912 Trapari Greg 45 10 11 n
915 brenneman todd 47 11 10 n
923 Freemyers Charlie 50 12 9 n
911 Ziegler Daniel 52 13 8 n
914 Ranoa Josh 53 14 7 n
927 Stratton Jason 61 15 6 n
933 Romero Mike 62 16 5 n
917 Henry Ryan 64 17 4 n
905 yue carl 85 18 3 n
932 Terry Daniel 92 19 2 n
921 Graham Nick 117 20 2 n
934 Lambert James 128 21 2 n
918 Little John 130 22 2 n
903 Horner Thomas 155 23 2 n
922 Gloecer Randall 158 24 2 n
920 Bofinger Todd 177 25 2 n
919 Weiss Brandon 197 26 2 n
931 Thomas Sean 198 27 2 n
909 Thorns Steve 242 28 2 n
925 Green Bobby 273 29 2 n
926 Collins Kyle 274 30 2 n
930 Scheurer Alex 400 31 2 n
907 ? ? 999 999 1 y

Beginner Men 35-49

Bib # Last Name First Name Finish Pos Rank Pts DNF
1033 Smith Steve 1 1 20 n
1012 White Richard 2 2 19 n
1003 Anglemoyer Spike 3 3 18 n
1008 Fisher John 7 4 17 n
1002 Anderson Doug 8 5 16 n
1007 SCHNEIDER KEVIN 10 6 15 n
1018 Derry Keith 12 7 14 n
1001 Anderson Steve 13 8 13 n
1020 Degmetich Terry 14 9 12 n
1013 Plaza Tim 15 10 11 n
1021 Myers Lee 16 11 10 n
1009 Hagerman Jeff 18 12 9 n
1030 Kidwell Bill 21 13 8 n
1032 MacDonald Craig 24 14 7 n
1029 O'Callaghan Cabot 25 15 6 n
1000 Baker Scott 27 16 5 n
1041 Judy Tom 28 17 4 n
1038 Bennion Jim 32 18 3 n
1026 Bratton Stuart 33 19 2 n
1015 Johnson Eric 35 20 2 n
1034 Newman Eric 37 21 2 n
1049 Lopez David 40 22 2 n
1019 Hewitt Dave 42 23 2 n
1036 Glines Glen 43 24 2 n
1050 Marsh Ted 51 25 2 n
1005 Keukenkamp Henk 59 26 2 n
1024 Moyle Craig 63 27 2 n
1022 Williams Duane 67 28 2 n
1037 Hoopes II Richard 68 29 2 n
1047 Birchard Jeff 79 30 2 n
1045 Thomassen Dan 81 31 2 n
1010 Dowd Mike 88 32 2 n
1043 Volkoff Brian 99 33 2 n
1023 Fritz Kirk 105 34 2 n
1011 Merrih Fergus 106 35 2 n
1042 Evans David 126 36 2 n
1048 Teran Mark 145 37 2 n
1014 Suess Sean 161 38 2 n
1031 Konig Steve 182 39 2 n
1006 Larson Chris 207 40 2 n
1039 feece ron 215 41 2 n
1017 Spencer Garrick 282 42 2 n
1044 Dudeck John 348 43 2 n
1016 Groat Dennis 382 44 2 n
1035 ruotolo fernando 420 45 2 n
1040 Gong Kyle 999 999 1 y
1004 Ridgley Kent 999 999 1 y

Beginner Men 50+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1100 Clementi Ron 44 1 20 n
1102 Urquidez Danny 65 2 19 n
1105 Martin Rick 83 3 18 n
1107 James Harvey 91 4 17 n
1108 Baptista Ken 103 5 16 n
1103 Robinson Peter 104 6 15 n
1109 Sheridan John 112 7 14 n
1104 johnson john 115 8 13 n
1116 Neville Ron 263 9 12 n
1110 MAULDIN ROBERT 290 10 11 n
1101 Dougery John 356 11 10 n

Beginner Women 12-34

Bib # Last Name First Name Finish Pos Rank Pts DNF
1207 ? ? 56 1 20 n
1214 Reifsnyder Rebekah 84 2 19 n
1202 Pollard Kat 114 3 18 n
1201 Ridgley Lisa 118 4 17 n
1206 Roberts Dana 168 5 16 n
1216 Darting Krysten 195 6 15 n
1210 Rosas-Willett April 208 7 14 n
1208 McMillen Shasta 236 8 13 n
1212 Morin Avery 264 9 12 n
1211 Fisher Lindsey 269 10 11 n
1209 Thomas Shannon 304 11 10 n
1204 Hudson Olga 330 12 9 n
1213 Berna Zoe 380 13 8 n
1205 Lantz Jessica 394 14 7 n
1215 Martin Nicola 415 15 6 n
1203 Gibson Rebekah 419 16 5 n
1217 Mangum Melissa 999 999 1 y

Beginner Women 35+

Bib # Last Name First Name Finish Pos Rank Pts DNF
1254 Degmetich Rachel 48 1 20 n
1267 Thomassen Donna 160 2 19 n
1258 Leahy Jenna 190 3 18 n
1252 mckenzie katy 201 4 17 n
1264 Cottle Paula 245 5 16 n
1269 Morin Kristi 277 6 15 n
1257 Patterson Chris 320 7 14 n
1266 Baptista Julie 341 8 13 n
1256 Tobin Shana 343 9 12 n
1255 Bailey Kathy 360 10 11 n
1263 feece glenda 362 11 10 n
1261 Bartlett Pam 379 12 9 n
1262 Kendall Angie 383 13 8 n
1253 Morley Michelle 999 999 1 y
1265 Dudeck Kim 999 999 1 y
1250 Driessen Jolanda 999 999 1 y

Single Speed Expert

Bib # Last Name First Name Finish Pos Rank Pts DNF
1303 Schulze Chris 202 1 20 n
1318 Lackey Roger 218 2 19 n
1323 Stephens Kelly 239 3 18 n
1306 Bonovich Chuck 265 4 17 n
1334 Creason Dennis 267 5 16 n
1313 Kaiser Cody 279 6 15 n
1300 lussier brian 286 7 14 n
1335 Creason Stefen 293 8 13 n
1322 Cole Brad 294 9 12 n
1312 Kaiser Bruce 298 10 11 n
1307 Harris Todd 301 11 10 n
1314 Clark Scott 302 12 9 n
1317 Rhyne Butch 308 13 8 n
1310 Richardson Todd 314 14 7 n
1308 Beland Derren 315 15 6 n
1309 Wilder Dez 317 16 5 n
1329 Maderios Ken 318 17 4 n
1305 Mathis R.Mike 336 18 3 n
1327 Kendall Lee 337 19 2 n
1320 Chastain Mike 339 20 2 n
1311 Faeth Peter 349 21 2 n
1324 Hickman Blair 368 22 2 n
1301 Callos Brad 369 23 2 n
1332 Ernst Mark 370 24 2 n
1330 Smith Johnnie 371 25 2 n
1315 Hood John 387 26 2 n
1319 Morris Natalie 388 27 2 n
1316 Failla Jared 395 28 2 n
1326 Allbut Elizabeth 404 29 2 n
1321 Upchurch Mike 407 30 2 n
1325 Woods brian 408 31 2 n

Single Speed Sport

Bib # Last Name First Name Finish Pos Rank Pts DNF
1359 Bowman Steve 38 1 20 n
1351 Buettner Mark 49 2 19 n
1361 McCann Charles 66 3 18 n
1364 Gonsalves Alan 74 4 17 n
1358 Taylor Paul 77 5 16 n
1356 Deboice Whitney 87 6 15 n
1354 Zenker Jason 90 7 14 n
1350 Loebach Steve 93 8 13 n
1355 Scaccia Nathan 111 9 12 n
1352 Riggs Edward 151 10 11 n
1360 Iriguchi David 172 11 10 n
1357 Jones Bob 185 12 9 n
1365 Jacks Derek 189 13 8 n
1367 McDonald John 252 14 7 n
1353 Armenta John 275 15 6 n
1366 Rooney Mairin 354 16 5 n
1328 barth chad 378 17 4 n
1368 Clouse Shawn 389 18 3 n
1363 Shirley Brian 392 19 2 n

Clydesdale

Bib # Last Name First Name Finish Pos Rank Pts DNF
1402 Novikoff John 39 1 20 n
1410 Loomis Greg 58 2 19 n
1413 Wood Tom 89 3 18 n
1405 kopp jeff 142 4 17 n
1415 Berna Mike 166 5 16 n
1409 Kowaleski Dan 169 6 15 n
1411 Seigmund Wayne 174 7 14 n
1401 Webster Bill 175 8 13 n
1331 Tebbs Dan 222 9 12 n
1417 Busath Conrad 260 10 11 n
1404 Baldock Skyler 281 11 10 n
1412 Bartlett Joe 291 12 9 n
1407 Goeppner Ken 299 13 8 n
1416 Singer-Englar Aaron 310 14 7 n
1414 stofan ron 323 15 6 n
1408 Braddock Rob 334 16 5 n
1400 Blake John 386 17 4 n
1406 Hill Jeremiah 417 18 3 n

Tandem

Bib # Last Name First Name Finish Pos Rank Pts DNF
1482 Hilgenberg Burske & 55 1 20 n
1481 Vukovich Donene 80 2 19 n
Total Racers:433